All-Colorado Marathon and Half Marathon Records
To the best of our knowledge, these are the fastest times ever run at a marathon or half marathon in the state of Colorado, on a USATF certified course. Some of the certified courses in Colorado are downhill courses which are not eligible for American Record purposes per USATF. However, we feel that because of the altitude factor, we will consider results run on those courses as eligible for this list. Please contact us if you feel you have run faster.
Looking for records for other distances? Check out Tim Rutherford’s page – Colorado Track Stats.
These records are copyrighted by Colorado Runner LLC. Any reproduction without the express written consent of Colorado Runner LLC is prohibited.
Updated 5/15/2022
All-Colorado Marathon Records | |||
Male | |||
Age Group | Name | Race | Time |
---|---|---|---|
19 & under | Awet Beraki | American Discovery Trail (2016) | 2:38:18 |
20-24 | Creighton King | Rawhide (1983) | 2:22:12 |
25-29 | Norberto Segura | Rawhide (1984) | 2:18:06 |
30-34 | Chris Siemers | Rock ‘n’ Roll Denver (2011) | 2:18:48 |
35-39 | Tyler McCandless | Colfax (2022) | 2:21:08 |
40-44 | Ken Schei | Rawhide (1982) | 2:31:44 |
45-49 | Ardel Boes | Rawhide (1982) | 2:29:30 |
50-54 | Tom Bailey | Denver Post (1981) | 2:38:57 |
55-59 | Tom Bailey | Rawhide (1984) | 2:42:20 |
60-64 | Paul Hughes | Long View (2020) | 2:55:44 |
65-69 | Heath Hibbard | Aspen Valley (2018) | 3:18:58 |
70 & over | Nico Solomos | Denver (2008) | 3:51:48 |
Female | |||
Age Group | Name | Race | Time |
19 & under | Hannah Green | Boulder (2010) | 3:09:42 |
20-24 | Kate Bricker | Rawhide (1983) | 2:49:36 |
25-29 | Masako Chiba | Boulder (2004) | 2:41:05 |
30-34 | Mizuho Nasukawa | Rock ‘n’ Roll Denver (2012) | 2:37:05 |
35-39 | Nuta Olaru | Denver (2008) | 2:42:18 |
40-44 | Martha Tenorio | Denver (2007) | 2:46:41 |
45-49 | Mercedes Gil | Colorado (2008) | 3:00:41 |
50-54 | Lin Lascelles | Colfax (2014) | 3:07:10 |
55-59 | Diane Ridgeway | Colorado (2004) | 3:21:18 |
60-64 | Carol Kinzy | Colorado (2011) | 3:36:28 |
65-69 | Margareta Nuytinck | REVEL Rockies (2018) | 3:41:56 |
70 & over | Myra Rhodes | Colorado (2006) | 4:09:12 |
All-Colorado Half Marathon Records | |||
Male | |||
Age Group | Name | Race | Time |
19 & under | Awet Beraki | American Discovery Trail (2017) | 1:10:09 |
20-24 | Jon Sinclair | Rawhide (1982) | 1:04:06 |
25-29 | Mario Macias | Georgetown to Idaho Springs (2011) | 1:02:50 |
30-34 | Craig Holm | Rawhide (1984) | 1:04:03 |
35-39 | Stanley Boen | Mt. Sneffels (2015) | 1:06:26 |
40-44 | Damien Koch | Rawhide (1984) | 1:08:58 |
45-49 | Bernie Boettcher | Slacker Half Marathon (2010) | 1:12:02 |
50-54 | Bob Weiner | Georgetown to Idaho Springs (2015) | 1:12:19 |
55-59 | Roger Sayre | Fall Equinox (2017) | 1:18:40 |
60-64 | Roger Sayre | Fall Equinox (2018) | 1:19:47 |
65-69 | Heath Hibbard | Slacker (2018) | 1:28:29 |
70 & over | Jose Cardenas | Georgetown to Idaho Springs (2004) | 1:33:48 |
Female | |||
Age Group | Name | Race | Time |
19 & under | Azusa Sumi | Boulder Backroads (2015) | 1:15:09 |
20-24 | Rui Aoyama | Rock ‘n’ Roll Denver (2012) | 1:14:35 |
25-29 | Maureen Custy | Rawhide (1984) | 1:14:08 |
30-34 | Biruktayit Degefa | Colfax (2021) | 1:11:49 |
35-39 | Nuta Olaru | Rocky Mountain (2007) | 1:13:28 |
40-44 | Joanna Zeiger | REVEL Rockies (2014) | 1:14:03 |
45-49 | Colleen De Reuck | Crossroads (2010) | 1:19:45 |
50-54 | Colleen De Reuck | Platte River (2015) | 1:21:17 |
55-59 | Heidy Lozano | Fall Equinox (2012) | 1:28:56 |
60-64 | Gwen Jacobson | REVEL Rockies (2019) | 1:38:56 |
65-69 | Jo Ann Meyer | Colorado (2010) | 1:44:35 |
70 & over | Libby James | Crossroads (2006) | 1:47:54 |
These records are copyrighted by Colorado Runner LLC. Any reproduction without the express written consent of Colorado Runner LLC is prohibited.
Joyce McKelvey |