2016 Colorado Runner Racing Series Results – Race For Research 5K

Race For Research 5K
August 21, 2016
Denver, CO
Results by Hallucination Sports
Colorado Runner Racing Series Results

Open Men
Place First Name Last Name        Age  City             State    Time    Points
  1   Adam       RICH              35  COLORADO SPRINGS   CO     15:36    100
  2   Taylor     HANNEGAH          26  BOULDER            CO     17:02     90
  3   Carl       KINNEY            34                            17:47     80
  4   Brian      SHOCKLEY          16                            18:09     70
  5   Nick       DUNFORD           33                            18:32     60
  6   Brian      KELLY             35  PARKER             CO     19:36     50
  7   Nicolai    WALLACE           9                             19:39     40
  8   Chase      KELLY             35  CENTENNIAL         CO     19:48     30
  9   Alexander  ALEMAN            17  WESTMINSTER        CO     20:14     20
  10  Evan       BEGGS             29                            21:02     10
Open Women
Place First Name Last Name        Age  City             State    Time    Points
  1   Tasha      WHEATLEY          31  WESTMINSTER        CO     21:27    100
  2   Lindsay    MCCARTY           29                            22:31     90
  3   Laurie     PRIEVE            30  GOLDEN             CO     22:56     80
  4   Sarah      WHITE             25  DENVER             CO     23:04     70
  5   Stephanie  BEGGS             29                            23:10     60
  6   Jessica    CLANTON           32  THORNTON           CO     23:22     50
  7   Rebecca    SMITH             34  DENVER             CO     23:25     40
  8   Lauren     WIRTH             27  CASTLE ROCK        CO     24:44     30
  9   Robyn      TIBERT            35                            24:46     20
  10  Kaitlyn    FOHL              26                            24:52     10

Masters Men
Place First Name Last Name        Age  City             State    Time    Points
  1   Jason      SMITH             44                            20:11    100
  2   Jeremy     MOORE             41                            21:16     90
  3   Phillip    FERRERO           48  DENVER             CO     21:24     80
  4   Tony       DAY               45  DENVER             CO     22:06     70
  5   Jeff       GRUITCH           46  ENGLEWOOD          CO     22:16     60
  6   Andrew     BOWERMAN          46  CENTENNIAL         CO     22:26     50
  7   Joe        DECRESCENTIS      46  BRIGHTON           CO     22:46     40
  8   Henry      SCHLOSS           42  DENVER             CO     23:02     30
  9   Rytis      PREKERIS          48  CENTENNIAL         CO     23:29     20
  10  Hannes     SAUBERT           45                            24:52     10
Masters Women
Place First Name Last Name        Age  City             State    Time    Points
  1   Rachel     DEHNER            46                            21:51    100
  2   Stacy      MONTGOMERY        44                            23:53     90
  3   Lucy       GOODRICH          45  DENVER             CO     24:19     80
  4   Kathy      SHOCKLEY          42                            24:46     70
  5   Betsy      SCHLOSS           41  DENVER             CO     25:30     60
  6   Sabrina    CLAUS             44  GREIFSWALD                25:49     50
  7   Gina       HARRIS            41  LITTLETON          CO     25:56     40
  8   Emily      MARSH             49  HIGHLANDS RANCH    CO     26:36     30
  9   Tammy      HOCK              42                            26:57     20
  10  Holyce     MCINTIRE          44  DENVER             CO     27:30     10

Grand Masters Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Ash        MIDDLETON-DAVIS   51  DENVER             CO     20:53    100
  2   John       KRISS             51  DENVER             CO     21:32     90
  3   Mark       TREKELL           53  AURORA             CO     22:06     80
  4   Paul       MILLRADT          51                            24:01     70
  5   J Steven   GEREGHTY          50  PARKER             CO     26:28     60
  6   James      KELLY             50  GREENWOOD VILLAG   CO     26:28     50
  7   Steve      MICHALSKI         51                            27:03     40
  8   Jeff       NEMECHEK          54  GREENWOOD VILLAG   CO     27:05     30
  9   Michael    ROSEN             56                            28:36     20
  10  John       KOESTLER          52  PARKER             CO     28:51     10
Grand Masters Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Floriana   LUTZ              53  MEAD               CO     24:16    100
  2   Traci      DOUGHERTY         51                            24:56     90
  3   Susan      BABCOCK           54                            25:52     80
  4   Barb       MICA              50                            28:10     70
  5   Sandra     NICHOLLS          55  AURORA             CO     30:41     60
  6   Karen      MATHIS            51                            31:06     50
  7   Shellie    TREKELL           53  AURORA             CO     31:40     40
  8   Lori       MOSKOVSKY         53  ENGLEWOOD          CO     32:49     30
  9   Sarah      CRAMER            56  DENVER             CO     33:13     20
  10  Margaret   OCHOA             51                            34:13     10

Seniors Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Bill       DUNN              69  BYERS              CO     22:15    100
  2   Rich       HOLSTON           63  WESTMINSTER        CO     23:45     90
  3   Yuriy      GUBAREV           62                            24:12     80
  4   John       HATHORN           62                            24:28     70
  5   Donald     HEON              63  DENVER             CO     25:34     60
  6   Brent      COHEN             60                            26:46     50
  7   Frank      DUCK              63  SYRACUSE           NY     29:05     40
  8   James      MAYWORM           68  LAKEWOOD           CO     29:22     30
  9   Charles    TURNER            72  DENVER             CO     32:40     20
  10  Gary       REECE             62                            32:57     10
Seniors Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Zina       GUBAREVA          61                            24:10    100
  2   Diane      REES              60  PARKER             CO     28:21     90
  3   Debbie     CHAFFEE           62  ARVADA             CO     32:09     80
  4   Shelley    RICE              60                            33:10     70
  5   Kathy      SABIN             62  DENVER             CO     37:58     60
  6   Barb       BAUMANN           60                            41:18     50
  7   Christine  VAN CONEY         66  DENVER             CO     41:28     40
  8   Sara       COLLYAR           61  DENVER             CO     42:17     30
  9   Dee        MORGAN            63  ENGLEWOOD          CO     43:35     20
  10  Christine  DANTE             61                            43:46     10