2016 Colorado Runner Racing Series Results – Garden of the Gods 10M

Garden of the Gods 10M
June 12, 2016
Manitou Springs, CO
Results by Pikes Peak Road Runners
Colorado Runner Racing Series Results

Open Men
Place First Name Last Name        Age  City             State    Time    Points
  1   Danel      Girmany           19  Colorado Springs   CO     52:21    100
  2   GebreicidanAbadi             31  Colorado Springs   CO     52:36     90
  3   Tyler      McCandless        29  Boulder            CO     52:48     80
  4   Nelson     Oyugi             23  Santa Fe           NM     53:35     70
  5   Mario      Macias            35  Boulder            CO     53:36     60
  6   Azerya     Weldemariam       37  Oakland            CA     56:08     50
  7   Julian     Florez            23  Albuquerque        NM     56:20     40
  8   Brent      Bailey            29  Salina             KS    1:00:18    30
  9   Jared      Hazen             21  Colorado Springs   CO    1:00:19    20
  10  Awet       Beraki            18  Colorado Springs   CO    1:00:56    10
Open Women
Place First Name Last Name        Age  City             State    Time    Points
  1   Valentine  Kibet             26  Colorado Springs   CO    1:01:36   100
  2   Amanda     Lee               27  Boulder            CO    1:08:07    90
  3   Aubrey     Till              19  Canon City         CO    1:08:23    80
  4   Emily      Hanenburg         28  Colorado Springs   CO    1:09:16    70
  5   Amelia     Evans             22  Colorado Springs   CO    1:09:41    60
  6   Amanda     Occhi             38  Manitou Springs    CO    1:10:52    50
  7   Sarah      Guhl              23  Colorado Springs   CO    1:11:26    40
  8   Christi-MarButler            36  Manitou Springs    CO    1:12:26    30
  9   Melissa    Fuerst            25  Colorado Springs   CO    1:12:28    20
  10  Bre Anna   Wallace           24  Colorado Springs   CO    1:12:33    10

Masters Men
Place First Name Last Name        Age  City             State    Time    Points
  1   Bryan      Beiner            43  Colorado Springs   CO    1:04:28   100
  2   Michael    Quispe            49  Denver             CO    1:05:44    90
  3   Finbarr    Kirwan            45  Colorado Springs   CO    1:06:12    80
  4   Gerald     Romero            44  Colorado Springs   CO    1:06:45    70
  5   Ryan       McMullen          40  Colorado Springs   CO    1:07:45    60
  6   Kurt       Aiken             41  Wichita            KS    1:08:43    50
  7   David      Martinez          42  Colorado Springs   CO    1:08:47    40
  8   Patrick    McGrath           49  Colorado Springs   CO    1:09:33    30
  9   Shawn      Brennan           47  Colorado Springs   CO    1:10:21    20
  10  Frederick  Utroske           41  Centennial         CO    1:11:04    10
Masters Women
Place First Name Last Name        Age  City             State    Time    Points
  1   Amanda     Durner            42  Colorado Springs   CO    1:14:52   100
  2   Donna      Garcia            43  Colorado Springs   CO    1:16:27    90
  3   Laurice    Lopez-Cepero      44  Pueblo             CO    1:20:19    80
  4   Trudi      Jackson           41  Colorado Springs   CO    1:20:41    70
  5   Katie      Katalin           46  Colorado Springs   CO    1:22:39    60
  6   Karen      Perdew            46  Centennial         CO    1:26:00    50
  7   Catherine  Webber            47  Colorado Springs   CO    1:27:08    40
  8   Aimee      Hegedus           43  Colorado Springs   CO    1:27:16    30
  9   Danielle   Spivey            46  Colorado Springs   CO    1:28:28    20
  10  Diane      Hunke             44  Colorado Springs   CO    1:28:41    10

Grand Masters Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Jay        Survil            57  Aurora             CO    1:07:31   100
  2   Chris      Reed              51  Colorado Springs   CO    1:09:03    90
  3   Jay        Valentine         50  Grand Junction     CO    1:11:24    80
  4   Mike       Wasson            50  Colorado Springs   CO    1:12:18    70
  5   Frederick  Deming            52  Manitou Springs    CO    1:14:58    60
  6   Michael    Everson           51  Colorado Springs   CO    1:15:11    50
  7   Scott      Trimboli          57  Colorado Springs   CO    1:15:23    40
  8   Michael    Regan             52  Boulder            CO    1:15:28    30
  9   Dan        Turk              54  Fort Collins       CO    1:16:09    20
  10  Bruce      Miller            54  Colorado Springs   CO    1:17:06    10
Grand Masters Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Shannon    Teslow            51  Fort Collins       CO    1:15:53   100
  2   Janice     Flynn             57  Colorado Springs   CO    1:22:47    90
  3   Wendy      Nekritz           50  Denver             CO    1:25:53    80
  4   Wanda      Toro              53  Lompoc             CA    1:27:28    70
  5   Natalie    Bassett           51  Colorado Springs   CO    1:30:07    60
  6   Holli      Harper            56  Colorado Springs   CO    1:30:26    50
  7   Margie     Macaulay          53  Longmont           CO    1:30:47    40
  8   Bonnie     Keefe             51  Centennial         CO    1:33:44    30
  9   Kaolu      Turner            51  Colorado Springs   CO    1:34:26    20
  10  Elisabeth  Gaz               52  Telluride          CO    1:34:38    10

Seniors Male
Place First Name Last Name        Age  City             State    Time    Points
  1   William    Cordova           62  Colorado Springs   CO    1:19:23   100
  2   Richard    Park              63  Colorado Springs   CO    1:20:56    90
  3   Harry      Ladewig           65  Englewood          CO    1:24:52    80
  4   Bernie     Redlingerr        66  Colorado Springs   CO    1:27:00    70
  5   Tim        Young             62  Scottsdale         AZ    1:28:21    60
  6   Stephen    Smith             64  Pueblo             CO    1:28:50    50
  7   Frank      Moore             67  Colorado Springs   CO    1:29:29    40
  8   Michael    Mugg              63  Fort Collins       CO    1:29:36    30
  9   Frank      Bowling           62  Broomfield         CO    1:30:50    20
  10  Steve      Carstenson        61  Brighton           CO    1:31:15    10
Seniors Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Jeanne     McCurnin          60  Mason City         IA    1:24:17   100
  2   Sharlet    Gilbert           65  Richmond           CA    1:30:45    90
  3   Georgann   Richardson        61  Colorado Springs   CO    1:35:04    80
  4   Sharon     Scheetz           63  Colorado Springs   CO    1:37:21    70
  5   Susan      Plaza             60  Bellvue            CO    1:40:12    60
  6   Rebecca    Curtis            67  Colorado Springs   CO    1:46:33    50
  7   Paulette   Arns              63  Pueblo             CO    1:49:49    40
  8   Joyce      McKelvey          71  Black Forest       CO    1:55:02    30
  9   Gretchen   Graham            61  Manitou Springs    CO    1:55:05    20
  10  Anne       Roth              65  Colorado Springs   CO    1:56:46    10