2015 Colorado Runner Racing Series Results – Farmers 5000

Farmers 5000
Results by Boulder Road Runners
September 20, 2015
Wheat Ridge, CO
Colorado Runner Racing Series Results

Open Men
Place First Name Last Name        Age  City             State    Time    Points
  1   Mark       Husted            28  Golden             CO     16:31    100
  2   Stuart     Penkowsky         18  Denver             CO     17:58     90
  3   Mike       Kasberg           25  Westminster        CO     19:00     80
  4   Sean       Burnham           30  Littleton          CO     19:07     70
  5   Cheyne     Heiny             27  Lakewood           CO     19:10     60
  6   Eric       Payton            28  Firestone          CO     19:32     50
  7   Nick       Bauman            14  Denver             CO     19:50     40
  8   Jon        Cordial           34  Wheat Ridge        CO     20:16     30
  9   Ethan      Conroy            16  Wheat Ridge        CO     20:20     20
  10  Aidan      Shelburne         15  Golden             CO     20:22     10
Open Women
Place First Name Last Name        Age  City             State    Time    Points
  1   Kristen    Arendt            26  Niwot              CO     18:06    100
  2   Ashley     Luna              31  Littleton          CO     18:34     90
  3   Amanda     Lee               26  Boulder            CO     18:56     80
  4   Nyla       Chamberlin        18  Golden             CO     21:58     70
  5   Nicole     Yates             12  Wheat Ridge        CO     22:17     60
  6   Marissa    Ritter            14  Golden             CO     22:48     50
  7   Margaux    Chamberlin        11  Golden             CO     23:57     40
  8   Sadie      Powers            10                            24:09     30
  9   Melissa    Browne            15  Wheat Ridge        CO     24:39     20
  10  Kendra     Gothard           33  Arvada             CO     24:57     10

Masters Men
Place First Name Last Name        Age  City             State    Time    Points
  1   Lenny      Laraio            41  Centennial         CO     18:11    100
  2   Gerald     Romero            44  Colorado Springs   CO     18:17     90
  3   Wade       Leasure           47  Lakewood           CO     20:26     80
  4   Glenn      Harrison          47  Lakewood           CO     21:41     70
  5   Jerry      Greenwald         47  Denver             CO     21:59     60
  6   Kevin      Scott             40  Olney              MD     22:57     50
  7   Brinton    Johns             42  Golden             CO     23:28     40
  8   Samuel     Orr               46  Denver             CO     24:11     30
  9   Brad       Sandler           43  Wheat Ridge        CO     24:30     20
  10  Hugo       Meyers            42  Wheat Ridge        CO     25:02     10
Masters Women
Place First Name Last Name        Age  City             State    Time    Points
  1   Samantha   Jenkins           40  Lakewood           CO     22:10    100
  2   Robin      Stehle            42  Denver             CO     27:47     90
  3   Tanya      Pomponio          46  Wheat Ridge        CO     28:16     80
  4   Kendal     Widtfeldt         44  Denver             CO     28:20     70
  5   Jennifer   Leasure           47  Lakewood           CO     28:37     60
  6   Debbie     Livingston        47  Wheat Ridge        CO     29:00     50
  7   Karma      Ansbacher         45  Denver             CO     30:04     40
  8   Laura      Aldrete           47  Denver             CO     30:06     30
  9   Nicole     Bauman            44  Denver             CO     30:37     20
  10  Susan      Walker            48  Lakewood           CO     30:44     10

50-54 Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Troy       Michelson         50  Highlands Ranch    CO     18:44    100
  2   Kevin      Barker            54  Lakewood           CO     21:24     90
  3   Robert     Spell             53  Denver             CO     23:30     80
  4   Daniel     Tackman           50  Westminster        CO     25:27     70
  5   Greg       Gustafson         54  Arvada             CO     25:41     60
  6   Kevin      Shelburne         52  Golden             CO     25:55     50
  7   Dave       Bauman            50  Denver             CO     25:59     40
  8   David      Dietz             52  Colorado Springs   CO     26:04     30
  9   Jake       Leslie            52  Wheat Ridge        CO     26:25     20
  10  Roger      Carlin            52  Golden             CO     26:28     10
50-54 Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Jena       Lougee            54  Littleton          CO     24:24    100
  2   Floriana   Lutz              52  Mead               CO     25:06     90
  3   Susan      Babcock           53  Sedalia            CO     25:47     80
  4   Julie      Leslie            50  Wheat Ridge        CO     26:42     70
  5   Frances    Penkowsky         50  Wheat Ridge        CO     27:41     60
  6   Cindy      Leaming           53  Cottonwood Heigh   UT     30:36     50
  7   Mary       Mashburn          50  Wheat Ridge        CO     31:08     40
  8   Liz        Carroll           52  Lakewood           CO     32:10     30
  9   Kathy      Marvel            54  Lakewood           CO     35:35     20
  10  Mary       Erazmus           53  Wheat Ridge        CO     36:08     10

55-59 Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Roger      Sayre             57  Fairbanks          AK     19:03    100
  2   Robert     Curci             58  Wheat Ridge        CO     20:50     90
  3   Paul       Chamberlin        59  Golden             CO     21:16     80
  4   Robert     Kessler           59  Littleton          CO     21:21     70
  5   Patrick    Merewether        56  Wheat Ridge        CO     23:09     60
  6   Ron        Williams          58  Lakewood           CO     23:15     50
  7   Michael    Meng              55  Wheat Ridge        CO     26:40     40
  8   Jeff       Olson             56  Centennial         CO     28:40     30
  9   Daniel     Lewis             55  Denver             CO     30:29     20
  10  Pete       Ziemke            55  Lakewood           CO     30:33     10
55-59 Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Judy       Chamberlin        57  Golden             CO     22:04    100
  2   Lisa       Hamm-Greenawalt   55  Lakewood           CO     28:11     90
  3   Jane       Liebgott          58  Wheat Ridge        CO     33:16     80
  4   Shayne     Ankoviak          55  Wheat Ridge        CO     33:22     70
  5   Dalene     Clegg             56  Lakewood           CO     35:16     60
  6   Skye       Bradshaw          55  Denver             CO     35:37     50
  7   Katherine  Korosec           58  Wheat Ridge        CO     38:33     40
  8   Beth       Wahlers           59  Wheat Ridge        CO     42:06     30
  9   Connie     Lentz             55  Wheat Ridge        CO     44:54     20
  10  Ann        Fletcher          56  Wheat Ridge        CO     45:01     10

60-64 Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Bruce      Kirschner         62  Louisville         CO     21:15    100
  2   James      Buskirk           60  Wheat Ridge        CO     23:35     90
  3   Rich       Lungerhausen      63  Lakewood           CO     25:00     80
  4   Daniel     Ross              63  Denver             CO     25:21     70
  5   Kim        Huffman           62  Brighton           CO     25:29     60
  6   John       Rowley            60  Englewood          CO     25:38     50
  7   J          Gutierrez         62  Greeley            CO     28:09     40
  8   Leo        Rubio             62  Denver             CO     29:32     30
  9   Ed         Jeung             63  Louisville         CO     29:43     20
  10  Richard    Slaght            60  Arvada             CO     32:03     10
60-64 Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Karen      McKean            60  Lakewood           CO     26:44    100
  2   Ellen      Rickert           62  Lafayette          CO     28:45     90
  3   Jeanann    Lungerhausen      63  Lakewood           CO     32:07     80
  4   Debbie     Williams          60  Lakewood           CO     34:25     70
  5   Marjorie   Slaght            62  Arvada             CO     38:50     60
  6   Laura      McCoy             60  Greeley            CO     44:47     50
  7   Elizabeth  Capritta          63  Wheat Ridge        CO     45:33     40
  8   Amy        Kendall           61  Lakewood           CO     46:03     30
  9   Janice     Weimer            62  Golden             CO     55:43     20
  10  Rosann     Palmer            64  Wheat Ridge        CO     56:28     10

65+ Male
Place First Name Last Name        Age  City             State    Time    Points
  1   James      Worsham           65  Aurora             CO     23:53    100
  2   Link       Lubken            66  Lakewood           CO     25:23     90
  3   Bill       Smitham           71  Golden             CO     27:24     80
  4   Marion     Ray               74  Lakewood           CO     28:52     70
  5   Chuck      Jenkins           68  Lakewood           CO     30:10     60
  6   Bill       Totten            73  Aurora             CO     30:59     50
  7   Jack       O'Hara            70  Lakewood           CO     31:20     40
  8   Andy       McKean            70  Lakewood           CO     33:52     30
  9   Curt       Rautenstraus      67  Louisville         CO     35:12     20
  10  Mark       Glodava           67  Arvada             CO     36:10     10
65+ Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Constance  Ahrnsbrak         75  Lakewood           CO     27:09    100
  2   Valdene    Ranum             74  Westminster        CO     34:06     90
  3   Conchetta  Smith             70  Lakewood           CO     35:05     80
  4   Carol      Blair             66  Lakewood           CO     36:34     70
  5   Suzy       Rautenstraus      69  Louisville         CO     37:02     60
  6   Barbara    Summers           65  Golden             CO     40:43     50
  7   Nona       Chamberlin        83  Golden             CO     40:58     40
  8   Milly      Nadler            72  Wheat Ridge        CO     42:47     30
  9   Pat        Wrigley           83  Lakewood           CO     54:00     20
  10  Veronica   Burke             74  Wheat Ridge        CO    1:06:33    10