2014 Colorado Runner Racing Series Results – Mt Sneffels Half Marathon

Mt Sneffels Half Marathon
August 9, 2014
Ouray, CO
Results by Hallucination Sports
Colorado Runner Racing Series Results

Open Men
Place First Name Last Name        Age  City             State    Time    Points
  1   Mario      MACIAS            32  BOULDER            CO    1:06:10   100
  2   Jeffrey    EGGLESTON         29  BOULDER            CO    1:06:36    90
  3   Geofrey    TERER             37  COLORADO SPRINGS   CO    1:09:41    80
  4   Stanley    BOEN              37  SANTA FE           NM    1:09:44    70
  5   Paul       PETERSEN          35  FORT COLLINS       CO    1:10:30    60
  6   Peter      MAKSIMOW          35  MANITOU SPRINGS    CO    1:12:14    50
  7   Roberto    MANDJE            32  BOULDER            CO    1:15:44    40
  8   Kurt       KATZDORN          19  HOTCHKISS          CO    1:20:02    30
  9   Carson     MILLER            19  DOVER              AR    1:21:39    20
  10  Graham M   TRENDA            34  MONTROSE           CO    1:25:34    10
Open Women
Place First Name Last Name        Age  City             State    Time    Points
  1   Janet      BAWCOM            35  FLAGSTAFF          AZ    1:18:53   100
  2   KATHRYN    ROSS              24  DURANGO            CO    1:22:30    90
  3   Amanda     LEE               25  BOULDER            CO    1:23:02    80
  4   Christie   FOSTER            26  MONUMENT           CO    1:26:27    70
  5   Ruth       WALLER            30  FORT COLLINS       CO    1:26:46    60
  6   Jamie      HUFFMAN           31  FORT WORTH         TX    1:40:02    50
  7   Christina  BUSCH             29  CEDAREDGE          CO    1:41:29    40
  8   Meghan     WASCHBUSCH        36  MONTROSE           CO    1:41:36    30
  9   SOLEIL     GAYLORD           13  TELLURIDE          CO    1:41:53    20
  10  Shelley    BALLENGER CLIFTO  32  DELTA              CO    1:42:39    10

Masters Men
Place First Name Last Name        Age  City             State    Time    Points
  1   Steven     FENSTER           45  DURANGO            CO    1:17:37   100
  2   Mark       RYAN              48  AVON               CO    1:19:42    90
  3   Carl       LIENERT           47  DURANGO            CO    1:26:19    80
  4   Brad       POPPELE           43  COLORADO SPRINGS   CO    1:26:41    70
  5   Levi       BROYLES           47  DELTA              CO    1:29:17    60
  6   Telan      NICHOLS           40  LAKE FOREST        CA    1:35:29    50
  7   LEE        BRANNON           42  MONTROSE           CO    1:35:37    40
  8   Hans       NOORDIK           45  LA VETA            CO    1:38:21    30
  9   Dean       ATCHISON          43  SAN FRANCISCO      CA    1:41:20    20
  10  MARK       CAMPBELL          45  OPHIR              CO    1:43:00    10
Masters Women
Place First Name Last Name        Age  City             State    Time    Points
  1   Debbie     POLSON            44  CRAWFORD           CO    1:39:52   100
  2   Lori       WILSON            42  BRANDON            FL    1:45:20    90
  3   Rhonda     JONES             40  DELTA              CO    1:46:24    80
  4   Toni       BIGGERSTAFF       45  KELLER             TX    1:47:11    70
  5   Jen        MANN              44  PLACERVILLE        CO    1:47:57    60
  6   Chimene    FIKKERT           43  MANSFIELD          TX    1:51:16    50
  7   Margaret   LEEDER            49  DURANGO            CO    1:52:38    40
  8   Rochelle   KRIEGSHAUSER      47  GRAND JUNCTION     CO    1:53:07    30
  9   Nancy      MORTON-KAISER     43  MONTROSE           CO    1:53:44    20
  10  Jennifer   MCALISTER         43  FORT WORTH         TX    1:57:18    10

50-54 Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Bill       SCHROEDER         52  GEORGETOWN         TX    1:29:42   100
  2   Terry      DALEY             53  RIDGWAY            CO    1:30:11    90
  3   Randy      RODMAN            52  CENTENNIAL         CO    1:31:18    80
  4   Brent      BELL              53  ERIE               CO    1:35:59    70
  5   Hank       STARR             50  BLOOMFIELD         NM    1:39:52    60
  6   Chris      BUSBEE            51  BOERNE             TX    1:41:32    50
  7   Gregory    MULLENAX          52  BLOOMFIELD         NM    1:51:23    40
  8   Mark       EVERETT           51  FREDERICK          CO    1:54:16    30
  9   Louie      HERRERA           53  GRAND JUNCTION     CO    1:56:13    20
  10  Antoine    GARTON            54  SAN ANTONIO        TX    1:59:03    10
50-54 Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Melodie    COLYAR            53  COLORADO SPRINGS   CO    1:47:03   100
  2   Meg        BENASUTTI         52  RIDGWAY            CO    2:00:10    90
  3   Holli      HARPER            54  COLORADO SPRINGS   CO    2:00:25    80
  4   Beth       SASS              51  RIDGWAY            CO    2:00:34    70
  5   Amy        MILOFSKY          50  DURANGO            CO    2:03:18    60
  6   Bobbie     HICKMAN           54  LITTLETON          CO    2:06:55    50
  7   Susan      ENSOR             52  TELLURIDE          CO    2:09:09    40
  8   Leslie     SINGLETON         52  BENBROOK           TX    2:13:21    30
  9   Jackie     LAUDERDALE        52  FORT WORTH         TX    2:15:25    20
  10  Kimberly   PILCHER           51  HOUSTON            TX    2:15:49    10

55-59 Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Paul       CHAMBERLIN        58  GOLDEN             CO    1:40:36   100
  2   John       BROWN             55  FORT COLLINS       CO    1:43:50    90
  3   Rick       NOLL              56  OURAY              CO    1:46:56    80
  4   Frans      VALK              58  PLACERVILLE        CO    1:51:05    70
  5   Randy      MCKINNEY          57  MONTROSE           CO    1:53:11    60
  6   Randy      WOOD              59  FAIRPLAY           CO    1:57:46    50
  7   Randy      BREW              55  GRAND JUNCTION     CO    2:00:13    40
  8   Keith      BAKER             59  FARMINGTON         NM    2:07:07    30
  9   Raymond    DOONE             58  OURAY              CO    2:07:57    20
  10  Dan        JESTER            55  MONTROSE           CO    2:10:35    10
55-59 Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Juanita    MANCUSO           58  GRAND JUNCTION     CO    2:01:36   100
  2   Debbie     PENNAY            58  GRAND JUNCTION     CO    2:04:56    90
  3   Cynthia    GORDON            57  BRECKENRIDGE       CO    2:06:52    80
  4   Marian     AUSTIN            55  RIDGWAY            CO    2:15:00    70
  5   Molly      SMITH             57  DURANGO            CO    2:21:53    60
  6   Beth       FRENCH            57  AUSTIN             CO    2:22:12    50
  7   Nancy      RIDDEL            59  DALLAS             TX    2:24:10    40
  8   Mary Jane  MASTERS           59  MONTROSE           CO    2:26:14    30
  9   Nancy      WILLIAMSON        59  LITTLETON          CO    2:26:25    20
  10  Nancy      GILMORE           59  OURAY              CO    2:27:47    10

60-64 Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Bruce      KIRSCHNER         60  LOUISVILLE         CO    1:33:47   100
  2   David      WILSON            64  CEDAREDGE          CO    1:36:34    90
  3   Charlie    POLLARD           63  LITTLETON          CO    1:42:37    80
  4   KIT        KITTRELL          64  BENBROOK           TX    1:53:30    70
  5   Tom        SCHEEFER          61  PAONIA             CO    1:55:03    60
  6   David      VALENTICH         60  RIDGWAY            CO    1:58:40    50
  7   JB         LOPEZ             61  DELTA              CO    2:03:36    40
  8   Jerry      HUXFORD           64  CLINTON            IN    2:06:47    30
  9   David      MASTERS           63  MONTROSE           CO    2:08:38    20
  10  Frank      HALTER            60  THE WOODLANDS      TX    2:09:21    10
60-64 Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Jan        PEART             62  RIDGWAY            CO    1:55:44   100
  2   Jean       ROSENBERG         61  DURANGO            CO    2:14:10    90
  3   Lori       LAMBETH           60  MONTROSE           CO    2:17:52    80
  4   Carol      DIX               61  TELLURIDE          CO    2:20:36    70
  5   DONNA      KITTRELL          61  BENBROOK           TX    2:26:02    60
  6   Kim        FAIRCHILD         61  CREEDE             CO    2:28:27    50
  7   Bev        SKROCH            64  CREEDE             CO    2:31:03    40
  8   Kathy      WALKER            61  BAYFIELD           CO    2:46:13    30
  9   Nina       REAMS             60  NATURITA           CO    2:54:33    20
  10  Ninah      HUNTER            60  RIDGWAY            CO    3:11:10    10

65+ Male
Place First Name Last Name        Age  City             State    Time    Points
  1   John       ROTH              71  TELLURIDE          CO    2:04:47   100
  2   Dick       KREUTZEN          73  RIDGWAY            CO    2:16:34    90
  3   James      FOSTER            76  WOODLAND PARK      CO    2:50:19    80
  4   Richard    GINGERY           70  RIDGWAY            CO    3:00:56    70
  5   john       BLAYLOCK          71  MONTROSE           CO    3:53:51    60
  6                                                                        50
  7                                                                        40
  8                                                                        30
  9                                                                        20
  10                                                                       10
65+ Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Kathy      ELMONT            65  OURAY              CO    2:01:34   100
  2   Sandy      SCHEEFER          65  PAONIA             CO    2:12:09    90
  3   Mary-Ann   BUXTON            72  PETALUMA           CA    3:08:57    80
  4   Suze       GINGERY           66  RIDGWAY            CO    3:53:50    70
  5   Ginny      BLAYLOCK          66  MONTROSE           CO    3:53:51    60
  6   Brenda     HOLLAND           66  AUSTIN             CO    3:57:37    50
  7                                                                        40
  8                                                                        30
  9                                                                        20
  10                                                                       10