2014 Colorado Runner Racing Series Results – CSU Homecoming 5K

CSU Homecoming 5K
October 18, 2014
Fort Collins, CO
Results by RunLimited
Colorado Runner Racing Series Results

Open Men
Place First Name Last Name        Age  City             State    Time    Points
  1   Chris      Gorem             22                            15:08    100
  2   Ben        Larson            22                            15:10     90
  3   Ricardo    Kaempfen          20                            15:17     80
  4   Cole       Rockhold          19                            15:28     70
  5   Quin       Ralston           21                            15:34     60
  6   Samuel     Guinn             18                            15:37     50
  7   Nick       Korhmel           19                            15:57     40
  8   Nick       Costello          19                            16:03     30
  9   Jordan     Jennings          26                            16:07     20
  10  Alexander  Forseth           21                            16:37     10
Open Women
Place First Name Last Name        Age  City             State    Time    Points
  1   Abbey      Ervin             18                            18:00    100
  2   Kara       Steinke           19                            18:07     90
  3   Marina     Roberts           20                            18:18     80
  4   Josephine  Bisa              20                            18:34     70
  5   Alex       Hess              20                            18:37     60
  6   Kate       White             18                            18:53     50
  7   Macy       Kreutz            18                            18:54     40
  8   Emily      Briggs            22                            18:55     30
  9   Mary       Franke            18                            19:00     20
  10  Roxy       Trotter           18                            19:00     10

Masters Men
Place First Name Last Name        Age  City             State    Time    Points
  1   Craig      Greenslit         44                            16:02    100
  2   Tom        Norris            48                            17:26     90
  3   Gerald     Romero            43  Colorado Springs   CO     17:55     80
  4   Tony       Dragon            49                            17:56     70
  5   Chad       Pallansch         40                            18:13     60
  6   Forrest    Newman            49                            18:21     50
  7   Mark       Doner             48                            18:54     40
  8   Vincent    Nickols           45                            19:29     30
  9   Brian      Newman            46                            20:11     20
  10  Mike       Bryant            40                            21:28     10
Masters Women
Place First Name Last Name        Age  City             State    Time    Points
  1   Roxane     Geisler           45                            21:28    100
  2   Tanya      Perry             43                            22:15     90
  3   Sarah      Noble             42                            23:19     80
  4   Dini       Nagel             47                            23:23     70
  5   Crissy     Oh                47                            23:42     60
  6   Lisa       Cascarelli        47                            26:00     50
  7   Cindy      Strzelec          47                            26:04     40
  8   Kim        Offerman          44                            26:18     30
  9   Shannon    Smith             40                            26:28     20
  10  Karen      Bennett           43                            26:54     10

50-54 Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Tom        Ferguson          52                            19:33    100
  2   John       Gerster           54                            19:35     90
  3   Rick       Denning           53                            20:42     80
  4   Joe        Bakel             52                            21:15     70
  5   Greg       Hughes            53                            21:18     60
  6   Rod        Holland           52                            21:56     50
  7   Barry      Ogg               53                            22:57     40
  8   Erich      Roeber            51                            22:59     30
  9   Mark       Kreutz            54                            23:19     20
  10  Robert     Spell             52                            23:43     10
50-54 Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Mercedes   Gil               52  Fort Collins       CO     20:53    100
  2   Svea       Whiting           53                            23:26     90
  3   Jody       Donovan           50                            24:40     80
  4   Shelia     Spring            53                            24:41     70
  5   Amy        O'Connor          52                            25:06     60
  6   Hazel      Reed              53                            25:09     50
  7   Linda      Hudson            51                            25:11     40
  8   Bobbie     Hickman           55                            25:26     30
  9   Susan      Babcock           52                            25:33     20
  10  Denise     Baselle           54                            26:03     10

55-59 Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Dan        Spale             58                            18:33    100
  2   Corey      Wong              59                            19:40     90
  3   Brian      Braun             55                            20:43     80
  4   Paul       Chamberlin        58                            21:03     70
  5   Mike       Palmquist         57                            22:40     60
  6   Gary       Clauson           55                            22:41     50
  7   John       Murray            55                            23:24     40
  8   Scott      Weide             56                            24:44     30
  9   John       Kefalas           59                            25:05     20
  10  Mark       Wickert           59                            25:13     10
55-59 Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Delcia     Litt              56                            20:21    100
  2   Judy       Chamberlin        56                            23:00     90
  3   Priscilla  Gabbert           58                            29:08     80
  4   Monica     Soderberg         57                            30:05     70
  5   Leslie     Wells             55                            30:22     60
  6   Trish      Kreutz            55                            30:52     50
  7   Sue        Blazek            59                            30:57     40
  8   Karen      O'Neil            58                            31:02     30
  9   Cindy      Skelton           57                            31:07     20
  10  Terrie     Howell            55                            31:31     10

60-64 Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Doug       Bell              63  Greeley            CO     18:21    100
  2   Tom        Zeiner            64                            21:47     90
  3   Charles    Pollard           63                            21:51     80
  4   Doug       Skelton           60                            23:33     70
  5   Ron        Baker             64                            24:06     60
  6   Paul       Bristow           60                            24:38     50
  7   Bob        Vogel             62                            26:57     40
  8   Gene       Cramer            63                            27:27     30
  9   Gary       Reser             60                            27:37     20
  10  Allen      Kirkpatrick       64                            27:43     10
60-64 Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Joanne     Harms             62                            26:15    100
  2   Diane      Duvall            62                            31:01     90
  3   Angela     Griffith          62                            31:56     80
  4   Christine  Covie             62                            33:24     70
  5   Suzanne    Stefford-Grey     63                            36:41     60
  6   Beth       Hanlon            61                            37:09     50
  7   Debbie     McCubbin          60                            40:31     40
  8   Karen      Allen             61                            41:17     30
  9   Susan      Kirkpatrick       64                            42:23     20
  10  Jean       Lehman            62                            42:40     10

65+ Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Rich       Martinez          67                            23:14    100
  2   Cal        Smith             65                            25:30     90
  3   Jeff       Martin            73                            27:43     80
  4   Steve      Brockway          65                            28:38     70
  5   Roger      Morschhauser      72                            29:20     60
  6   Mark       Collins           74                            29:38     50
  7   Mike       Robinson          70                            29:48     40
  8   Bill       Wood              68                            29:50     30
  9   Pat        Byrne             66                            30:03     20
  10  Leon       Carter            68                            32:16     10
65+ Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Marilyn    Stapleton         67                            23:39    100
  2   Pat        Kendall           67                            28:38     90
  3   Donna      Haywood           65                            29:09     80
  4   Kat        Werkman           70                            29:14     70
  5   Barbara    Pretzer           67                            29:42     60
  6   Maty       Montoya           67                            30:55     50
  7   Sandi      MacHado           67                            36:34     40
  8   Linda      Weiner            69                            41:30     30
  9   Sharon     Raham             68                            41:57     20
  10  Lillian    Vidovic           66                            42:43     10