2014 Colorado Runner Racing Series – Current Standings

Final 2014 Standings

Open  Men

First Name    Last Name             Age   Points  Races
Adam          Rich                   33    550      6
Andy          Rinne                  39    380      6
Andy          Wacker                 25    250      3
Geofrey       TERER                  37    250      3
PATRICK       RIZZO                  30    190      2
SEAN          BROWN                  26    140      2
CLINT         WELLS                  38    130      2
Chris         Gorem                  22    100      1
Christian     Dirscherl              34    100      1
Jeremy        Freed                  26    100      1
JONATHAN      DAMIANO                28    100      1
Macdonard     Ondara                 29    100      1
Mario         MACIAS                 32    100      1
SCOTT         DAHLBERG               29    100      1
ALEJANDRO     JIMENEZ                26     90      2
Andrew        Knutsen                32     90      1
Ben           Larson                 22     90      1
Curtis        Begley                 26     90      2
David         Weir                   28     90      2
Jeffrey       EGGLESTON              29     90      1
Jeo           MENDEZ                 22     90      1
Josh          Glaab                  31     90      1
Justin        Daerr                  33     90      1
Kevin         Kochei                 24     90      1
Mack          MCLAIN                 25     90      1
MARSHALL      ZELINGER               34     90      1
Michael       Nothem                 20     90      1
Tyler         McCandless             27     90      1
Zackary       Retzlaff               17     90      1
Austin        Richmond               28     80      1
BRANDON       JOHNSON                26     80      1
Brian         MacArthur              26     80      1
Brian         GLOTZBACH              38     80      1
CHRIS         SIEMERS                33     80      1
DAN           GRAHAM                 33     80      1
Jess          Palmer                 33     80      2
Jordan        CHAVEZ                 20     80      1
Ricardo       Kaempfen               20     80      1
Scott         Spillman               27     80      1
Stephen       Pifer                  29     80      1
Tristan       Mitchell               28     80      1
Tyler         Scholl                 13     80      1
Brent         Vaughn                 29     70      1
Charles       HILLIG JR.             27     70      1
CHRIS         COPENHAVER             33     70      1
Cole          Rockhold               19     70      1
Gage          Mayo                   15     70      1
JACOB         BRADOSKY               27     70      1
Jason         GRAHAM                 28     70      1
Joe           Zamadics               24     70      1
John          Evans                  25     70      1
Mark          Saunders               37     70      1
Stanley       BOEN                   37     70      1
Zachary       BYERS                  29     70      1
AARON         HILL                   35     60      1
Guy           Alton                  30     60      1
Hillary       Chesire                22     60      1
Jair          Flores                 16     60      1
KEVIN         HICKMAN                36     60      1
Luis          Ronquillo              19     60      1
MATTHEW       BIEDRON                38     60      1
Paul          PETERSEN               35     60      1
Peter         Shenk                  29     60      1
Quin          Ralston                21     60      1
Simon         Escorcia               36     60      1
Adam          CLINE                  31     50      1
Brendan       WAGLER                 17     50      1
Dillon        Gracey                 27     50      1
Jared         Leblow                 15     50      1
Jordan        JONES                  32     50      1
MARK          KUCZA                  27     50      1
MATTHEW       KEMPTON                29     50      2
NICK          PETRAGLIA              31     50      1
Peter         MAKSIMOW               35     50      1
Samuel        Guinn                  18     50      1
Ulises        Flores                 18     50      1
Zach          Watson                 37     50      2
Blaine        MCFEELEY               29     40      1
CHRIS         SLOOTMAKER             33     40      1
Hunter        Paris                  29     40      1
Jeff          Gonzales               22     40      1
Josh          HEJTMANEK              35     40      1
KYLE          VAN ZILE               25     40      1
Lucas         Crespin                29     40      1
Nick          Korhmel                19     40      1
Regie         Marquez                37     40      1
Roberto       MANDJE                 32     40      1
Alex          Wolf-Root              27     30      1
Andrew        Catalano               28     30      1
ANDREW        ABDELLA                28     30      1
Brendan       CURTIN                 23     30      1
Colton        Ramos                  15     30      1
Dalton        Haraway                14     30      1
DANIEL        PALMER                 18     30      1
Eric          Garber                 35     30      1
JASON         SIMPSON                29     30      1
Kurt          KATZDORN               19     30      1
Mike          HINAMAN                25     30      1
Nick          Costello               19     30      1
Andrew        Vos                    27     20      1
Carson        MILLER                 19     20      1
JACOB         FLAWS                  28     20      1
Jon           CLEARY                 15     20      1
Jonathan      AZIZ                   22     20      1
Jordan        Jennings               26     20      1
Josh          Holland                38     20      1
Justin        Ricks                  34     20      1
Mark          Torres                 38     20      1
MATT          COLLEGEMAN             24     20      1
Michael       SCHNEITER              38     20      1
Michael       Mall                   17     20      1
Rob           Urbina                 31     20      1
Alexander     Forseth                21     10      1
Andrew        STURNER                24     10      1
Andrew        Lavier                 39     10      1
CHRIS         BUREAU                 36     10      1
Enrique       PALOMARES              35     10      1
Graham M      TRENDA                 34     10      1
Greg          Nash                   39     10      1
Jason         Halberstadt            31     10      1
JAY           LUNA                   30     10      1
JONATHAN      DALBY                  33     10      1
Kevin         Hickman                36     10      1
Omar          Martinez               28     10      1
Seth          Topper                 20     10      1
Steven        Rocks                  37     10      1
Trey          TAYLOR                 18     10      1


Open Women

First Name    Last Name             Age   Points  Races
KARA          FORD                   35    330      5
ASHLEY        LUNA                   30    170      3
Bethany       Chang                  37    160      2
BROOKE        KISH                   39    160      2
Christie      FOSTER                 26    160      2
LORI          WALKER                 31    160      2
Tabor         Scholl                 17    160      2
SHANNON       KINNEY                 29    140      2
Krystalanne   CURWOOD                28    130      2
Jocelyn       PETRELLA               34    110      2
Julia         Veseth                 23    110      2
Abbey         Ervin                  18    100      1
Alia          GRAY                   25    100      1
Aliphine      Tuliamuk-Bolton        25    100      1
Ashlee        Romani                 27    100      1
BRIANNE       NELSON                 33    100      1
HEATHER       UTRATA                 32    100      1
Janet         BAWCOM                 35    100      1
Kristen       Arendt                 24    100      1
Lindsey       Knast                  24    100      2
Maggie        Callahan               25    100      1
Megan         LIZOTTE                30    100      1
NELL          ROJAS                  26    100      1
Sarah         Pizzo                  30    100      1
Abnet         Simegn                 28     90      1
ANNIE         HOWLEY                 32     90      1
Jessica       Lanham                 35     90      1
Kara          Steinke                19     90      1
KATHRYN       ROSS                   24     90      1
Kelsey        MARTIN                 32     90      1
Neely S       Gracey                 24     90      1
Nicole        Aish                   37     90      1
Rachel        VIELE                  33     90      1
              Martinez-Ramos         28     90      1
Amanda        Scott                  26     80      1
Amanda        LEE                    25     80      1
Bret          McDaniel               22     80      1
Camill        Morales                17     80      1
Chiara        DEL PICCOLO            22     80      1
EMILY         CLARK                  39     80      1
Florence      Mose                   21     80      1
Karin         Lundin                 39     80      1
KATHLEEN      HELLER                 27     80      1
Marina        Roberts                20     80      1
Rachel        GIOSCIA-RYAN           27     80      1
Sara          GIGLIOTTI              39     80      1
SHANNON       PAYNE                  28     80      1
Tahlia        Sayers                 33     80      1
Ashley        Corn                   29     70      2
Dari          Duval                  30     70      1
Emily         Lucero                 13     70      1
Erica         Peharda                29     70      1
Erin          RAWE-THOMAS            17     70      1
Josephine     Bisa                   20     70      1
LAURA         TREMBLAY               23     70      1
Nicole        Chyr                   36     70      1
REBECCA       LARSEN                 39     70      1
Alex          Hess                   20     60      1
Amanda        McCracken              36     60      1
CHRISTINA     MICHAEL                30     60      1
JENNA         SLOOTMAKER             31     60      1
Jordan        Bloesser               22     60      1
Kristi        Siman                  34     60      1
Melina        Faris                  11     60      1
Nicole        Callan                 30     60      1
Ruth          WALLER                 30     60      1
Sara          WOODWARD               35     60      1
Whitney       BRAUN                  28     60      1
Elizabeth     Carey                  29     50      1
Erika         Meister                18     50      1
Jamie         HUFFMAN                31     50      1
Kate          White                  18     50      1
Katie         White                  33     50      1
Melissa       GOODMAN                39     50      1
NICOLE        LYNASS                 24     50      1
Pamela        BOREALIS               30     50      1
Sarah         Rebick                 39     50      1
SARAH         HUTCHINGS              24     50      1
SHELLEY       BRAKE                  36     50      1
Blais         Hickey                 23     40      1
Brenna        Ellington              35     40      1
Christina     BUSCH                  29     40      1
EMILY         DUNN                   34     40      1
kelly         BROWN                  22     40      1
Lanie         Pinson                 31     40      1
Lara          Johnson                32     40      1
Macy          Kreutz                 18     40      1
MAIJALEENA    ZUCKER                 34     40      1
Sarah         Glatt                  29     40      1
Shana         Thorson                31     40      1
Sharma        PHILLIPS               36     40      1
Alison        Steele                 33     30      1
Amelia        DICKERSON              30     30      1
CHELSEA       SCHWEID                37     30      1
Emily         Loose                  33     30      1
Emily         Briggs                 22     30      1
ERIN          HORN                   25     30      1
Jennifer      Brandon                36     30      1
Kimberly      Shenk                  27     30      1
Lilly         Lavier                 12     30      1
Madi          SPENCE                 17     30      1
Meghan        WASCHBUSCH             36     30      1
Molly         Londo                  34     30      1
Tayl          Valentine              17     30      1
Annie         Poland                 27     20      1
BRANDI        BROADLEY               29     20      1
Emily         Dugan                  34     20      1
Jamie         Peng                   20     20      1
Joy           SCHNEITER              32     20      1
Julie         Hoopes                 30     20      1
Katie         Couch                  14     20      1
Malory        PETERSON               23     20      1
Mary          Franke                 18     20      1
Nyl           Chamberlin             17     20      1
Phoebe        Tengdin                23     20      1
SARAH         MUHLBRADT              36     20      2
SHANNON       MILLER                 29     20      1
SOLEIL        GAYLORD                13     20      1
TEMPLE        HAYLES                 35     20      1
Alexandra     Leo                    26     10      1
Ally          Bronson                17     10      1
ASHLEY        ARIGONI                28     10      1
Ilea          Eskildsen              28     10      1
IRENE         ALTMAN                 36     10      1
Joanna        Miller                 29     10      1
Kathri        Donoher                35     10      1
Marissa       Faris                  9      10      1
Roxy          Trotter                18     10      1
Sage          ONEIL                  35     10      1
Sara          SINGH                  38     10      1
Sarah         Guhl                   21     10      1
Shelley       BALLENGER CLIFTON      32     10      1


Masters Men

First Name    Last Name             Age   Points  Races
Tom           Norris                 48    620      7
Gerald        Romero                 43    570      9
TODD          STRAKA                 47    440      5
Charles       TRUJILLO               48    180      3
Scott         KUKEL                  40    140      2
Michael       Quispe                 47    130      3
JEREMY        ALLEN                  42    120      2
STEVEN        KOHUTH                 48    110      2
Ted           Leblow                 45    100      1
Steven        FENSTER                45    100      1
RUSSELL       STEIN                  41    100      1
Robert        Lucero                 42    100      1
DAVE          SCUDAMORE              44    100      1
Craig         Greenslit              44    100      1
Cornelius     Puiulet                41    100      1
Chris         Gauch                  41    100      1
CASEY         MCKINNEY               43    100      1
Brad          Cooper                 47    100      1
Bob           Weiner                 48    100      1
Bill          CROWLEY                44    100      1
PHILIP        REGNIER                48     90      1
Philip        Regnier                48     90      1
Mark          RYAN                   48     90      1
Jason         Ramos                  40     90      1
Finbarr       Kirwan                 43     90      1
Doug          Croft                  48     90      1
Carl          Mather                 49     90      2
Brian         AFTEN                  42     90      1
Stephen       Gartside               48     80      1
Paul          TUCKER                 41     80      1
Michael       Collyer                43     80      1
Marcos        CRUZ                   41     80      1
Jim           Haraway                49     80      1
Douglas       Hutcheson              42     80      1
CHUCK         RADFORD                42     80      1
Carl          LIENERT                47     80      1
Tony          Dragon                 49     70      1
Tim           Coit                   47     70      1
Scott         Swaney                 45     70      1
Peter         Valentyik              45     70      1
NEAL          PALLES                 46     70      3
Michael       Barris                 49     70      1
MATT          TARTAR                 43     70      1
Kirk          FRAMKE                 40     70      1
John          Probst                 46     70      1
DEWAYNE       GILL                   43     70      1
Chris         SPENCE                 48     70      1
BRYAN         VANMEVEREN             49     70      1
Brad          POPPELE                43     70      1
Troy          Johnson                42     60      1
Rob           Fagan                  44     60      1
Marc          BROMBERG               45     60      1
Levi          BROYLES                47     60      1
JON           URBAN                  46     60      1
Jerry         Rief                   49     60      1
Jeff          Moline                 49     60      1
JASON         STUEVE                 44     60      1
Guillaum      Ratel                  40     60      1
Chad          Pallansch              40     60      1
Bruce         BARTH                  47     60      1
Brian         Kates                  42     60      1
Telan         NICHOLS                40     50      1
Steve         MONRONEY               49     50      1
Robb          Reece                  49     50      1
RICH          DISSLY                 48     50      1
OMAR          MUBARAK                41     50      1
Matthew       Hood                   42     50      1
John          RODIS                  42     50      1
James         Fraser                 48     50      1
Gilbert       Martinez               41     50      1
Forrest       Newman                 49     50      1
Dale          Hawkins                40     50      1
Ancel         James                  41     50      2
Tim           EYERMANN               46     40      1
Thomas        Herzog                 49     40      1
Tad           Coit                   49     40      1
simi          BATRA                  45     40      1
SCOTT         DAILEY                 48     40      3
Rich          Herbst                 48     40      1
Matthew       Knight                 48     40      1
Mark          Doner                  48     40      1
LEE           BRANNON                42     40      1
James         Moon                   47     40      1
ERIC          NEILSEN                48     40      1
CHRIS         DOUVILLE               42     40      1
Vincent       Nickols                45     30      1
Tom           Cummings               44     30      1
Peter         Steele                 46     30      1
Lawrence      Garcia                 44     30      1
Jerom         Gonzales               49     30      1
Hans          NOORDIK                45     30      1
Eric          Pear                   45     30      1
DUANE         VIEDT                  40     30      1
David         SONHEIM                42     30      1
Chris         PHENICIE               45     30      1
Brian         MILLER                 48     30      1
ANDREW        ARMIGER                41     30      1
Phil          Gonzales               40     20      1
Mike          Teger                  45     20      1
Mark          Gomez                  49     20      1
HENRY         SCHLOSS                40     20      1
GEOFF         STALDER                42     20      1
Dean          ATCHISON               43     20      1
Clemente      SANTANA                46     20      1
BRIAN         ODOM                   42     20      1
Brian         Newman                 46     20      1
TODD          BALDINI                48     10      1
Phil          Zimmer                 43     10      1
Peter         MILLARE                48     10      1
Paul          Larsen                 40     10      1
Mike          Bryant                 40     10      1
Matt          Goldstein              40     10      1
Mark          Phillips               43     10      1
MARK          CAMPBELL               45     10      1
John          MCDONALD               40     10      1
Jeff          Krause                 46     10      1
Erik          Schneider              45     10      1
Eric          Marcum                 42     10      1
DAVE          CHO                    44     10      1


Masters Women

First Name    Last Name             Age   Points  Races
ROCHELLE      PERSSON                46    1050    11
Roxane        Geisler                45    410      6
Christine     Adamowsi               46    250      3
Leslie        Hoffmann               48    230      3
BEAN          WRENN                  41    200      2
AMBER         ALLEN                  45    160      3
Sabine        Preisinger             45    150      3
Amanda        Marks                  45    100      2
Debbie        POLSON                 44    100      1
KAREN         MELLIAR-SMITH          40    100      1
Melody        Fairchild              40    100      1
Nuta          Olaru                  43    100      1
DIANNE        GATES                  49     90      1
Jylann        SOULEK                 43     90      1
KELLY         THOMPSON               44     90      1
Lori          WILSON                 42     90      1
Mary          Gonzales               47     90      1
NANCY         THONEN                 48     90      1
Tanya         Perry                  43     90      1
Amanda        Durner                 40     80      1
Beth          August-Abbott          40     80      1
CATHERINE     THOMAS                 45     80      1
EILLEEN       HERBST                 47     80      1
Jodey         Hart                   45     80      1
KEENA         METCALF                42     80      1
Kim           JENRICH                45     80      1
Lynne         SHULTS                 47     80      1
Pen           Vercelline             43     80      1
Renee         Renn                   41     80      1
Rhonda        JONES                  40     80      1
Sarah         Noble                  42     80      1
BRENDA        LYNCH                  48     70      2
Caroline      Szuch                  41     70      1
Danielle      Fagan                  40     70      1
Dini          Nagel                  47     70      1
Erin          ALFSTAD                47     70      1
Jan           Meister                49     70      1
JENNIFER      TUCKER                 43     70      1
JILL          SANDHOFF               40     70      1
Kim           Toman                  40     70      1
Melissa       Menard                 40     70      1
Rebecca       Pedersen               43     70      1
Tiffany       PHILLIPS               42     70      1
Toni          BIGGERSTAFF            45     70      1
Amy           Crowder                40     60      1
Anissa        SCHYMIK                41     60      1
APRIL         KOEHLER                40     60      1
Barbara       Peterson               44     60      1
Crissy        Oh                     47     60      1
Genevieve     Jacobi                 48     60      1
Jean          Steimel                41     60      1
Jen           MANN                   44     60      1
KELLY         HOPKINS                47     60      1
Megan         Younker                43     60      1
Paula         MATHESON               49     60      1
Sue           WILLIAMS               46     60      1
Suzanne       Miller-Blake           46     60      1
AMY           LUDTKE COLBY           40     50      1
BETSY         FISHER                 49     50      1
Chimene       FIKKERT                43     50      1
Colleen       Thompson               46     50      1
Jennifer      Bettridge              49     50      1
Jill          Goeken                 47     50      1
Karen         ZENCIUS                47     50      1
Katie         Katalin                44     50      1
LAURA         JACKSON                40     50      1
Lisa          Cascarelli             47     50      1
Maureen       MCGHEE                 40     50      1
Peggy         Keeley                 46     50      1
Tammy         Van Pelt               46     50      1
Tina          Garcia                 40     50      1
Amy           TERRY                  46     40      1
Cindy         Strzelec               47     40      1
Cristina      Braun                  40     40      1
Deb           EYERMANN               45     40      1
DIANA         HASSEL                 46     40      1
JEN           PEREZ                  48     40      1
Jenni         Sopsic                 40     40      1
Laura         Graziano               47     40      1
Lynne         Dietz                  49     40      1
Margaret      LEEDER                 49     40      1
Mollie        Eberly                 40     40      1
Monica        Sheets                 48     40      1
SHANNON       SIDWELL                41     40      1
Abby          Scarlett               40     30      1
Dendy         HEISEL                 42     30      1
Georgia       Mueller                45     30      1
Joy           Geltmacher             47     30      1
Katie         Shenk                  40     30      1
Kim           Offerman               44     30      1
Kristi        Coakley                41     30      1
KYLIE         ANTAL                  45     30      1
Marcey        Gibson                 48     30      1
MELISSA       MOBERLY                45     30      1
Rochelle      KRIEGSHAUSER           47     30      1
Sarah         KNAPP                  40     30      1
Zaida         Roberts                41     30      1
Amy           MCLAREN                40     20      1
AMY           HOSETH                 41     20      1
ANNE          HINES                  48     20      1
Bobby         Radakovich             41     20      1
CHARLOTTE     BRADY                  45     20      1
Christine     Bliven                 45     20      1
Diane         Hunke                  42     20      1
Heather       Shockey                45     20      1
JULIE         HAGEN                  45     20      1
Kelly         Curry                  48     20      1
Misti         Decesaro               46     20      1
Nancy         MORTON-KAISER          43     20      1
Shannon       Smith                  40     20      1
Veronica      Garcia                 41     20      1
Elvira        LYONS                  40     10      1
Jene          Jerrera                48     10      1
Jennifer      MCALISTER              43     10      1
Karen         Bennett                43     10      1
LINA          KELSO                  49     10      1
Lisa          Fredericks             41     10      1
LORI          NACIUS                 45     10      1
MARY          SHORE                  48     10      1
Michele       Bisbee                 47     10      1
Paulette      Painter                45     10      1
ROSA          KOUGL                  44     10      1
Stacey        BARNUM                 42     10      1
Stacy         Gapper                 40     10      1


50-54 Male

First Name    Last Name             Age   Points  Races
Robert        Spell                  52    450      8
TIM           GENTRY                 51    340      4
Jay           Survil                 55    320      4
Rick          Denning                53    280      4
Lile          BUDDEN                 53    260      3
Peter         Fleming                53    200      2
RAUL          CARRIZALEZ             53    190      2
KEVIN         COOPER                 54    160      2
Charlie       Ealy                   51    140      4
Corky         Dean                   53    140      2
Randy         RODMAN                 52    130      2
THOMAS        DENNING                52    130      2
STEVEN        PYE                    51    110      2
ALEX          ESCARCEGA              50    100      1
Bill          SCHROEDER              52    100      1
John          STROUD                 50    100      1
MARK          WALLACE                52    100      1
Shawn         Scholl                 50    100      1
Ted           Benning                54    100      1
Tom           Seeman                 52    100      1
Tom           Ferguson               52    100      1
Dennis        FARRELL                51     90      1
Ed            Parada                 52     90      1
John          Gerster                54     90      1
Kevin         Plank                  54     90      1
Larry         LESZCZYNSKI            50     90      2
Martin        PEARSON                54     90      1
ROBERT        EPPER                  51     90      1
Stuart        Lund                   50     90      1
Terry         DALEY                  53     90      1
TONY          GARCIA                 53     90      1
Bob           Vanlangenhoven         51     80      1
Chuck         Coats                  54     80      1
Daniel        Blausey                51     80      1
Darryl        Clark                  53     80      1
Johnny        UTAH                   53     80      1
MARK          TATUM                  54     80      1
Marshall      Steel                  53     80      1
Brent         BELL                   53     70      1
Bruce         Lampert                54     70      1
DANNY         SHEARER                53     70      1
David         Bieda                  52     70      1
Joe           Bakel                  52     70      1
Kent          Shorrock               54     70      1
Leroy         Sandoval               53     70      1
MIKE          REGAN                  50     70      1
Paul          Frisbie                50     70      1
TERRY         NUGENT                 52     70      1
Allen         FILSON                 52     60      1
Anthony       Surage                 54     60      1
Dan           Guevin                 51     60      1
Frederick     Deming                 50     60      1
Greg          Hughes                 53     60      1
Hank          STARR                  50     60      1
JOHN          HAMMER                 52     60      1
Rudy          Baca                   54     60      1
TODD          HOWE                   53     60      1
Cary          WOOD                   51     50      1
Chris         BUSBEE                 51     50      1
Dan           Turk                   53     50      1
Dave          Settle                 51     50      1
GLENN         DYER                   54     50      1
JOHN          TROELTZSCH             53     50      1
Mark          BILLINGHURST           52     50      1
NEAL          MCLAUGHLIN             54     50      1
Robert        Tibbs                  50     50      1
Rod           Holland                52     50      1
Stephen       Bales                  50     50      1
Barry         Ogg                    53     40      1
Bill          Oliver                 52     40      1
Charles       SHAPIRO                52     40      1
Chris         Weimar                 52     40      1
DAN           TOMLIN                 51     40      1
Doug          Ayers                  50     40      1
Gregory       MULLENAX               52     40      1
lyle          HATRIDGE               52     40      1
PERRY         PATTON                 50     40      1
Phil          PERRY                  50     40      1
Richard       Barrowman              51     40      1
TIM           NEAL                   54     40      1
Amarante      PACHECO                50     30      1
Bill          Garrels                53     30      1
CRAIG         NAGEL                  50     30      1
DAVID         KAUFMAN                52     30      1
Erich         Roeber                 51     30      1
Frederic      KIRSCHBAUM             52     30      1
GEORGE        O'CLAIR                53     30      1
Howard        Hansen                 51     30      1
Mark          EVERETT                51     30      1
Neal          Taylor                 51     30      1
Robert        Bergles                51     30      1
Alastair      Norcross               53     20      1
Dario         DEL PICCOLO            52     20      1
David         Hesselink              52     20      1
DAVID         GOLDSTEIN              54     20      1
Ed            FREYGANG               50     20      1
Gary          GONZALEZ               54     20      1
Henry         Stiles                 51     20      1
KEVIN         ZAPP                   53     20      1
Louie         HERRERA                53     20      1
MARK          STROMBERG              50     20      2
Mark          Kreutz                 54     20      1
Mike          Gibson                 53     20      1
RICK          KORNFELD               50     20      1
Rob           Urbach                 51     20      1
William       McAuliffe              51     20      1
Anthony       FERNANDEZ              53     10      1
Antoine       GARTON                 54     10      1
Art           Souverein              51     10      1
John          Barr                   51     10      1
Mark          Dorsett                50     10      1
Randy         Oles                   53     10      1
ROB           STREIGHT               52     10      1
Tommie        Alcorn                 50     10      1


50-54 Female

First Name    Last Name             Age   Points  Races
JANET         ROONEY                 50    880      9
Jena          Lougee                 52    550      7
Bobbie        Hickman                55    310      7
Jayne         Sims                   53    170      2
COCO          DUGHI                  51    170      2
Amy           Regnier-Surage         51    170      2
Stacey        Diaz                   53    140      3
Susan         Cobb                   50    120      2
Linda         Hudson                 51    120      3
Stephanie     Scholl                 51    100      1
Mercedes      Gil                    52    100      1
Melodie       COLYAR                 53    100      1
Mary          Alico                  50    100      1
Junko         Kazukawa               50    100      2
Andrea        Espinosa               51    100      1
Tianna        WHITE                  51     90      1
Svea          Whiting                53     90      1
Suzie         Steel                  54     90      1
NANCY         SIMMONS                54     90      1
Meg           BENASUTTI              52     90      1
Leanne        OLSON                  52     90      2
Laura         Bruess                 53     90      1
Heidi         Somer                  52     90      1
Chrissy       LINGELBACH             50     90      1
CAROL         MILLER                 52     90      1
Tracy         Steele                 52     80      1
Tinka         CROSBY                 53     80      1
Melanie       Nelson                 51     80      1
Kammy         YOUNG                  52     80      1
Jody          Donovan                50     80      1
Holli         HARPER                 54     80      1
Emma-Le       Larsen                 50     80      1
DEB           CUNNINGHAM             52     80      1
CAOLAN        MACMAHON               51     80      1
BONNIE        JORTBERG               54     80      1
Wanda         Toro                   51     70      1
Shelia        Spring                 53     70      1
Robin         MILLER                 54     70      1
Mary          Porter                 51     70      1
Kelli         BUTVILOFSKY            50     70      1
Judy          Myers                  51     70      1
Jane          Braaten                51     70      1
Hazel         Reed                   53     70      2
Elizabeth     Reeves                 51     70      1
ELIZABETH     BRIGGS                 52     70      1
CATHERINE     CROWE                  53     70      1
Beth          SASS                   51     70      1
ALLYSON       HOLGARD                51     70      1
Wendy         Raso                   54     60      1
Stacy         Abernathy              50     60      1
ROSE          HARRIS                 50     60      1
Peggy         Huntley                51     60      1
MARILYN       GOODLOE                52     60      1
Kim           GRANT                  54     60      1
Katie         SODEN                  51     60      1
Kathy         Davinroy               51     60      1
Julia         Kothe                  51     60      1
Amy           O'Connor               52     60      1
Amy           MILOFSKY               50     60      1
Shirly        Tate                   53     50      1
Rose          BOSELLI                51     50      1
Peggy         Oreskovich             51     50      1
Margie        Williams               52     50      1
Kathy         Hoops                  54     50      1
Kathleen      LUTITO                 50     50      1
Karen         MURPHY                 50     50      1
KAREN         CHARLES                54     50      1
JENI          ARNDT                  50     50      1
Carol         Willis                 50     50      1
Carol         STEPHENS               53     50      2
Beth          Bugosh                 53     50      1
Amy           Morfas                 50     50      1
ALAN          GAY                    53     50      1
Susan         ENSOR                  52     40      1
Sharon        Greenbaum              51     40      1
MARCIA        YONEMOTO               50     40      1
Kristin       Lavelle                50     40      1
KRISTEN       MESSER                 51     40      1
Karen         COX                    52     40      1
Julie         Frizzell               54     40      1
Diane         Elwer                  53     40      1
Carole        McVicker               53     40      1
BETHANY A.    HRBEK                  52     40      1
Valerie       Bodmer                 52     30      1
Thalena       BOYD                   54     30      1
Susan         Babcock                52     30      2
Renee         HAMILTON               54     30      1
PAULA         KAISER                 50     30      1
PATRICIA      TOMLIN                 52     30      1
Lyndie        PEARSON                54     30      1
Leslie        SINGLETON              52     30      1
Karen         Sommer                 51     30      1
Jackie        Nelson                 53     30      1
Diane         Radman                 50     30      1
Debra         Guevin                 50     30      1
Terese        Ziniel                 52     20      1
Lori          RICHARDS               50     20      1
Lori          NELSON                 52     20      1
Lisa          Ford                   50     20      1
Lisa          Croce                  51     20      1
Jackie        LAUDERDALE             52     20      1
Amy           Dougherty              52     20      1
Shelley       KAUP                   53     10      1
Mary          Mathews                52     10      1
Mary          Hanson                 52     10      1
Lisa          Lohmann                51     10      1
KRISTINE      KOBLENZER              51     10      1
Kimberly      PILCHER                51     10      1
KIM           LINDSLY                50     10      1
Denise        Baselle                54     10      1
Connie        RUEL                   53     10      1
Christine     Hoppe                  53     10      1
Celeste       Grande                 52     10      1


55-59 Male

First Name    Last Name             Age   Points  Races
Dan           Spale                  58    890      9
Paul          Chamberlin             58    830     11
Terry         Hoops                  56    240      4
JEFFREY       RHEINER                58    190      3
JIM           LANGLEY                57    180      3
DAVID         PIERCE                 59    170      2
Robert        Kessler                58    150      2
RICK          BRUESS                 55    140      2
Mike          Orr                    59    120      2
Scott         Trimboli               55    100      1
ROGER         BOWLES                 59    100      1
Kyle          Hubbart                57    100      1
Jonathan      CAWLEY                 57    100      2
Gary          Plank                  57    100      1
Dave          Younger                58    100      1
Daniel        DWYER                  56    100      1
Tom           Kelecy                 58     90      1
Steve         CONNOLLY               58     90      1
Robert        HINTERMEISTER          58     90      1
Phillip       Wright                 58     90      1
MARK          MOYER                  58     90      1
John          BROWN                  55     90      1
Corey         Wong                   59     90      1
Alfred        Herzl                  58     90      1
WOODY         NOLEEN                 58     80      1
Rick          NOLL                   56     80      1
Mark          Jacobs                 55     80      1
JOHN          BERGERON               55     80      1
JIM           GARRISON               56     80      1
FRED          BEAVERS                57     80      1
Brian         Braun                  55     80      1
Bob           Lopez                  59     80      1
Scott         FROCK                  55     70      1
Michael       Keilson                56     70      1
JOSEPH        ORTEGA                 55     70      1
John          Bergeron               55     70      1
Jerold        Saef                   57     70      1
HARVEY        REHWALT                55     70      1
Frans         VALK                   58     70      1
FLICK         FORNIA                 55     70      1
Dave          Guhl                   57     70      1
CHRISTIAN     KUMMEROW               55     70      1
Brad          PALMER                 57     70      1
Bill          Veges                  56     70      1
Sebastian     Preisinger             57     60      2
Rudy          Dores                  55     60      1
Rick          GRAHAM                 57     60      1
Randy         MCKINNEY               57     60      1
Mike          Palmquist              57     60      1
Mark          Koch                   55     60      1
Garth         ENGLUND JR             57     60      1
Dennis        Krall                  59     60      1
CHARLES       FARRAR                 56     60      1
Bob           Basse                  59     60      1
BILL          RODGERS                56     60      1
Will          Murray                 59     50      1
Richard       LAPP                   59     50      1
Randy         WOOD                   59     50      1
Jeff          Wagner                 56     50      1
Gary          Clauson                55     50      1
Eric          Carpenter              58     50      1
Dean          Torres                 59     50      1
DAVID         CERANICH               58     50      1
Curtis        COOPER                 57     50      1
BRAD          DEROO                  58     50      1
Scott         Sells                  57     40      1
Randy         BREW                   55     40      1
Michael       Roach                  57     40      1
John          Murray                 55     40      1
JIM           HAGEN                  57     40      1
Jeffrey       BURKE                  57     40      1
Ernie         Aguilar                56     40      1
