<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Training Tips Archives | Colorado Runner</title>
	<atom:link href="https://www.coloradorunnermag.com/category/resources/training/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Colorado&#039;s running news, events and results source</description>
	<lastBuildDate>Tue, 01 Sep 2026 20:43:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Strength Training for Endurance Athletes: What a Personal Trainer Adds to a Running Plan</title>
		<link>https://www.coloradorunnermag.com/2026/08/25/strength-training-for-endurance-athletes-what-a-personal-trainer-adds-to-a-running-plan/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 08:39:00 +0000</pubDate>
				<category><![CDATA[Training Tips]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=150301</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1024" height="764" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/09/personaltraining.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/09/personaltraining.png 1024w, https://www.coloradorunnermag.com/wp-content/uploads/2026/09/personaltraining-300x224.png 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/09/personaltraining-768x573.png 768w, https://www.coloradorunnermag.com/wp-content/uploads/2026/09/personaltraining-86x64.png 86w" sizes="(max-width: 1024px) 100vw, 1024px" /></div>Endurance athletes tend to think in terms of miles. Training plans are built around running volume, pace, and the long runs that build aerobic capacity, and for good reason, since endurance is built through endurance work.]]></description>
		
		
		
			</item>
		<item>
		<title>Strength Training for Runners: Why a Coached Gym Program Prevents Injury</title>
		<link>https://www.coloradorunnermag.com/2026/08/25/strength-training-for-runners-why-a-coached-gym-program-prevents-injury/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 08:22:00 +0000</pubDate>
				<category><![CDATA[Training Tips]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=150296</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1280" src="https://www.coloradorunnermag.com/wp-content/uploads/2023/10/heidi-erickson-CPSjcuuV8E8-unsplash.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2023/10/heidi-erickson-CPSjcuuV8E8-unsplash.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2023/10/heidi-erickson-CPSjcuuV8E8-unsplash-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2023/10/heidi-erickson-CPSjcuuV8E8-unsplash-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2023/10/heidi-erickson-CPSjcuuV8E8-unsplash-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2023/10/heidi-erickson-CPSjcuuV8E8-unsplash-1536x1024.jpg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>Ask most runners about their training, and they will talk about mileage, pace, and races. Ask about strength training, and many will admit, a little sheepishly, that they do not do much of it.]]></description>
		
		
		
			</item>
		<item>
		<title>What Runners Can Change Outside Training to Support Their Everyday Routine</title>
		<link>https://www.coloradorunnermag.com/2026/07/30/what-runners-can-change-outside-training-to-support-their-everyday-routine/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 18:21:31 +0000</pubDate>
				<category><![CDATA[Training Tips]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=148508</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1280" src="https://www.coloradorunnermag.com/wp-content/uploads/2024/08/huum-xn_MghoT9HE-unsplash.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2024/08/huum-xn_MghoT9HE-unsplash.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2024/08/huum-xn_MghoT9HE-unsplash-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2024/08/huum-xn_MghoT9HE-unsplash-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2024/08/huum-xn_MghoT9HE-unsplash-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2024/08/huum-xn_MghoT9HE-unsplash-1536x1024.jpg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>When runners want to improve, attention naturally turns towards training. More consistent mileage, smarter speed sessions, strength work and better pacing can all play a role. Yet the hours spent running represent only a small part of the week.]]></description>
		
		
		
			</item>
		<item>
		<title>How to Stay Active Indoors During Colorado Winters</title>
		<link>https://www.coloradorunnermag.com/2026/07/07/how-to-stay-active-indoors-during-colorado-winters/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 08:49:34 +0000</pubDate>
				<category><![CDATA[Training Tips]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=147372</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1275" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/07/rob9040-home-fitness-equipment-1840858_1920.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/07/rob9040-home-fitness-equipment-1840858_1920.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/rob9040-home-fitness-equipment-1840858_1920-300x199.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/rob9040-home-fitness-equipment-1840858_1920-1030x684.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/rob9040-home-fitness-equipment-1840858_1920-768x510.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/rob9040-home-fitness-equipment-1840858_1920-1536x1020.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Colorado winters bring heavy snowfall and freezing temperatures that make outdoor exercise difficult. Being trapped inside for months leads to a sedentary lifestyle. Finding creative ways to move your body within four walls keeps your fitness journey on track.]]></description>
		
		
		
			</item>
		<item>
		<title>Running at Altitude: What Colorado Runners Need to Know About Fueling and Recovery at Elevation</title>
		<link>https://www.coloradorunnermag.com/2026/06/29/running-at-altitude-what-colorado-runners-need-to-know-about-fueling-and-recovery-at-elevation/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 19:44:33 +0000</pubDate>
				<category><![CDATA[Training Tips]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=146979</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="973" src="https://www.coloradorunnermag.com/wp-content/uploads/2023/01/brian-erickson-CBHxASbfH4s-unsplash.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2023/01/brian-erickson-CBHxASbfH4s-unsplash.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2023/01/brian-erickson-CBHxASbfH4s-unsplash-300x152.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2023/01/brian-erickson-CBHxASbfH4s-unsplash-1030x522.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2023/01/brian-erickson-CBHxASbfH4s-unsplash-768x389.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2023/01/brian-erickson-CBHxASbfH4s-unsplash-1536x778.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>If you drove up to Breckenridge or Leadville for a trail race last summer and noticed that your legs felt heavier and your lungs worked harder than the effort should have required, you were not imagining it. Running at altitude above 5,000 feet creates physiological demands that flat-land training does not prepare you for, and the consequences show up most clearly in the first 24 to 48 hours at elevation when the body is still adjusting to the reduced oxygen availability.]]></description>
		
		
		
			</item>
		<item>
		<title>Athletic Burnout: When Mental Recovery Needs Structure</title>
		<link>https://www.coloradorunnermag.com/2026/06/10/athletic-burnout-when-mental-recovery-needs-structure/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 07:19:00 +0000</pubDate>
				<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Training Tips]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=145857</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1280" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/06/sammy-sander-man-5530768_1920.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/06/sammy-sander-man-5530768_1920.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/sammy-sander-man-5530768_1920-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/sammy-sander-man-5530768_1920-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/sammy-sander-man-5530768_1920-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/sammy-sander-man-5530768_1920-1536x1024.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Grinding through endless training sessions breaks the strongest competitors. Athletes mistakenly believe that pushing through fatigue proves their dedication. Physical exhaustion signals a clear need for physical rest, but mental fatigue hides beneath the surface. True recovery demands a systematic plan, not just a break from the gym.]]></description>
		
		
		
			</item>
		<item>
		<title>Why More Runners Are Tracking Recovery Instead of Just Mileage</title>
		<link>https://www.coloradorunnermag.com/2026/06/01/why-more-runners-are-tracking-recovery-instead-of-just-mileage/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 01:25:04 +0000</pubDate>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Training Tips]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=145469</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="673" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/06/953368.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/06/953368.jpg 1200w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/953368-300x168.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/953368-1030x578.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/953368-768x431.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>For decades, runners have obsessed over weekly mileage totals, pace splits, and personal records. Training logs filled with numbers became badges of honor, and the mantra "more miles equals better performance" dominated running culture. But a growing number of runners are discovering that what happens between runs might be just as important as the runs themselves.]]></description>
		
		
		
			</item>
		<item>
		<title>The Marginal Gains That Add Up Over 26.2 Miles</title>
		<link>https://www.coloradorunnermag.com/2026/05/22/the-marginal-gains-that-add-up-over-26-2-miles/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Fri, 22 May 2026 15:54:05 +0000</pubDate>
				<category><![CDATA[Training Tips]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=144924</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1419" src="https://www.coloradorunnermag.com/wp-content/uploads/2023/06/miguel-a-amutio-TqOFeBqnqrI-unsplash.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2023/06/miguel-a-amutio-TqOFeBqnqrI-unsplash.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2023/06/miguel-a-amutio-TqOFeBqnqrI-unsplash-300x222.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2023/06/miguel-a-amutio-TqOFeBqnqrI-unsplash-1030x761.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2023/06/miguel-a-amutio-TqOFeBqnqrI-unsplash-768x568.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2023/06/miguel-a-amutio-TqOFeBqnqrI-unsplash-1536x1135.jpg 1536w, https://www.coloradorunnermag.com/wp-content/uploads/2023/06/miguel-a-amutio-TqOFeBqnqrI-unsplash-86x64.jpg 86w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Marathons are rarely won or lost on one big decision. Instead, they are shaped by dozens of small choices that compound over time. This is the essence of marginal gains, the idea that improving many small elements by even one or two percent can create a meaningful difference across 26.2 miles.]]></description>
		
		
		
			</item>
		<item>
		<title>How Environmental Factors Quietly Shape Performance</title>
		<link>https://www.coloradorunnermag.com/2026/05/21/how-environmental-factors-quietly-shape-performance/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Thu, 21 May 2026 15:59:07 +0000</pubDate>
				<category><![CDATA[Training Tips]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=144927</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1280" src="https://www.coloradorunnermag.com/wp-content/uploads/2022/05/maarten-van-den-heuvel-ky1w7eac5EM-unsplash.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2022/05/maarten-van-den-heuvel-ky1w7eac5EM-unsplash.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2022/05/maarten-van-den-heuvel-ky1w7eac5EM-unsplash-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2022/05/maarten-van-den-heuvel-ky1w7eac5EM-unsplash-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2022/05/maarten-van-den-heuvel-ky1w7eac5EM-unsplash-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2022/05/maarten-van-den-heuvel-ky1w7eac5EM-unsplash-1536x1024.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>When runners talk about performance, the focus usually lands on training plans, pacing strategies, or nutrition. One of the most powerful influences on race day often goes unnoticed. The environment.]]></description>
		
		
		
			</item>
		<item>
		<title>Is a Weight Vest Good for Running?</title>
		<link>https://www.coloradorunnermag.com/2026/05/20/is-a-weight-vest-good-for-running/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Wed, 20 May 2026 20:54:23 +0000</pubDate>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Training Tips]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=145037</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1280" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/05/pexels-ardit-mbrati-216809103-16966331.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/05/pexels-ardit-mbrati-216809103-16966331.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/pexels-ardit-mbrati-216809103-16966331-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/pexels-ardit-mbrati-216809103-16966331-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/pexels-ardit-mbrati-216809103-16966331-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/pexels-ardit-mbrati-216809103-16966331-1536x1024.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Running with a weighted vest has become increasingly popular among runners, fitness enthusiasts, and athletes looking to make their workouts more challenging. A weight vest adds extra resistance to your body while running, which can improve endurance, strength, and calorie burn. However, it also comes with potential risks if used incorrectly.]]></description>
		
		
		
			</item>
		<item>
		<title>Colorado Runners Who Want To Level Up Their Fitness Are Rethinking The Way They Train</title>
		<link>https://www.coloradorunnermag.com/2026/03/25/colorado-runners-who-want-to-level-up-their-fitness-are-rethinking-the-way-they-train/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 20:43:17 +0000</pubDate>
				<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[Uncatagorized]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=140783</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1285" src="https://www.coloradorunnermag.com/wp-content/uploads/2023/07/gabin-vallet-vJf3t75gYtI-unsplash.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2023/07/gabin-vallet-vJf3t75gYtI-unsplash.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2023/07/gabin-vallet-vJf3t75gYtI-unsplash-300x201.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2023/07/gabin-vallet-vJf3t75gYtI-unsplash-1030x689.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2023/07/gabin-vallet-vJf3t75gYtI-unsplash-768x514.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2023/07/gabin-vallet-vJf3t75gYtI-unsplash-1536x1028.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Running has always had a simple appeal. Lace up your shoes, step outside, and start moving. Yet anyone who has stuck with the sport for more than a few months knows that real progress rarely comes from mileage alone.]]></description>
		
		
		
			</item>
		<item>
		<title>Training Zones: Why VO2 Testing Beats Guessing</title>
		<link>https://www.coloradorunnermag.com/2026/03/05/training-zones-why-vo2-testing-beats-guessing/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 12:11:00 +0000</pubDate>
				<category><![CDATA[Training Tips]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=139438</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1397" src="https://www.coloradorunnermag.com/wp-content/uploads/2022/02/brian-metzler-nmWQ2SKvj5M-unsplash.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2022/02/brian-metzler-nmWQ2SKvj5M-unsplash.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2022/02/brian-metzler-nmWQ2SKvj5M-unsplash-300x218.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2022/02/brian-metzler-nmWQ2SKvj5M-unsplash-1030x749.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2022/02/brian-metzler-nmWQ2SKvj5M-unsplash-768x559.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2022/02/brian-metzler-nmWQ2SKvj5M-unsplash-1536x1118.jpg 1536w, https://www.coloradorunnermag.com/wp-content/uploads/2022/02/brian-metzler-nmWQ2SKvj5M-unsplash-86x64.jpg 86w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>When you’re serious about running performance, understanding your endurance matters. Knowing your physical and mental effort is crucial for optimizing your health and performance, and even for injury prevention. ]]></description>
		
		
		
			</item>
		<item>
		<title>Indoor Cardio Setups for Distance Runners</title>
		<link>https://www.coloradorunnermag.com/2026/01/22/indoor-cardio-setups-for-distance-runners/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 21:04:34 +0000</pubDate>
				<category><![CDATA[Training Tips]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=137614</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1280" src="https://www.coloradorunnermag.com/wp-content/uploads/2022/06/pexels-william-choquette-1954524.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2022/06/pexels-william-choquette-1954524.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2022/06/pexels-william-choquette-1954524-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2022/06/pexels-william-choquette-1954524-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2022/06/pexels-william-choquette-1954524-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2022/06/pexels-william-choquette-1954524-1536x1024.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Outdoor running sits at the core of distance training because it builds rhythm, durability, and confidence that machines cannot fully replace. Even the most consistent runners, however, encounter long stretches when outdoor mileage becomes difficult to maintain.]]></description>
		
		
		
			</item>
		<item>
		<title>Evening exercise impacts sleep for longer than previously thought</title>
		<link>https://www.coloradorunnermag.com/2025/12/07/evening-exercise-impacts-sleep-for-longer-than-previously-thought/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Sun, 07 Dec 2025 14:14:00 +0000</pubDate>
				<category><![CDATA[Training Tips]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=123308</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="2070" height="1380" src="https://www.coloradorunnermag.com/wp-content/uploads/2024/04/photo-1475666675596-cca2035b3d79.avif" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /></div>A new study of nearly 15,000 people found that the window of late-night workouts in which sleep is then impacted is actually much larger than previously thought, showing that exercising within four hours of bedtime can have a detrimental effect on shut-eye.]]></description>
		
		
		
			</item>
		<item>
		<title>From First Mile to Forever Habit: Building Consistency That Lasts</title>
		<link>https://www.coloradorunnermag.com/2025/11/07/from-first-mile-to-forever-habit-building-consistency-that-lasts/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 10:46:00 +0000</pubDate>
				<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[Uncatagorized]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=133438</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1280" src="https://www.coloradorunnermag.com/wp-content/uploads/2022/09/sporlab-XiZ7pRvCzro-unsplash.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2022/09/sporlab-XiZ7pRvCzro-unsplash.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2022/09/sporlab-XiZ7pRvCzro-unsplash-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2022/09/sporlab-XiZ7pRvCzro-unsplash-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2022/09/sporlab-XiZ7pRvCzro-unsplash-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2022/09/sporlab-XiZ7pRvCzro-unsplash-1536x1024.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Starting something new often feels exciting—the first workout, the first early morning run, the first step toward a goal. But the real challenge begins once that excitement fades.]]></description>
		
		
		
			</item>
	</channel>
</rss>
