<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resources Archives | Colorado Runner</title>
	<atom:link href="https://www.coloradorunnermag.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Colorado&#039;s running news, events and results source</description>
	<lastBuildDate>Thu, 03 Sep 2026 17:48:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Getting to Colorado&#8217;s Mountain Races: Travel Guide</title>
		<link>https://www.coloradorunnermag.com/2026/08/31/getting-to-colorados-mountain-races-travel-guide/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 07:40:00 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=150495</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="2000" height="1333" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/09/2019-colorado-trail-race_9821-2000x1333-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/09/2019-colorado-trail-race_9821-2000x1333-1.jpg 2000w, https://www.coloradorunnermag.com/wp-content/uploads/2026/09/2019-colorado-trail-race_9821-2000x1333-1-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/09/2019-colorado-trail-race_9821-2000x1333-1-1030x686.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/09/2019-colorado-trail-race_9821-2000x1333-1-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2026/09/2019-colorado-trail-race_9821-2000x1333-1-1536x1024.jpg 1536w" sizes="(max-width: 2000px) 100vw, 2000px" /></div>Colorado's mountain race calendar draws runners from every state. Reaching the start line can take real planning. Travel logistics deserve attention too.]]></description>
		
		
		
			</item>
		<item>
		<title>Strength Training for Endurance Athletes: What a Personal Trainer Adds to a Running Plan</title>
		<link>https://www.coloradorunnermag.com/2026/08/25/strength-training-for-endurance-athletes-what-a-personal-trainer-adds-to-a-running-plan/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 08:39:00 +0000</pubDate>
				<category><![CDATA[Training Tips]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=150301</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1024" height="764" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/09/personaltraining.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/09/personaltraining.png 1024w, https://www.coloradorunnermag.com/wp-content/uploads/2026/09/personaltraining-300x224.png 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/09/personaltraining-768x573.png 768w, https://www.coloradorunnermag.com/wp-content/uploads/2026/09/personaltraining-86x64.png 86w" sizes="(max-width: 1024px) 100vw, 1024px" /></div>Endurance athletes tend to think in terms of miles. Training plans are built around running volume, pace, and the long runs that build aerobic capacity, and for good reason, since endurance is built through endurance work.]]></description>
		
		
		
			</item>
		<item>
		<title>Common Running Injuries and When to See a Physical Therapist Instead of Resting</title>
		<link>https://www.coloradorunnermag.com/2026/08/25/common-running-injuries-and-when-to-see-a-physical-therapist-instead-of-resting/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 08:30:00 +0000</pubDate>
				<category><![CDATA[Injury Prevention]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=150298</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1024" height="683" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/09/physicaltherapy.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/09/physicaltherapy.png 1024w, https://www.coloradorunnermag.com/wp-content/uploads/2026/09/physicaltherapy-300x200.png 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/09/physicaltherapy-768x512.png 768w" sizes="(max-width: 1024px) 100vw, 1024px" /></div>Running is one of the most accessible and rewarding forms of exercise, but it comes with a well-known downside: injuries. Most runners, sooner or later, encounter some form of pain or injury, and when they do, the instinctive response is usually to rest and hope it resolves.]]></description>
		
		
		
			</item>
		<item>
		<title>Strength Training for Runners: Why a Coached Gym Program Prevents Injury</title>
		<link>https://www.coloradorunnermag.com/2026/08/25/strength-training-for-runners-why-a-coached-gym-program-prevents-injury/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 08:22:00 +0000</pubDate>
				<category><![CDATA[Training Tips]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=150296</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1280" src="https://www.coloradorunnermag.com/wp-content/uploads/2023/10/heidi-erickson-CPSjcuuV8E8-unsplash.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2023/10/heidi-erickson-CPSjcuuV8E8-unsplash.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2023/10/heidi-erickson-CPSjcuuV8E8-unsplash-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2023/10/heidi-erickson-CPSjcuuV8E8-unsplash-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2023/10/heidi-erickson-CPSjcuuV8E8-unsplash-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2023/10/heidi-erickson-CPSjcuuV8E8-unsplash-1536x1024.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Ask most runners about their training, and they will talk about mileage, pace, and races. Ask about strength training, and many will admit, a little sheepishly, that they do not do much of it.]]></description>
		
		
		
			</item>
		<item>
		<title>What Runners Can Change Outside Training to Support Their Everyday Routine</title>
		<link>https://www.coloradorunnermag.com/2026/07/30/what-runners-can-change-outside-training-to-support-their-everyday-routine/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 18:21:31 +0000</pubDate>
				<category><![CDATA[Training Tips]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=148508</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1280" src="https://www.coloradorunnermag.com/wp-content/uploads/2024/08/huum-xn_MghoT9HE-unsplash.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2024/08/huum-xn_MghoT9HE-unsplash.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2024/08/huum-xn_MghoT9HE-unsplash-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2024/08/huum-xn_MghoT9HE-unsplash-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2024/08/huum-xn_MghoT9HE-unsplash-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2024/08/huum-xn_MghoT9HE-unsplash-1536x1024.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>When runners want to improve, attention naturally turns towards training. More consistent mileage, smarter speed sessions, strength work and better pacing can all play a role. Yet the hours spent running represent only a small part of the week.]]></description>
		
		
		
			</item>
		<item>
		<title>What Runners Should Do After a Crash</title>
		<link>https://www.coloradorunnermag.com/2026/07/29/what-runners-should-do-after-a-crash/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 07:20:00 +0000</pubDate>
				<category><![CDATA[Injury Prevention]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=148548</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1321" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/07/pexels-olly-3760275.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/07/pexels-olly-3760275.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/pexels-olly-3760275-300x206.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/pexels-olly-3760275-1030x709.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/pexels-olly-3760275-768x528.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/pexels-olly-3760275-1536x1057.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>A Colorado running route can change fast. One moment you're settling into a familiar neighborhood loop, and the next you're on the ground with a scraped palm, not entirely sure what clipped you. Knowing what runners should do after a crash matters more now that paths are this crowded, and the hospital numbers show it.]]></description>
		
		
		
			</item>
		<item>
		<title>Fats &#038; Oils: Facts and Fads</title>
		<link>https://www.coloradorunnermag.com/2026/07/20/fats-oils-facts-and-fads/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 10:36:00 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=124386</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1280" src="https://www.coloradorunnermag.com/wp-content/uploads/2025/02/pexels-pixabay-361184.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2025/02/pexels-pixabay-361184.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2025/02/pexels-pixabay-361184-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2025/02/pexels-pixabay-361184-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2025/02/pexels-pixabay-361184-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2025/02/pexels-pixabay-361184-1536x1024.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>In my early years as a sports nutritionist, fat was a four-letter word. The mantra Eat fat. get fat scared runners away from consuming any kind of dietary fat. I had to practically beg athletes to include some fat in each meal.]]></description>
		
		
		
			</item>
		<item>
		<title>Chocolate and Runners</title>
		<link>https://www.coloradorunnermag.com/2026/07/17/chocolate-and-runners/</link>
					<comments>https://www.coloradorunnermag.com/2026/07/17/chocolate-and-runners/#respond</comments>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 11:42:00 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=80539</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="2560" height="1699" src="https://www.coloradorunnermag.com/wp-content/uploads/2022/09/iStock_000000381158XSmall-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2022/09/iStock_000000381158XSmall-scaled.jpg 2560w, https://www.coloradorunnermag.com/wp-content/uploads/2022/09/iStock_000000381158XSmall-300x199.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2022/09/iStock_000000381158XSmall-768x510.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2022/09/iStock_000000381158XSmall-1536x1019.jpg 1536w, https://www.coloradorunnermag.com/wp-content/uploads/2022/09/iStock_000000381158XSmall-2048x1359.jpg 2048w" sizes="auto, (max-width: 2560px) 100vw, 2560px" /></div>Most runners love chocolate in any form: candy bars, chocolate chip cookies, squares of dark chocolate. Over 60% of all US candy sales are chocolate-based. But how good—or bad—is chocolate for our health? Is it as health-promoting as we want it to be? What about all the sugar and caffeine that comes with the chocolate? Is dark chocolate a far better choice than milk chocolate? Below are answers regarding chocolate and your sports diet.]]></description>
		
					<wfw:commentRss>https://www.coloradorunnermag.com/2026/07/17/chocolate-and-runners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Stay Active Indoors During Colorado Winters</title>
		<link>https://www.coloradorunnermag.com/2026/07/07/how-to-stay-active-indoors-during-colorado-winters/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 08:49:34 +0000</pubDate>
				<category><![CDATA[Training Tips]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=147372</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1275" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/07/rob9040-home-fitness-equipment-1840858_1920.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/07/rob9040-home-fitness-equipment-1840858_1920.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/rob9040-home-fitness-equipment-1840858_1920-300x199.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/rob9040-home-fitness-equipment-1840858_1920-1030x684.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/rob9040-home-fitness-equipment-1840858_1920-768x510.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/rob9040-home-fitness-equipment-1840858_1920-1536x1020.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Colorado winters bring heavy snowfall and freezing temperatures that make outdoor exercise difficult. Being trapped inside for months leads to a sedentary lifestyle. Finding creative ways to move your body within four walls keeps your fitness journey on track.]]></description>
		
		
		
			</item>
		<item>
		<title>Injured on a Run? Essential Recovery Steps</title>
		<link>https://www.coloradorunnermag.com/2026/07/07/injured-on-a-run-essential-recovery-steps/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 07:53:28 +0000</pubDate>
				<category><![CDATA[Injury Prevention]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=147375</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1321" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/07/pexels-olly-3760275.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/07/pexels-olly-3760275.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/pexels-olly-3760275-300x206.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/pexels-olly-3760275-1030x709.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/pexels-olly-3760275-768x528.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/pexels-olly-3760275-1536x1057.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Pounding the pavement brings a great sense of freedom and achievement. A sudden, sharp twinge in your knee or ankle can stop that progress instantly. The disruption throws a wrench into your weekly fitness routine.]]></description>
		
		
		
			</item>
		<item>
		<title>Plant-Based Power: Natural Alternatives to Synthetic Pre-Workouts</title>
		<link>https://www.coloradorunnermag.com/2026/07/06/plant-based-power-natural-alternatives-to-synthetic-pre-workouts/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 23:20:09 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=147380</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1919" height="1277" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/07/pexels-pnw-prod-8091154.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/07/pexels-pnw-prod-8091154.jpg 1919w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/pexels-pnw-prod-8091154-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/pexels-pnw-prod-8091154-1030x685.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/pexels-pnw-prod-8091154-768x511.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/pexels-pnw-prod-8091154-1536x1022.jpg 1536w" sizes="auto, (max-width: 1919px) 100vw, 1919px" /></div>Trail running demands sustained physical stamina and sharp cognitive focus. Many endurance athletes turn to engineered pre-workout formulas to power through grueling training blocks. These synthetic commercial drinks promise a massive surge in workout intensity.]]></description>
		
		
		
			</item>
		<item>
		<title>The Best Trails and Places to Run in Durango</title>
		<link>https://www.coloradorunnermag.com/2026/06/30/the-best-trails-and-places-to-run-in-durango/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 00:41:55 +0000</pubDate>
				<category><![CDATA[Trail Running]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=147038</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1440" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/06/raychel-sanner-uuBougmyjQU-unsplash.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/06/raychel-sanner-uuBougmyjQU-unsplash.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/raychel-sanner-uuBougmyjQU-unsplash-300x225.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/raychel-sanner-uuBougmyjQU-unsplash-1030x773.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/raychel-sanner-uuBougmyjQU-unsplash-768x576.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/raychel-sanner-uuBougmyjQU-unsplash-1536x1152.jpg 1536w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/raychel-sanner-uuBougmyjQU-unsplash-86x64.jpg 86w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Durango, Colorado is one of the most compelling running destinations in the American Southwest. Framed by the San Juan Mountains, threaded with river paths, and blessed with over 300 days of sunshine per year, this small city of roughly 20,000 residents offers trail running and road running experiences that rival destinations twice its size.]]></description>
		
		
		
			</item>
		<item>
		<title>Running at Altitude: What Colorado Runners Need to Know About Fueling and Recovery at Elevation</title>
		<link>https://www.coloradorunnermag.com/2026/06/29/running-at-altitude-what-colorado-runners-need-to-know-about-fueling-and-recovery-at-elevation/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 19:44:33 +0000</pubDate>
				<category><![CDATA[Training Tips]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=146979</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="973" src="https://www.coloradorunnermag.com/wp-content/uploads/2023/01/brian-erickson-CBHxASbfH4s-unsplash.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2023/01/brian-erickson-CBHxASbfH4s-unsplash.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2023/01/brian-erickson-CBHxASbfH4s-unsplash-300x152.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2023/01/brian-erickson-CBHxASbfH4s-unsplash-1030x522.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2023/01/brian-erickson-CBHxASbfH4s-unsplash-768x389.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2023/01/brian-erickson-CBHxASbfH4s-unsplash-1536x778.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>If you drove up to Breckenridge or Leadville for a trail race last summer and noticed that your legs felt heavier and your lungs worked harder than the effort should have required, you were not imagining it. Running at altitude above 5,000 feet creates physiological demands that flat-land training does not prepare you for, and the consequences show up most clearly in the first 24 to 48 hours at elevation when the body is still adjusting to the reduced oxygen availability.]]></description>
		
		
		
			</item>
		<item>
		<title>Sports Nutrition: Caffeine and Carbs</title>
		<link>https://www.coloradorunnermag.com/2026/06/25/sports-nutrition-caffeine-and-carbs/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 10:16:00 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=115007</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1371" height="2048" src="https://www.coloradorunnermag.com/wp-content/uploads/2024/04/iStock_000003310188Large-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2024/04/iStock_000003310188Large-scaled.jpg 1371w, https://www.coloradorunnermag.com/wp-content/uploads/2024/04/iStock_000003310188Large-201x300.jpg 201w, https://www.coloradorunnermag.com/wp-content/uploads/2024/04/iStock_000003310188Large-690x1030.jpg 690w, https://www.coloradorunnermag.com/wp-content/uploads/2024/04/iStock_000003310188Large-768x1147.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2024/04/iStock_000003310188Large-1028x1536.jpg 1028w" sizes="auto, (max-width: 1371px) 100vw, 1371px" /></div>The American College of Sports is a professional organization for sport science researchers, educators, exercise physiologists, sports dietitians and doctors. At ACSM's Annual Meeting more than 4,500 members from around the globe presented their latest research.]]></description>
		
		
		
			</item>
		<item>
		<title>Six Signs Of Medical Negligence In Athlete Rehab</title>
		<link>https://www.coloradorunnermag.com/2026/06/10/six-signs-of-medical-negligence-in-athlete-rehab/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 07:58:00 +0000</pubDate>
				<category><![CDATA[Injury Prevention]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=146171</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1280" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/06/pexels-karola-g-6627830.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/06/pexels-karola-g-6627830.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/pexels-karola-g-6627830-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/pexels-karola-g-6627830-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/pexels-karola-g-6627830-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/pexels-karola-g-6627830-1536x1024.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Injured athletes count on rehabilitation professionals to help them return to peak performance. Physical therapy demands a careful balance of physical challenge and bodily safety. Medical teams must monitor every movement closely to prevent additional harm.]]></description>
		
		
		
			</item>
	</channel>
</rss>
