<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regional News Archives | Colorado Runner</title>
	<atom:link href="https://www.coloradorunnermag.com/category/regional-news/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Colorado&#039;s running news, events and results source</description>
	<lastBuildDate>Wed, 01 Jul 2026 18:36:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>USATF Mountain Running Teams to compete at WMRA Mountain Running World Cup Finales</title>
		<link>https://www.coloradorunnermag.com/2026/07/01/usatf-mountain-running-teams-to-compete-at-wmra-mountain-running-world-cup-finales/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 18:36:54 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=147070</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1724" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/07/IMG_2380-scaled-e1782876917939.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/07/IMG_2380-scaled-e1782876917939.jpeg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/IMG_2380-scaled-e1782876917939-300x269.jpeg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/IMG_2380-scaled-e1782876917939-1030x925.jpeg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/IMG_2380-scaled-e1782876917939-768x690.jpeg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2026/07/IMG_2380-scaled-e1782876917939-1536x1379.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>The 2026 USATF Mountain Running Teams have been named. The 19 athletes (some of the athletes will run multiple events on the team) hail from 11 states and range in age from 22 to 46. The teams will compete at the 2026 WMRA Mountain Running World Cup Finales.]]></description>
		
		
		
			</item>
		<item>
		<title>Register for a Season Pass and Save 10%</title>
		<link>https://www.coloradorunnermag.com/2026/06/28/register-for-a-season-pass-and-save-10/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 11:16:00 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=91396</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="2560" height="1707" src="https://www.coloradorunnermag.com/wp-content/uploads/2023/04/race_84384_157156_4c0cc0f5-5579-42c0-8b3d-a16ec73ca78d-1-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2023/04/race_84384_157156_4c0cc0f5-5579-42c0-8b3d-a16ec73ca78d-1-scaled.jpg 2560w, https://www.coloradorunnermag.com/wp-content/uploads/2023/04/race_84384_157156_4c0cc0f5-5579-42c0-8b3d-a16ec73ca78d-1-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2023/04/race_84384_157156_4c0cc0f5-5579-42c0-8b3d-a16ec73ca78d-1-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2023/04/race_84384_157156_4c0cc0f5-5579-42c0-8b3d-a16ec73ca78d-1-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2023/04/race_84384_157156_4c0cc0f5-5579-42c0-8b3d-a16ec73ca78d-1-1536x1024.jpg 1536w, https://www.coloradorunnermag.com/wp-content/uploads/2023/04/race_84384_157156_4c0cc0f5-5579-42c0-8b3d-a16ec73ca78d-1-2048x1365.jpg 2048w" sizes="(max-width: 2560px) 100vw, 2560px" /></div>Register now for a season pass and save 10% off entry fees. Register for four or more events produced by Colorado Runner Events at once and save 10% per event.]]></description>
		
		
		
			</item>
		<item>
		<title>USATF Colorado Announces 2026 Grand Prix Series Featuring Six-Race Lineup and $10,000 Prize Purse</title>
		<link>https://www.coloradorunnermag.com/2026/06/22/usatf-colorado-announces-2026-grand-prix-series-featuring-six-race-lineup-and-10000-prize-purse/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 10:23:55 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=140895</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="2048" height="1365" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/03/race_69465_280101_91dda781-7881-4d00-b846-7b920116b16d-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/03/race_69465_280101_91dda781-7881-4d00-b846-7b920116b16d-scaled.jpg 2048w, https://www.coloradorunnermag.com/wp-content/uploads/2026/03/race_69465_280101_91dda781-7881-4d00-b846-7b920116b16d-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/03/race_69465_280101_91dda781-7881-4d00-b846-7b920116b16d-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/03/race_69465_280101_91dda781-7881-4d00-b846-7b920116b16d-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2026/03/race_69465_280101_91dda781-7881-4d00-b846-7b920116b16d-1536x1024.jpg 1536w" sizes="(max-width: 2048px) 100vw, 2048px" /></div>USATF Colorado has announced the return of the USATF Colorado Grand Prix for 2026, featuring a dynamic six-race series, a continued “home meet” format, and a total of $10,000 in prize money for top-performing clubs and individuals.]]></description>
		
		
		
			</item>
		<item>
		<title>Olympic medalist Jenny Simpson collapses at track event</title>
		<link>https://www.coloradorunnermag.com/2026/06/17/olympic-medalist-jenny-simpson-collapses-at-track-event/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 16:51:29 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=146308</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="545" height="362" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/06/FsjrxGEWAAASoV-.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/06/FsjrxGEWAAASoV-.png 545w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/FsjrxGEWAAASoV--300x199.png 300w" sizes="auto, (max-width: 545px) 100vw, 545px" /></div>The 39-year-old American was pacing a mile group at a Sir Walter Miler pop-up event on Tuesday when she reportedly collapsed and needed CPR.]]></description>
		
		
		
			</item>
		<item>
		<title>Megan Kimmel, Pikes Peak Marathon Record Holder, Dies at 45</title>
		<link>https://www.coloradorunnermag.com/2026/06/17/megan-kimmel-pikes-peak-marathon-record-holder-dies-at-45/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 16:34:41 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=146305</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1300" height="817" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/06/Megan-Kimmel.webp" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/06/Megan-Kimmel.webp 1300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/Megan-Kimmel-300x189.webp 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/Megan-Kimmel-1030x647.webp 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/Megan-Kimmel-768x483.webp 768w" sizes="auto, (max-width: 1300px) 100vw, 1300px" /></div>Megan Kimmel, the Colorado-born skyrunner who broke a 37-year-old Pikes Peak Marathon record and won races on three continents, has died at the age of 45. The International Skyrunning Federation announced her death on Instagram on June 15, 2026. No cause of death has been made public.]]></description>
		
		
		
			</item>
		<item>
		<title>Sign up now for the Labor Day Half Marathon, 10K and 5K!</title>
		<link>https://www.coloradorunnermag.com/2026/06/16/early-bird-pricing-for-the-labor-day-half-marathon-10k-and-5k-in-parker/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 10:16:00 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=89857</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="2560" height="1707" src="https://www.coloradorunnermag.com/wp-content/uploads/2023/03/race_30929_163240_43f4bff5-0ce4-4e4d-84c7-aebf4bb5d23a-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2023/03/race_30929_163240_43f4bff5-0ce4-4e4d-84c7-aebf4bb5d23a-scaled.jpg 2560w, https://www.coloradorunnermag.com/wp-content/uploads/2023/03/race_30929_163240_43f4bff5-0ce4-4e4d-84c7-aebf4bb5d23a-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2023/03/race_30929_163240_43f4bff5-0ce4-4e4d-84c7-aebf4bb5d23a-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2023/03/race_30929_163240_43f4bff5-0ce4-4e4d-84c7-aebf4bb5d23a-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2023/03/race_30929_163240_43f4bff5-0ce4-4e4d-84c7-aebf4bb5d23a-1536x1024.jpg 1536w, https://www.coloradorunnermag.com/wp-content/uploads/2023/03/race_30929_163240_43f4bff5-0ce4-4e4d-84c7-aebf4bb5d23a-2048x1365.jpg 2048w" sizes="auto, (max-width: 2560px) 100vw, 2560px" /></div>Celebrate the last blast of summer at the Labor Day Half Marathon, 10K and 5K on September 4. 2023. The race features a flat, fast half marathon, a 10K and a 5K. Let summer have its last hooray at Parker’s Salisbury Park, which is located about 30 minutes to the southeast of Denver. The race travels along the scenic banks of the Cherry Creek. This flat and fast course just might propel you to a new personal record! And if you’re in it just for the fun, well, we totally catch your drift. Runners and walkers of all abilities are welcome.]]></description>
		
		
		
			</item>
		<item>
		<title>Lakewood&#8217;s Coppi wins mountain running national trail</title>
		<link>https://www.coloradorunnermag.com/2026/06/11/lakewoods-coppi-wins-mountain-running-national-trail/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 17:09:00 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=145884</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="800" height="512" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/06/mason-coppi-2026-e1780874356174.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/06/mason-coppi-2026-e1780874356174.jpg 800w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/mason-coppi-2026-e1780874356174-300x192.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/mason-coppi-2026-e1780874356174-768x492.jpg 768w" sizes="auto, (max-width: 800px) 100vw, 800px" /></div>It was a sunny morning with temps in the 60s in Sunapee, New Hampshire for today’s USATF Mountain Running Championships that set off at 9:00 for the men’s race and 9:15 for the women. The Sunapee Scramble also played host to the Collegiate Mountain Running National Championships , and  served as the selection race for the 2026 USATF Classic Mountain Running Teams.]]></description>
		
		
		
			</item>
		<item>
		<title>Sign up for the Flamingo Day 5K!</title>
		<link>https://www.coloradorunnermag.com/2026/05/31/run-the-flamingo-day-5k-on-june-4/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Sun, 31 May 2026 10:31:00 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=88866</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="2560" height="1707" src="https://www.coloradorunnermag.com/wp-content/uploads/2023/01/race_84384_157156_4cc9a723-fb59-46dc-b284-4906479ca2d7-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2023/01/race_84384_157156_4cc9a723-fb59-46dc-b284-4906479ca2d7-scaled.jpg 2560w, https://www.coloradorunnermag.com/wp-content/uploads/2023/01/race_84384_157156_4cc9a723-fb59-46dc-b284-4906479ca2d7-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2023/01/race_84384_157156_4cc9a723-fb59-46dc-b284-4906479ca2d7-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2023/01/race_84384_157156_4cc9a723-fb59-46dc-b284-4906479ca2d7-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2023/01/race_84384_157156_4cc9a723-fb59-46dc-b284-4906479ca2d7-1536x1024.jpg 1536w, https://www.coloradorunnermag.com/wp-content/uploads/2023/01/race_84384_157156_4cc9a723-fb59-46dc-b284-4906479ca2d7-2048x1365.jpg 2048w" sizes="auto, (max-width: 2560px) 100vw, 2560px" /></div>The Flamingo Day 5K run and walk will return for a fourth year on Sunday, June 4, 2023 at Sloan’s Lake Park in Denver. With themed shirts and finisher’s medals, the race is a fun way to stay healthy, active and motivated in your fitness goals.]]></description>
		
		
		
			</item>
		<item>
		<title>Three Age Group Records Fall at the 8th Annual Mile High Mile</title>
		<link>https://www.coloradorunnermag.com/2026/05/29/three-age-group-records-fall-at-the-8th-annual-mile-high-mile/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Fri, 29 May 2026 18:40:17 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=145020</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="980" height="654" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/05/MileHighMile-20260523-172640-3890-980x654-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/05/MileHighMile-20260523-172640-3890-980x654-1.jpg 980w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/MileHighMile-20260523-172640-3890-980x654-1-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/MileHighMile-20260523-172640-3890-980x654-1-768x513.jpg 768w" sizes="auto, (max-width: 980px) 100vw, 980px" /></div>The 8th Annual Mile High Mile, presented by Sara Vaughn at Liv Sotheby’s Realty, delivered a night of record-breaking performances at Boulder High School on Friday, May 23. Among the hundreds of runners who took to the track, three athletes rewrote the Colorado record books.]]></description>
		
		
		
			</item>
		<item>
		<title>Bolder Boulder draws fourth-highest registration mark in race history</title>
		<link>https://www.coloradorunnermag.com/2026/05/27/bolder-boulder-draws-fourth-highest-registration-mark-in-race-history/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Wed, 27 May 2026 11:43:00 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=145014</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1860" height="1240" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/05/DCC-L-BOULDERboulder_JS20405.webp" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/05/DCC-L-BOULDERboulder_JS20405.webp 1860w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/DCC-L-BOULDERboulder_JS20405-300x200.webp 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/DCC-L-BOULDERboulder_JS20405-1030x687.webp 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/DCC-L-BOULDERboulder_JS20405-768x512.webp 768w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/DCC-L-BOULDERboulder_JS20405-1536x1024.webp 1536w" sizes="auto, (max-width: 1860px) 100vw, 1860px" /></div>For the first time in the history of a race that began in 1979, the Bolder Boulder was forced to turn away potential customers.]]></description>
		
		
		
			</item>
		<item>
		<title>New Champions to Be Crowned at 2026 BOLDERBoulder</title>
		<link>https://www.coloradorunnermag.com/2026/05/24/new-champions-to-be-crowned-at-2026-bolderboulder/</link>
		
		<dc:creator><![CDATA[News Editor]]></dc:creator>
		<pubDate>Sun, 24 May 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=144838</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1399" height="1081" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/05/BB10K-Pro-Announcement.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/05/BB10K-Pro-Announcement.jpg 1399w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/BB10K-Pro-Announcement-300x232.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/BB10K-Pro-Announcement-1030x796.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/BB10K-Pro-Announcement-768x593.jpg 768w" sizes="auto, (max-width: 1399px) 100vw, 1399px" /></div>BOULDERBoulder today announced the rosters for the International Pro Team Challenge. Athletes from the United States and five other countries will toe the line on Memorial Day, Monday, May 25, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Athletes &#038; GLP-1s: Helpful or Harmful?</title>
		<link>https://www.coloradorunnermag.com/2026/05/23/athletes-glp-1s-helpful-or-harmful/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Sat, 23 May 2026 10:25:00 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=141805</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="2048" height="998" src="https://www.coloradorunnermag.com/wp-content/uploads/2023/12/Marathon_NWETZEL_Lifetime_LowRes_4__21e08daf-fc57-4671-88b4-c6cdd3ea912e-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2023/12/Marathon_NWETZEL_Lifetime_LowRes_4__21e08daf-fc57-4671-88b4-c6cdd3ea912e-scaled.jpg 2048w, https://www.coloradorunnermag.com/wp-content/uploads/2023/12/Marathon_NWETZEL_Lifetime_LowRes_4__21e08daf-fc57-4671-88b4-c6cdd3ea912e-300x146.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2023/12/Marathon_NWETZEL_Lifetime_LowRes_4__21e08daf-fc57-4671-88b4-c6cdd3ea912e-1030x502.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2023/12/Marathon_NWETZEL_Lifetime_LowRes_4__21e08daf-fc57-4671-88b4-c6cdd3ea912e-768x374.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2023/12/Marathon_NWETZEL_Lifetime_LowRes_4__21e08daf-fc57-4671-88b4-c6cdd3ea912e-1536x749.jpg 1536w" sizes="auto, (max-width: 2048px) 100vw, 2048px" /></div>GLP-1s work by curbing one's appetite and slowing gastric emptying. A user feels full for a long time because the food stays in the stomach longer. This curbs hunger and food noise—incessant thoughts about food that can fill one's brain.]]></description>
		
		
		
			</item>
		<item>
		<title>Denver Colfax Marathon Race Weekend is Here!</title>
		<link>https://www.coloradorunnermag.com/2026/05/15/denver-colfax-marathon-race-weekend-is-here/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Fri, 15 May 2026 14:41:46 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=144499</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="2048" height="1366" src="https://www.coloradorunnermag.com/wp-content/uploads/2024/05/2021-Start-Line-2-scaled-1-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2024/05/2021-Start-Line-2-scaled-1-scaled.jpg 2048w, https://www.coloradorunnermag.com/wp-content/uploads/2024/05/2021-Start-Line-2-scaled-1-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2024/05/2021-Start-Line-2-scaled-1-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2024/05/2021-Start-Line-2-scaled-1-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2024/05/2021-Start-Line-2-scaled-1-1536x1024.jpg 1536w" sizes="auto, (max-width: 2048px) 100vw, 2048px" /></div>The Denver Colfax Marathon race weekend is here! Here's a guide to logistics and race day information.]]></description>
		
		
		
			</item>
		<item>
		<title>Girls Track and Field: Two State Meet Records Broken on Day 1</title>
		<link>https://www.coloradorunnermag.com/2026/05/15/girls-track-and-field-two-state-meet-records-broken-on-day-1/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Fri, 15 May 2026 14:34:56 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=144496</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1440" height="810" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/05/EJ1_2222_39.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/05/EJ1_2222_39.jpg 1440w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/EJ1_2222_39-300x169.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/EJ1_2222_39-1030x579.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/EJ1_2222_39-768x432.jpg 768w" sizes="auto, (max-width: 1440px) 100vw, 1440px" /></div>The 2026 Colorado High School Activities Association's Girls Track and Field State Championship began Thursday at Jeffco Stadium. Throughout the first day, 16 individual champions were crowned across the five classifications, in addition to four relay champions.]]></description>
		
		
		
			</item>
		<item>
		<title>Boys Track and Field: State and Meet Records Fall on Day 1</title>
		<link>https://www.coloradorunnermag.com/2026/05/15/boys-track-and-field-state-and-meet-records-fall-on-day-1/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Fri, 15 May 2026 14:33:47 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=144493</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1440" height="810" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/05/EJ1_2201.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/05/EJ1_2201.jpg 1440w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/EJ1_2201-300x169.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/EJ1_2201-1030x579.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/EJ1_2201-768x432.jpg 768w" sizes="auto, (max-width: 1440px) 100vw, 1440px" /></div>The 2026 Colorado High School Activities Association's Boys Track and Field State Championship began Thursday at Jeffco Stadium. Throughout the first day, 14 individual champions were crowned across the five classifications, in addition to four relay champions.]]></description>
		
		
		
			</item>
	</channel>
</rss>
