<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| Colorado Runner</title>
	<atom:link href="https://www.coloradorunnermag.com/author/jessicagriff/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Colorado&#039;s running news, events and results source</description>
	<lastBuildDate>Wed, 17 Jun 2026 16:51:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Olympic medalist Jenny Simpson collapses at track event</title>
		<link>https://www.coloradorunnermag.com/2026/06/17/olympic-medalist-jenny-simpson-collapses-at-track-event/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 16:51:29 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=146308</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="545" height="362" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/06/FsjrxGEWAAASoV-.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/06/FsjrxGEWAAASoV-.png 545w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/FsjrxGEWAAASoV--300x199.png 300w" sizes="(max-width: 545px) 100vw, 545px" /></div>Olympic medalist Jenny Simpson is receiving treatment in hospital following a &#8220;medical incident&#8221; at an event in Raleigh, North Carolina. The 39-year-old American was pacing a mile group at a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Megan Kimmel, Pikes Peak Marathon Record Holder, Dies at 45</title>
		<link>https://www.coloradorunnermag.com/2026/06/17/megan-kimmel-pikes-peak-marathon-record-holder-dies-at-45/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 16:34:41 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=146305</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1300" height="817" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/06/Megan-Kimmel.webp" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/06/Megan-Kimmel.webp 1300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/Megan-Kimmel-300x189.webp 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/Megan-Kimmel-1030x647.webp 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/06/Megan-Kimmel-768x483.webp 768w" sizes="(max-width: 1300px) 100vw, 1300px" /></div>Megan Kimmel, the Colorado-born skyrunner who broke a 37-year-old&#160;Pikes Peak Marathon&#160;record and won races on three continents, has died at the age of&#160;45. The International Skyrunning Federation announced her death [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sign up now for the Labor Day Half Marathon, 10K and 5K!</title>
		<link>https://www.coloradorunnermag.com/2026/06/16/early-bird-pricing-for-the-labor-day-half-marathon-10k-and-5k-in-parker/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 10:16:00 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=89857</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="2560" height="1707" src="https://www.coloradorunnermag.com/wp-content/uploads/2023/03/race_30929_163240_43f4bff5-0ce4-4e4d-84c7-aebf4bb5d23a-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2023/03/race_30929_163240_43f4bff5-0ce4-4e4d-84c7-aebf4bb5d23a-scaled.jpg 2560w, https://www.coloradorunnermag.com/wp-content/uploads/2023/03/race_30929_163240_43f4bff5-0ce4-4e4d-84c7-aebf4bb5d23a-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2023/03/race_30929_163240_43f4bff5-0ce4-4e4d-84c7-aebf4bb5d23a-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2023/03/race_30929_163240_43f4bff5-0ce4-4e4d-84c7-aebf4bb5d23a-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2023/03/race_30929_163240_43f4bff5-0ce4-4e4d-84c7-aebf4bb5d23a-1536x1024.jpg 1536w, https://www.coloradorunnermag.com/wp-content/uploads/2023/03/race_30929_163240_43f4bff5-0ce4-4e4d-84c7-aebf4bb5d23a-2048x1365.jpg 2048w" sizes="(max-width: 2560px) 100vw, 2560px" /></div>Celebrate the last blast of summer at the Labor Day Half Marathon, 10K and 5K on September 4. 2023. The race features a flat, fast half marathon, a 10K and a 5K. Let summer have its last hooray at Parker’s Salisbury Park, which is located about 30 minutes to the southeast of Denver. The race travels along the scenic banks of the Cherry Creek. This flat and fast course just might propel you to a new personal record! And if you’re in it just for the fun, well, we totally catch your drift. Runners and walkers of all abilities are welcome.]]></description>
		
		
		
			</item>
		<item>
		<title>Sign up for the Flamingo Day 5K!</title>
		<link>https://www.coloradorunnermag.com/2026/05/31/run-the-flamingo-day-5k-on-june-4/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Sun, 31 May 2026 10:31:00 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=88866</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="2560" height="1707" src="https://www.coloradorunnermag.com/wp-content/uploads/2023/01/race_84384_157156_4cc9a723-fb59-46dc-b284-4906479ca2d7-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2023/01/race_84384_157156_4cc9a723-fb59-46dc-b284-4906479ca2d7-scaled.jpg 2560w, https://www.coloradorunnermag.com/wp-content/uploads/2023/01/race_84384_157156_4cc9a723-fb59-46dc-b284-4906479ca2d7-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2023/01/race_84384_157156_4cc9a723-fb59-46dc-b284-4906479ca2d7-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2023/01/race_84384_157156_4cc9a723-fb59-46dc-b284-4906479ca2d7-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2023/01/race_84384_157156_4cc9a723-fb59-46dc-b284-4906479ca2d7-1536x1024.jpg 1536w, https://www.coloradorunnermag.com/wp-content/uploads/2023/01/race_84384_157156_4cc9a723-fb59-46dc-b284-4906479ca2d7-2048x1365.jpg 2048w" sizes="auto, (max-width: 2560px) 100vw, 2560px" /></div>The Flamingo Day 5K run and walk will return for a fourth year on Sunday, June 4, 2023 at Sloan’s Lake Park in Denver. With themed shirts and finisher’s medals, the race is a fun way to stay healthy, active and motivated in your fitness goals.]]></description>
		
		
		
			</item>
		<item>
		<title>Athletes &#038; GLP-1s: Helpful or Harmful?</title>
		<link>https://www.coloradorunnermag.com/2026/05/23/athletes-glp-1s-helpful-or-harmful/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Sat, 23 May 2026 10:25:00 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=141805</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="2048" height="998" src="https://www.coloradorunnermag.com/wp-content/uploads/2023/12/Marathon_NWETZEL_Lifetime_LowRes_4__21e08daf-fc57-4671-88b4-c6cdd3ea912e-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2023/12/Marathon_NWETZEL_Lifetime_LowRes_4__21e08daf-fc57-4671-88b4-c6cdd3ea912e-scaled.jpg 2048w, https://www.coloradorunnermag.com/wp-content/uploads/2023/12/Marathon_NWETZEL_Lifetime_LowRes_4__21e08daf-fc57-4671-88b4-c6cdd3ea912e-300x146.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2023/12/Marathon_NWETZEL_Lifetime_LowRes_4__21e08daf-fc57-4671-88b4-c6cdd3ea912e-1030x502.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2023/12/Marathon_NWETZEL_Lifetime_LowRes_4__21e08daf-fc57-4671-88b4-c6cdd3ea912e-768x374.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2023/12/Marathon_NWETZEL_Lifetime_LowRes_4__21e08daf-fc57-4671-88b4-c6cdd3ea912e-1536x749.jpg 1536w" sizes="auto, (max-width: 2048px) 100vw, 2048px" /></div>GLP-1s work by curbing one's appetite and slowing gastric emptying. A user feels full for a long time because the food stays in the stomach longer. This curbs hunger and food noise—incessant thoughts about food that can fill one's brain.]]></description>
		
		
		
			</item>
		<item>
		<title>Denver Colfax Marathon Race Weekend is Here!</title>
		<link>https://www.coloradorunnermag.com/2026/05/15/denver-colfax-marathon-race-weekend-is-here/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Fri, 15 May 2026 14:41:46 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=144499</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="2048" height="1366" src="https://www.coloradorunnermag.com/wp-content/uploads/2024/05/2021-Start-Line-2-scaled-1-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2024/05/2021-Start-Line-2-scaled-1-scaled.jpg 2048w, https://www.coloradorunnermag.com/wp-content/uploads/2024/05/2021-Start-Line-2-scaled-1-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2024/05/2021-Start-Line-2-scaled-1-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2024/05/2021-Start-Line-2-scaled-1-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2024/05/2021-Start-Line-2-scaled-1-1536x1024.jpg 1536w" sizes="auto, (max-width: 2048px) 100vw, 2048px" /></div>The Denver Colfax Marathon race weekend is here! Here's a guide to logistics and race day information.]]></description>
		
		
		
			</item>
		<item>
		<title>Girls Track and Field: Two State Meet Records Broken on Day 1</title>
		<link>https://www.coloradorunnermag.com/2026/05/15/girls-track-and-field-two-state-meet-records-broken-on-day-1/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Fri, 15 May 2026 14:34:56 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=144496</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1440" height="810" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/05/EJ1_2222_39.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/05/EJ1_2222_39.jpg 1440w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/EJ1_2222_39-300x169.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/EJ1_2222_39-1030x579.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/EJ1_2222_39-768x432.jpg 768w" sizes="auto, (max-width: 1440px) 100vw, 1440px" /></div>The 2026 Colorado High School Activities Association's Girls Track and Field State Championship began Thursday at Jeffco Stadium. Throughout the first day, 16 individual champions were crowned across the five classifications, in addition to four relay champions.]]></description>
		
		
		
			</item>
		<item>
		<title>Boys Track and Field: State and Meet Records Fall on Day 1</title>
		<link>https://www.coloradorunnermag.com/2026/05/15/boys-track-and-field-state-and-meet-records-fall-on-day-1/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Fri, 15 May 2026 14:33:47 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=144493</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1440" height="810" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/05/EJ1_2201.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/05/EJ1_2201.jpg 1440w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/EJ1_2201-300x169.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/EJ1_2201-1030x579.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/05/EJ1_2201-768x432.jpg 768w" sizes="auto, (max-width: 1440px) 100vw, 1440px" /></div>The 2026 Colorado High School Activities Association's Boys Track and Field State Championship began Thursday at Jeffco Stadium. Throughout the first day, 14 individual champions were crowned across the five classifications, in addition to four relay champions.]]></description>
		
		
		
			</item>
		<item>
		<title>Sports Nutrition News from the American College of Sports Medicine</title>
		<link>https://www.coloradorunnermag.com/2026/05/08/sports-nutrition-news-from-the-american-college-of-sports-medicine/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Fri, 08 May 2026 13:16:00 +0000</pubDate>
				<category><![CDATA[Nutrition]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=127300</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1280" src="https://www.coloradorunnermag.com/wp-content/uploads/2025/02/pexels-pixabay-361184.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2025/02/pexels-pixabay-361184.jpg 1920w, https://www.coloradorunnermag.com/wp-content/uploads/2025/02/pexels-pixabay-361184-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2025/02/pexels-pixabay-361184-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2025/02/pexels-pixabay-361184-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2025/02/pexels-pixabay-361184-1536x1024.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>The American College of Sports Medicine (ACSM) is a professional organization with more than 14,000 members who are sports medicine doctors, sports dietitians, exercise scientists, sports psychologists, and other health professionals who work with athletic people.]]></description>
		
		
		
			</item>
		<item>
		<title>Road Runners Club of America Announces 2026 National Championship Event Series</title>
		<link>https://www.coloradorunnermag.com/2026/04/26/road-runners-club-of-america-announces-2026-national-championship-event-series/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 10:37:00 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=128829</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="2048" height="1365" src="https://www.coloradorunnermag.com/wp-content/uploads/2025/08/race_30928_269393_7274042b-0851-4aed-946d-1641bf3ffe97-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2025/08/race_30928_269393_7274042b-0851-4aed-946d-1641bf3ffe97-scaled.jpg 2048w, https://www.coloradorunnermag.com/wp-content/uploads/2025/08/race_30928_269393_7274042b-0851-4aed-946d-1641bf3ffe97-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2025/08/race_30928_269393_7274042b-0851-4aed-946d-1641bf3ffe97-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2025/08/race_30928_269393_7274042b-0851-4aed-946d-1641bf3ffe97-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2025/08/race_30928_269393_7274042b-0851-4aed-946d-1641bf3ffe97-1536x1024.jpg 1536w" sizes="auto, (max-width: 2048px) 100vw, 2048px" /></div>The Road Runners Club of America (RRCA) is proud to unveil the 2026 RRCA National Championship Event Series, celebrating one of the longest-standing traditions in American distance running. Since its inception in 1958, the RRCA Championship Event Series has highlighted top-tier, community-focused races, while recognizing outstanding athletes across the Open, 40+, 50+, and 60+ age groups.]]></description>
		
		
		
			</item>
		<item>
		<title>Greenland Trail Races Chosen as Road Runners Club of America National Championship</title>
		<link>https://www.coloradorunnermag.com/2026/04/17/greenland-trail-races-chosen-as-road-runners-club-of-america-national-championship-event-series/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 10:40:00 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=128832</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="2048" height="1365" src="https://www.coloradorunnermag.com/wp-content/uploads/2025/08/race_30928_270159_ad8e61a0-d24c-45fb-8027-ebd88350d1e2-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2025/08/race_30928_270159_ad8e61a0-d24c-45fb-8027-ebd88350d1e2-scaled.jpg 2048w, https://www.coloradorunnermag.com/wp-content/uploads/2025/08/race_30928_270159_ad8e61a0-d24c-45fb-8027-ebd88350d1e2-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2025/08/race_30928_270159_ad8e61a0-d24c-45fb-8027-ebd88350d1e2-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2025/08/race_30928_270159_ad8e61a0-d24c-45fb-8027-ebd88350d1e2-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2025/08/race_30928_270159_ad8e61a0-d24c-45fb-8027-ebd88350d1e2-1536x1024.jpg 1536w" sizes="auto, (max-width: 2048px) 100vw, 2048px" /></div>The 2026 Greenland Trail 50K has been chosen by the Road Runners Club of America to be the associations ultrarunning national championship. Join us on May 2nd for this incredible event!]]></description>
		
		
		
			</item>
		<item>
		<title>Join us Sunday at the Donut Dash 5K!</title>
		<link>https://www.coloradorunnermag.com/2026/04/09/donut-dash-5k-registration-is-open/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 11:09:00 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=65145</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="2048" height="1365" src="https://www.coloradorunnermag.com/wp-content/uploads/2024/02/race_53714_226426_67f38f60-450f-47e5-8288-4f97c618afe2-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2024/02/race_53714_226426_67f38f60-450f-47e5-8288-4f97c618afe2-scaled.jpg 2048w, https://www.coloradorunnermag.com/wp-content/uploads/2024/02/race_53714_226426_67f38f60-450f-47e5-8288-4f97c618afe2-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2024/02/race_53714_226426_67f38f60-450f-47e5-8288-4f97c618afe2-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2024/02/race_53714_226426_67f38f60-450f-47e5-8288-4f97c618afe2-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2024/02/race_53714_226426_67f38f60-450f-47e5-8288-4f97c618afe2-1536x1024.jpg 1536w" sizes="auto, (max-width: 2048px) 100vw, 2048px" /></div>The Donut Dash 5K will kick off on Sunday, April 5, 2020 at Washington Park in Denver. With themed shirts, finisher’s medals, disposable bib chip timing, free photo downloads, and more, this is a great value and a family friendly fun run. The 5K kicks off at 9 am. Runners and walkers of all ages and paces are welcome.]]></description>
		
		
		
			</item>
		<item>
		<title>Register for the 2026 6-Pack of Denver 5Ks!</title>
		<link>https://www.coloradorunnermag.com/2026/04/05/black-friday-sale-register-for-the-2023-6-pack/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 10:29:00 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=86718</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="2048" height="1365" src="https://www.coloradorunnermag.com/wp-content/uploads/2023/03/race_30930_213956_f9bb446c-8d9d-4820-9032-fd8297e928cb-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2023/03/race_30930_213956_f9bb446c-8d9d-4820-9032-fd8297e928cb-scaled.jpg 2048w, https://www.coloradorunnermag.com/wp-content/uploads/2023/03/race_30930_213956_f9bb446c-8d9d-4820-9032-fd8297e928cb-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2023/03/race_30930_213956_f9bb446c-8d9d-4820-9032-fd8297e928cb-1030x687.jpg 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2023/03/race_30930_213956_f9bb446c-8d9d-4820-9032-fd8297e928cb-768x512.jpg 768w, https://www.coloradorunnermag.com/wp-content/uploads/2023/03/race_30930_213956_f9bb446c-8d9d-4820-9032-fd8297e928cb-1536x1024.jpg 1536w" sizes="auto, (max-width: 2048px) 100vw, 2048px" /></div>Register for the 2023 6 pack in Denver at the lowest price of the year! Take advantage of our black Friday sale! The series includes 6 Denver 5K's.]]></description>
		
		
		
			</item>
		<item>
		<title>New York City Marathon accepts 1% of applicants for 2026</title>
		<link>https://www.coloradorunnermag.com/2026/03/05/new-york-city-marathon-accepts-one-per-cent-of-applicants-for-2026/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 17:18:55 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=139759</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1000" height="667" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/03/NYCM15_DPL-340_0.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/03/NYCM15_DPL-340_0.jpg 1000w, https://www.coloradorunnermag.com/wp-content/uploads/2026/03/NYCM15_DPL-340_0-300x200.jpg 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/03/NYCM15_DPL-340_0-768x512.jpg 768w" sizes="auto, (max-width: 1000px) 100vw, 1000px" /></div>If you were one of the 240,000 runners who applied to the 2026 New York City Marathon lottery, you may have had better odds hitting your favourite number in roulette.]]></description>
		
		
		
			</item>
		<item>
		<title>Atlanta Track Club offers to pay runners after vehicle led them off course</title>
		<link>https://www.coloradorunnermag.com/2026/03/05/atlanta-track-club-offers-to-pay-runners-prize-money-after-guide-vehicle-mishap-led-them-off-course/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 17:15:21 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://www.coloradorunnermag.com/?p=139754</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1462" height="390" src="https://www.coloradorunnermag.com/wp-content/uploads/2026/03/atlantatrackclub_org-ATCredhz.webp" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.coloradorunnermag.com/wp-content/uploads/2026/03/atlantatrackclub_org-ATCredhz.webp 1462w, https://www.coloradorunnermag.com/wp-content/uploads/2026/03/atlantatrackclub_org-ATCredhz-300x80.webp 300w, https://www.coloradorunnermag.com/wp-content/uploads/2026/03/atlantatrackclub_org-ATCredhz-1030x275.webp 1030w, https://www.coloradorunnermag.com/wp-content/uploads/2026/03/atlantatrackclub_org-ATCredhz-768x205.webp 768w" sizes="auto, (max-width: 1462px) 100vw, 1462px" /></div>The Atlanta Track Club has completed its review of the mistake at the weekend's USATF Half Marathon Championships that cost the front runner of the women's race a spot in the world road running championships.]]></description>
		
		
		
			</item>
	</channel>
</rss>
