2014 Colorado Runner Racing Series Results – Runnin’ of the Green

Runnin’ of the Green 7K
Results by Hallucination Sports
March 16, 2014
Denver, CO
Colorado Runner Racing Series Results

Open Men
Place First Name Last Name        Age  City             State    Time    Points
  1   Patrick    RIZZO             30  BOULDER            CO     21:35    100
  2   Mack       MCLAIN            25  LAKEWOOD           CO     21:58     90
  3   Sean       BROWN             26  AURORA             CO     22:01     80
  4   Charles    HILLIG JR.        27  DENVER             CO     22:23     70
  5   Andy       WACKER            25  BOULDER            CO     22:23     60
  6   Jordan     JONES             32  GOLDEN             CO     22:31     50
  7   Alejandro  JIMENEZ           26  DENVER             CO     22:38     40
  8   Matt       KEMPTON           29  DENVER             CO     22:53     30
  9   Jonathan   AZIZ              22  BOULDER            CO     23:05     20
  10  Andrew     STURNER           24  BOULDER            CO     23:08     10
Open Women
Place First Name Last Name        Age  City             State    Time    Points
  1   Alia       GRAY              25  BOULDER            CO     24:49    100
  2   christie   FOSTER            26  MONUMENT           CO     25:23     90
  3   Rachel     GIOSCIA-RYAN      27  BOULDER            CO     25:55     80
  4   Brooke     KISH              38  EVERGREEN          CO     25:59     70
  5   Tabor      SCHOLL            17  KREMMLING          CO     26:12     60
  6   Kara       FORD              35  BROOMFIELD         CO     26:21     50
  7   Ashley     LUNA              30  LITTLETON          CO     26:28     40
  8   Jocelyn    PETRELLA          34  DENVER             CO     26:42     30
  9   Ashley     CORN              29  DENVER             CO     26:43     20
  10  Sarah      MUHLBRADT         36  BOULDER            CO     26:53     10

Masters Men
Place First Name Last Name        Age  City             State    Time    Points
  1   Todd       STRAKA            46  BOULDER            CO     23:51    100
  2   Tom        NORRIS            48  CASTLE PINES       CO     24:50     90
  3   Scott      KUKEL             40  HIGHLANDS RANCH    CO     25:34     80
  4   Kirk       FRAMKE            40  DENVER             CO     25:43     70
  5   Marc       BROMBERG          45  BOULDER            CO     26:02     60
  6   Carl       MATHER            49  HIGHLANDS RANCH    CO     26:16     50
  7   Gerald     ROMERO            42  COLORADO SPRINGS   CO     26:17     40
  8   Chris      PHENICIE          45  LAKEWOOD           CO     26:38     30
  9   Michael    QUISPE            47  DENVER             CO     26:42     20
  10  Scott      DAILEY            48  CENTENNIAL         CO     26:53     10
Masters Women
Place First Name Last Name        Age  City             State    Time    Points
  1   Bean       WRENN             40  BOULDER            CO     26:29    100
  2   DIANNE     GATES             49  BOULDER            CO     27:35     90
  3   Rochelle   PERSSON           46  COLORADO SPRINGS   CO     28:27     80
  4   Christine  ADAMOWSKI         46  EVERGREEN          CO     28:33     70
  5   Anissa     SCHYMIK           41                            28:40     60
  6   Leslie     HOFFMANN          47  LOUISVILLE         CO     28:59     50
  7   Sabine     PREISINGER        45  BAILEY             CO     30:05     40
  8   Amber      ALLEN             44  LOUISVILLE         CO     31:19     30
  9   Roxane     GEISLER           45  HIGHLANDS RANCH    CO     31:39     20
  10  LORI       NACIUS            45  BOULDER            CO     31:50     10

50-54 Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Raul       CARRIZALEZ        53  EVANS              CO     25:30    100
  2   Dennis     FARRELL           51  LITTLETON          CO     27:18     90
  3   Jay        SURVIL            54  AURORA             CO     27:35     80
  4   Corky      DEAN              53  DENVER             CO     28:07     70
  5   Tim        GENTRY            51  CASTLE ROCK        CO     28:13     60
  6   THOMAS     DENNING           52  SUPERIOR           CO     29:35     50
  7   Charles    SHAPIRO           52  EVERGREEN          CO     29:39     40
  8   Charlie    EALY              50  LOUISVILLE         CO     30:11     30
  9   Ed         FREYGANG          50  AURORA             CO     31:07     20
  10  Mark       STROMBERG         50  DENVER             CO     31:13     10
50-54 Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Janet      ROONEY            50  LOUISVILLE         CO     28:34    100
  2   Chrissy    LINGELBACH        50  BOULDER            CO     32:12     90
  3   Susan      COBB              50  CENTENNIAL         CO     33:36     80
  4   Kelli      BUTVILOFSKY       50  CENTENNIAL         CO     33:39     70
  5   Kim        GRANT             54  DENVER             CO     33:41     60
  6   Rose       BOSELLI           51  WESTMINSTER        CO     34:24     50
  7   Junko      KAZUKAWA          50  DENVER             CO     34:29     40
  8   Thalena    BOYD              54  LITTLETON          CO     34:41     30
  9   Leanne     OLSON             52  ENGLEWOOD          CO     35:50     20
  10  Carol      STEPHENS          53  ARVADA             CO     35:58     10

55-59 Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Dan        SPALE             57  LAKEWOOD           CO     26:42    100
  2   Steve      CONNOLLY          58  BROOMFIELD         CO     30:08     90
  3   JOHN       BERGERON          55  AURORA             CO     30:13     80
  4   Scott      FROCK             55  SALUDA             SC     30:13     70
  5   Mike       ORR               58  BOULDER            CO     30:51     60
  6   Sebastian  PREISINGER        57  BAILEY             CO     31:27     50
  7   Jonathan   CAWLEY            57  LOUISVILLE         CO     32:18     40
  8   Jim        LANGLEY           57  LITTLETON          CO     33:17     30
  9   Mick       TESTA             57  LITTLETON          CO     33:32     20
  10  Stewart    LAYHE             55  CENTENNIAL         CO     33:41     10
55-59 Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Delcia     LITT              55  ERIE               CO     29:25    100
  2   Judy       CHAMBERLIN        55  GOLDEN             CO     30:57     90
  3   Mary       DUNN              56  DENVER             CO     37:38     80
  4   Ruth       PEDERSON          57  ERIE               CO     38:48     70
  5   Cynthia    GORDON            57  BRECKENRIDGE       CO     40:08     60
  6   Marty      EUWEMA            57  PARKER             CO     40:13     50
  7   Elke       ERIKSEN           55  AURORA             CO     40:43     40
  8   Terry      HINKELMAN         59  BOULDER            CO     40:44     30
  9   Emily      REH               58  CENTENNIAL         CO     41:18     20
  10  j          GRASSO            56  DENVER             CO     41:22     10

60-64 Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Buzz       ALLEN             63  CENTENNIAL         CO     30:08    100
  2   Steve      PARKER            62  DENVER             CO     30:31     90
  3   John       HAKALA            62  LAKEWOOD           CO     31:17     80
  4   Harry      LADEWIG           63  ENGLEWOOD          CO     32:01     70
  5   Bruce      KIRSCHNER         60  LOUISVILLE         CO     32:29     60
  6   Sverre     FROYEN            62  LAKEWOOD           CO     32:43     50
  7   David      HILL              62  DENVER             CO     33:55     40
  8   Doug       LAUFER            61  PALMER LAKE        CO     34:37     30
  9   Glenn      SMITH             63  WESTMINSTER        CO     35:43     20
  10  Greg       MAHONEY           64  DENVER             CO     35:44     10
60-64 Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Amy        LEASE             60  DENVER             CO     34:38    100
  2   Laurie     HAKALA            62  LAKEWOOD           CO     36:28     90
  3   Dee Dee    BEARD             63  BOULDER            CO     39:00     80
  4   Elizabeth  CONNER            61  GOLDEN             CO     39:49     70
  5   Patricia   WHEELER           61  ARVADA             CO     41:23     60
  6   Julie      DANIELS           60  BOULDER            CO     41:59     50
  7   Tracy      KANTOR            60  WHEATRIDGE         CO     44:07     40
  8   Marty      SLYTER            63  WESTMINSTER        CO     44:59     30
  9   Tanya      GONZALES          63  BOULDER            CO     45:39     20
  10  Pat        MIDDLETON         62  WESTMINSTER        CO     45:48     10

65+ Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Steve      JOYCE             65  LOVELAND           CO     30:19    100
  2   Phil       RUFFNER           66  ARVADA             CO     35:03     90
  3   Rich       MARTINEZ          67  MORRISON           CO     35:09     80
  4   Bruce      CHAMLEY           66  DENVER             CO     36:28     70
  5   Martin     HIDALGO           70  LITTLETON          CO     36:31     60
  6   Rob        MCGUIRE           68  GOLDEN             CO     36:34     50
  7   Tom        CHAMBERS          70  LITTLETON          CO     37:57     40
  8   Bob        ROMERO            67  LITTLETON          CO     38:51     30
  9   Stan       YOUNG             66  DENVER             CO     39:15     20
  10  Don        MACY              74  DENVER             CO     40:08     10
65+ Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Constance  AHRNSBRAK         74  LAKEWOOD           CO     39:39    100
  2   Joan       LOCKWOOD          69  DENVER             CO     40:55     90
  3   Carol      ROBBINS           71  DENVER             CO     43:01     80
  4   Diane      MINKA             67  DENVER             CO     48:51     70
  5   Nita       LYNCH             72  DENVER             CO     51:14     60
  6   Jill       HILL              66  CONIFER            CO     56:30     50
  7   Mary       ESSARY            66  LITTLETON          CO     58:18     40
  8   Rosalin    DEXTER            73  AURORA             CO     59:36     30
  9   Nancy      TURTLE            67  LITTLETON          CO    1:00:08    20
  10  S.A.       BROCKGREITEUS     66  DENVER             CO    1:01:08    10