Open Men
Place First Name Last Name Age City State Time Points
1 Peter Remien 28 Boulder CO 16:19 100
2 John Gaudette 22 Denver CO 16:51 90
3 Eric Collins 28 Boulder CO 17:14 80
4 Brian Glotzbach 32 Denver CO 18:21 70
5 Drew Ryther 15 18:33 60
6 Mathew McIntyre 17 Arvada CO 18:50 50
7 Gus Lang 15 19:36 40
8 Bradford Rogers 16 19:46 30
9 Dave Ross 37 20:29 20
10 Aaron Clark 34 Fort Collins CO 20:48 10
Open Women
Place First Name Last Name Age City State Time Points
1 Katie Blackett 30 Boulder CO 18:14 100
2 Lauren Young 28 Superior CO 19:11 90
3 Kris Lawson 28 Parker CO 19:30 80
4 Jessica Latino 30 20:00 70
5 Jennifer Collins 26 Boulder CO 20:23 60
6 Kelly Burke 36 Highlands Ranch CO 23:04 50
7 Jess Ryan 24 Boulder CO 23:12 40
8 Kimberly Bauer 29 Broomfield CO 23:23 30
9 Shelly Ruspakka 25 Boulder CO 24:18 20
10 Robyn Luetkens 33 Dillon CO 24:29 10
Masters Men
Place First Name Last Name Age City State Time Points
1 Tim Jones 47 Loveland CO 17:56 100
2 Lile Budden 47 Colorado Springs CO 18:45 90
3 Erik Packard 43 Clifford CO 19:02 80
4 Stephen Gartside 42 Evergreen CO 19:05 70
5 Tim Simmons 42 Berthoud CO 19:27 60
6 Rick Denning 47 Evans CO 20:56 50
7 David Hoover 44 20:58 40
8 Vincent Trinquesse 43 Denver CO 21:12 30
9 Fabian Trujillo 47 21:21 20
10 Kevin McGee 40 Evans CO 23:00 10
Masters Women
Place First Name Last Name Age City State Time Points
1 Tanya Poel 42 Boulder CO 19:15 100
2 Susan Nuzam 41 Boulder CO 19:18 90
3 Karen Smidt 41 Brighton CO 22:10 80
4 Tamara Rogers 41 22:24 70
5 Stella Heffron 40 Parker CO 22:48 60
6 Kathleen Gartside 42 Evergreen CO 25:24 50
7 Lisa Hutton 41 Broomfield CO 26:22 40
8 Rene Swingle 44 Albuquerque NM 26:34 30
9 Betsy Tournier 49 Denver CO 28:39 20
10 Mary Boal 43 Thornton CO 29:51 10
50-54 Male
Place First Name Last Name Age City State Time Points
1 Robert Kessler 52 Littleton CO 19:36 100
2 Robert Pyzel 51 Frisco CO 20:05 90
3 Jim Winegardner 50 Aurora CO 20:13 80
4 Wally Prugh 54 Denver CO 21:54 70
5 Brain Frank 53 22:25 60
6 Bill Rogers 50 22:49 50
7 Kevin Kiehl 54 Westminster CO 23:06 40
8 Chris Lang 54 24:20 30
9 Dennis Scharinger 52 28:36 20
10 10
50-54 Female
Place First Name Last Name Age City State Time Points
1 Jan Kiehl 53 Westminster CO 23:47 100
2 Jenny Weber 50 Greeley CO 24:59 90
3 Debra Clark 53 34:00 80
4 70
5 60
6 50
7 40
8 30
9 20
10 10
55-59 Male
Place First Name Last Name Age City State Time Points
1 Simon Martin 55 Boulder CO 19:41 100
2 Felix Lopez 55 22:38 90
3 Michael Leboffe 55 Spring Valley CA 24:38 80
4 David Chandler 59 Boulder CO 25:14 70
5 Bryan Foster 56 Longmont CO 31:43 60
6 50
7 40
8 30
9 20
10 10
55-59 Female
Place First Name Last Name Age City State Time Points
1 Jan Huie 58 Colorado Springs CO 27:47 100
2 Gailmarie Berquist 59 Denver CO 31:51 90
3 Phyllis Burley 57 Frederick CO 36:51 80
4 70
5 60
6 50
7 40
8 30
9 20
10 10
60-64 Male
Place First Name Last Name Age City State Time Points
1 Dwight Cornwell 61 Fort Collins CO 20:40 100
2 John Lonsdale 60 Fort Collins CO 21:32 90
3 Steve Berger 60 Littleton CO 21:40 80
4 George Greco 60 Colorado Springs CO 22:33 70
5 Lou Huie 61 Colorado Springs CO 24:21 60
6 Jerry Golden 61 Boulder CO 29:57 50
7 Michael Allen 60 Golden CO 31:10 40
8 30
9 20
10 10
60-64 Female
Place First Name Last Name Age City State Time Points
1 Sandra Rostie 64 Brighton CO 30:34 100
2 Debbie Meffeerd 61 31:13 90
3 80
4 70
5 60
6 50
7 40
8 30
9 20
10 10
65+ Male
Place First Name Last Name Age City State Time Points
1 Jim Romero 67 Denver CO 24:48 100
2 Jack Barry 69 Littleton CO 25:37 90
3 Dick Kirschner 68 Boulder CO 27:07 80
4 Lee Rhodes 74 Centennial CO 29:52 70
5 Russ Ahrens 66 37:59 60
6 Len Mazzi 85 Littleton CO 52:06 50
7 40
8 30
9 20
10 10
65+ Female
Place First Name Last Name Age City State Time Points
1 Connie Ahrnsbark 68 Denver CO 26:33 100
2 Myra Rhodes 75 Centennial CO 29:57 90
3 Rosalia Murch 67 Aurora CO 35:31 80
4 Pam Murdock 67 38:38 70
5 60
6 50
7 40
8 30
9 20
10 10