Colorado Runner

DATE:




COMMUNITY
Regional News

Regional Features

Photo Galleries

Bookstore

Resources

Message Board



EVENTS
Calendar

Entry Forms

Featured Races

Results

Racing Series



MAGAZINE
Advertise

Subscribe

Where to Find Us

Past Issues



eNEWSLETTER
Subscribe

Archive



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


KUVO Labor Day Race in the City
Results by Rocky Mountain Road Runners
4 September 2006
Denver, CO
Colorado Runner

Overall Male

	Gender	Overall
	Place	Place	Time	Name	Age	Age Division	City
	1	1	00:17:42.	Brian Glotzbach	31	30-34	Centennial
	2	2	00:17:57.	Jon Urban	38	35-39	Highlands Ranch
	3	3	00:18:34.	SALIM HAJI	35	35-39	DENVER
	4	4	00:19:17.	Randy Rodman	44	40-44	Centennial
	5	6	00:19:41.	Joseph Ruth	37	35-39	Broomfield
	6	7	00:19:53.	RAY BLUM	50	50-54	DENVER
	7	8	00:20:04.	Larry Steller	39	35-39	Highlands Ranch
	8	9	00:20:21.	JOHN REYNOLDS	11	14 & Under	GREENWOOD 
	9	10	00:20:39.	KEN URBAN	37	35-39	AURORA
	10	11	00:20:55.	Dean Myers	36	35-39	Golden
	11	12	00:21:02.	Kevin McGrath	45	45-49	Denver
	12	13	00:21:03.	Pete Mang	56	55-59	Denver
	13	14	00:21:19.	Antonia Olmos	51	50-54	Denver
	14	15	00:21:21.	Jay Trujillo	48	45-49	Denver
	15	16	00:21:27.	MARK SMITH	48	45-49	GREENWOOD 
	16	18	00:21:37.	John Cordova	39	35-39	Arvada
	17	19	00:21:39.	Paul Reynolds	42	40-44	golden
	18	20	00:21:54.	Rick Morrissey	55	55-59	Centennial
	19	21	00:22:09.	JOHN MICHAEL	99	Unknown	WESTMINSTER
	20	23	00:22:26.	Bill Smitham	62	60-64	Denver
	21	25	00:23:04.	Simon Rose	41	40-44	Columbia
	22	26	00:23:20.	Mischa Danaceau	34	30-34	Denver
	23	27	00:23:23.	Gregory M Akers	43	40-44	Littleton
	24	28	00:23:23.	Aaron Dickerson	25	24-29	Denver
	25	29	00:23:28.	Rich Romero	69	65-69	Denver
	26	30	00:23:34.	Jeff Olson	46	45-49	Littleton
	27	31	00:23:36.	James Dowdell	56	55-59	Littleton
	28	32	00:23:42.	Ed King	53	50-54	Littleton
	29	33	00:23:45.	John Brink	59	55-59	Denver
	30	34	00:23:51.	David Hill	55	55-59	Denver
	31	35	00:23:56.	Jay Boisseau	47	45-49	Golden
	32	39	00:24:15.	David Taylor	53	50-54	Littleton
	33	40	00:24:18.	William Corrigan	49	45-49	Lakewood
	34	41	00:24:26.	Alan Warner	43	40-44	Denver
	35	42	00:24:29.	Andrew Romero	43	40-44	Denver
	36	43	00:24:34.	Dennis Depakakibo	35	35-39	Lakewood
	37	45	00:24:39.	Frank Moya	55	55-59	Denver
	38	46	00:24:42.	James Simpson	31	30-34	Denver
	39	48	00:25:14.	Matt Oehlert	31	30-34	Denver
	40	52	00:25:39.	Tom Huffman	56	55-59	Centennial
	41	53	00:25:43.	JEFFERY RAVAL	38	35-39	DENVER
	42	56	00:25:52.	Phil Mesdag	45	45-49	Broomfield
	43	57	00:25:53.	Ross Kinney	47	45-49	Aurora
	44	58	00:26:03.	Dmitri Nevedrov	32	30-34	Superior
	45	59	00:26:06.	Terry Petrie	52	50-54	Centennial
	46	60	00:26:15.	Robert Bonnell	29	24-29	Highlands Ra
	47	61	00:26:19.	William Hall	42	40-44	Denver
	48	62	00:26:26.	Andy Forberg	57	55-59	Denver
	49	65	00:26:44.	Matthew Stokes	34	30-34	Denver
	50	66	00:26:48.	Jerry O'Donnell	60	60-64	Golden
	51	68	00:27:00.	Richard Hemp	58	55-59	Louisville
	52	69	00:27:01.	Jevan Fox	22	20-24	Denver
	53	70	00:27:15.	Charles Engel	67	65-69	Englewood
	54	71	00:27:24.	QUENTIN WHITE	40	40-44	DENVER
	55	72	00:27:31.	Evan Mellman	41	40-44	Denver
	56	76	00:28:07.	Earl Bean	56	55-59	Lakewood
	57	77	00:28:17.	Jim Scott	42	40-44	Denver
	58	79	00:28:22.	Eugene Kollar	60	60-64	Denver
	59	81	00:28:30.	nathan beal	28	24-29	denver
	60	82	00:28:44.	Jack Reynolds	13	14 & Under	Greenwood Village
	61	83	00:28:49.	GERALD PRATT	52	50-54	CENTENNIAL
	62	84	00:28:51.	richard kinnie	71	70-74	littleton
	63	86	00:29:08.	George Carter	58	55-59	Parker
	64	94	00:30:11.	DAVID CORRAL	35	35-39	DENVER
	65	99	00:30:41.	Matthew Davis	26	24-29	Superior
	66	103	00:30:58.	James Shirley	31	30-34	Denver
	67	107	00:31:28.	Gene Scott	69	65-69	Denver
	68	111	00:31:39.	Dean Stephens	44	40-44	Aurora
	69	114	00:31:58.	Bill Martin	74	70-74	Denver
	70	116	00:32:28.	BOB GUTMILLER	55	55-59	CENTENNIAL
	71	118	00:32:30.	Patrick Curran	53	50-54	Arvada
	72	121	00:32:59.	Santa Card	72	70-74	Wheat Ridge
	73	124	00:33:12.	Paul Wojtaszek	42	40-44	Denver
	74	125	00:33:13.	Troy Stephens	10	14 & Under	Aurora
	75	128	00:33:17.	Andrew DuPree	39	35-39	Denver
	76	129	00:33:29.	Scott Tschappat	38	35-39	Denver
	77	131	00:33:47.	Stephen Carter	54	50-54	Littleton
	78	132	00:34:02.	Jon Szejda	45	45-49	Broomfield
	79	135	00:34:46.	Mitchell Costas	68	65-69	Littleton
	80	136	00:34:50.	Tom Allison	69	65-69	Denver
	81	140	00:36:04.	carl knox	47	45-49	Aurora
	82	143	00:36:39.	Daniel Norblom	54	50-54	Englewood
	83	151	00:37:27.	Harry Mang	80	75+	Denver
	84	152	00:37:31.	HENRY ZELLENKA	10	14 & Under	DENVER
	85	153	00:37:32.	Richard Zelenka	41	40-44	Denver
	86	154	00:37:33.	Freddie Warons	60	60-64	Denver
	87	176	00:45:16.	James Syring	63	60-64	Denver
	88	181	00:47:40.	Bruce Chamley	59	55-59	Colo Springs
	89	187	00:51:13.	Joe Moya	7	14 & Under	Denver
	90	193	00:54:18.	Wade Yenowine	59	55-59	Denver
	91	200	00:57:43.	Vimonh Chittarth	43	40-44	Broomfield
	92	201	00:57:45.	anthony jaronek	61	60-64	lakewood

Overall Female

	Gender	Overall
	Place	Place	Time	Name	Age	Age Division	City
	1	5	00:19:25.	Bridget MacKinnon	29	24-29	Centennial
	2	17	00:21:36.	Deb Cunningham	44	40-44	Denver
	3	22	00:22:23.	Sherry Zerr	27	24-29	Denver
	4	24	00:22:36.	Shannon Hoesing	24	20-24	Denver
	5	36	00:24:04.	Kirstin Boes	31	30-34	Golden
	6	37	00:24:05.	Cortney Pottey	26	24-29	Denver
	7	38	00:24:06.	kristi weltmann	29	24-29	park city
	8	44	00:24:35.	Laura Polakowski	37	35-39	Denver
	9	47	00:25:04.	Amy Fletcher	31	30-34	Denver
	10	50	00:25:28.	Angela Powers	39	35-39	Lakewood
	11	51	00:25:33.	Helen Hertzog Mang	52	50-54	Denver
	12	54	00:25:44.	Jennifer Zanella	42	40-44	Aurora
	13	55	00:25:51.	Laura Kinney	19	15-19	Aurora
	14	63	00:26:29.	BRITTA EUSTICE	25	24-29	GOLDEN
	15	64	00:26:35.	Diane Morrisey	45	45-49	Centennial
	16	73	00:27:33.	RuthAnn Kirschman	57	55-59	Denver
	17	74	00:28:02.	Patti Meeks	42	40-44	Lakewood
	18	75	00:28:04.	ANGIE BERGEN	27	24-29	LAKEWOOD
	19	78	00:28:18.	Ayo Labode	38	35-39	Denver
	20	80	00:28:22.	Cheryl Read	51	50-54	Denver
	21	85	00:28:55.	Tamara Pester	33	30-34	Denver
	22	87	00:29:09.	Leslie Wright	46	45-49	Denver
	23	88	00:29:21.	Jo Anna Leas	21	20-24	denver
	24	89	00:29:32.	Carol Robbins	64	60-64	Denver
	25	90	00:29:36.	Mariana Enriquez	48	45-49	Denver
	26	91	00:29:51.	Alice Beddard-Voorhees	54	50-54	Littleton
	27	92	00:29:59.	Janene Fiest	35	35-39	Broomfield
	28	93	00:30:05.	Risa Molitz	27	24-29	Denver
	29	95	00:30:16.	JESSICA BERGEN	27	24-29	DENVER
	30	96	00:30:32.	Diane Minka	59	55-59	Denver
	31	97	00:30:35.	Amanda Davis	26	24-29	Superior
	32	98	00:30:41.	Karen Akers	61	60-64	Denver
	33	100	00:30:45.	Carol Dowdell	51	50-54	Littleton
	34	101	00:30:46.	Dawn Carter	57	55-59	Littleton
	35	102	00:30:46.	Dawn Meaney	42	40-44	Westminster
	36	104	00:31:18.	Karen Parks	53	50-54	Aurora
	37	105	00:31:19.	Nicole Collins	24	20-24	Denver
	38	106	00:31:21.	Jenna Rose	34	30-34	Columbia
	39	108	00:31:29.	Cora Castagtneri	14	14 & Under	Littleton
	40	109	00:31:31.	Cris Cardenas	41	40-44	Littleton
	41	110	00:31:37.	Delanie Stephens	8	14 & Under	Aurora
	42	112	00:31:40.	Laurie Schmaus	48	45-49	Broomfield
	43	113	00:31:41.	Amie Baca	31	30-34	Denver
	44	115	00:32:22.	Katrina Kloberdanz	25	24-29	Loveland
	45	117	00:32:30.	Joan Curran	51	50-54	Arvada
	46	119	00:32:37.	Lona Collins	44	40-44	Denver
	47	120	00:32:50.	Nita Lynch	64	60-64	Longmont
	48	122	00:33:02.	Louise Wise	63	60-64	Lakewood
	49	123	00:33:09.	Jan Stephens	45	45-49	Aurora
	50	126	00:33:14.	Maddie Moya	15	15-19	Denver
	51	130	00:33:39.	Mary Dzabic	31	30-34	Denver
	52	133	00:34:42.	Patricia Simpson	57	55-59	Denver
	53	134	00:34:42.	Cynthia Belitz	50	50-54	Aurora
	54	139	00:35:25.	Arlene Lance	60	60-64	Denver
	55	141	00:36:05.	Donna Nortz	44	40-44	Denver
	56	142	00:36:18.	Pamela Carter	54	50-54	Parker
	57	144	00:36:47.	Kim Shenfeld	48	45-49	Aurora
	58	145	00:36:48.	Penelope O'Donnell	57	55-59	Golden
	59	148	00:37:03.	MARIE WHITE	31	30-34	DENVER
	60	149	00:37:09.	Becky Kauvar	45	45-49	Englewood
	61	156	00:37:56.	Emily Barrowclough	22	20-24	Fort Collins
	62	157	00:38:15.	Evelyn Hutt	54	50-54	Denver
	63	159	00:38:50.	Melissa Morris	34	30-34	Centennial
	64	160	00:38:54.	Sue Rhodes	53	50-54	Shawnee
	65	161	00:40:16.	Dondi Barrowclough	25	24-29	Boulder
	66	162	00:40:31.	Angela Shenk	48	45-49	Morrison
	67	163	00:40:32.	Jo-Anne Morriott	42	40-44	Westminster
	68	167	00:42:16.	Leslie Woods	60	60-64	Aurora
	69	168	00:42:43.	Lucille Walden	77	75+	Aurora
	70	170	00:43:19.	Janet Fairs	63	60-64	Denver
	71	174	00:44:25.	Juliet Sherwood	71	70-74	Denver
	72	175	00:44:48.	Maureen Cain	53	50-54	Denver
	73	177	00:45:38:	Janet Decker	68	65-69	Denver
	74	180	00:47:38.	Barbara Axelson	66	65-69	Denver
	75	182	00:48:08.	Ingrid Knight	65	65-69	Aurora
	76	183	00:48:09.	Adele Grasee	58	55-59	Aurora
	77	184	00:49:04.	Sarah Moya	13	14 & Under	Denver
	78	188	00:51:27.	Clara Lou Humphrey	68	65-69	Lakewood
	79	190	00:52:49.	Mikel Fjeldsted	40	40-44	Centennial
	80	191	00:52:50.	Amy Fjeldsted	13	14 & Under	Centennial
	81	194	00:55:11.	Claudia Johnston	68	65-69	Evergreen
	82	195	00:55:12.	Genie Ritthaler	62	60-64	Centennial
	83	196	00:55:13.	Susan Paprocki	57	55-59	Lakewood
	84	197	00:56:35.	KRISTIN MCCRACKEN	45	45-49	EDGEWATER

Overall Male Walk

	1	Ken Weller	00:36:57.54	59	Denver
	2	Richard Ellis	00:38:28.38	67	Sedalia
	3	Donald Murphy	00:40:34.63	54	Centennial
	4	Jonas Felix	00:41:50.62	60	Aurora
	5	Lew Hutch	00:43:51.04	69	Denver
	6	jay ochreiter	00:46:26.45	54	thornton

Overall Female Walk

	1	Becky Gereze	00:34:54.71	50	Lakewood
	2	Jan Hill	00:35:04.05	48	Denver
	3	MARTY CAREY	00:36:52.49	51	ARVADA
	4	TENA MURPHY	00:41:48.89	45	ENGLEWOOD
	5	Sandy Dixon	00:43:00.30	50	Denver
	6	gillian rochkind	00:43:53.41	13	thornton
	7	rhonda rawlinson	00:43:57.75	50	thornton
	8	molly castleberry	00:47:35.78	59	denver
	9	Janice Akers	00:51:58.30	41	Littleton
	10	Jackie Cardenas	00:54:01.12	36
	11	VIEN CHITTARATH	00:58:19.95	31	BROOMFIELD

Age Groups

	Division	Overall
	Place	Place	Time	Name	Age	City
	14 & Under
	Female
	1	108	00:31:29.5	Cora Castagtneri	14	Littleton
	2	110	00:31:37.9	Delanie Stephens	8	Aurora
	3	184	00:49:04.4	Sarah Moya	13	Denver
	4	191	00:52:50.2	Amy Fjeldsted	13	Centennial
	Male
	1	9	00:20:21.1	JOHN REYNOLDS	11	GREENWOOD 
	2	82	00:28:44.0	Jack Reynolds	13	Greenwood Village
	3	125	00:33:13.2	Troy Stephens	10	Aurora
	4	152	00:37:31.2	HENRY ZELLENKA	10	DENVER
	5	187	00:51:13.0	Joe Moya	7	Denver
	15-19
	Female
	1	55	00:25:51.2	Laura Kinney	19	Aurora
	2	126	00:33:14.2	Maddie Moya	15	Denver
	20-24
	Female
	1	24	00:22:36.1	Shannon Hoesing	24	Denver
	2	88	00:29:21.2	Jo Anna Leas	21	denver
	3	105	00:31:19.5	Nicole Collins	24	Denver
	4	156	00:37:56.1	Emily Barrowclough	22	Fort Collins
	Male
	1	69	00:27:01.7	Jevan Fox	22	Denver
	24-29
	Female
	1	5	00:19:25.7	Bridget MacKinnon	29	Centennial
	2	22	00:22:23.9	Sherry Zerr	27	Denver
	3	37	00:24:05.7	Cortney Pottey	26	Denver
	4	38	00:24:06.4	kristi weltmann	29	park city
	5	63	00:26:29.0	BRITTA EUSTICE	25	GOLDEN
	6	75	00:28:04.8	ANGIE BERGEN	27	LAKEWOOD
	7	93	00:30:05.5	Risa Molitz	27	Denver
	8	95	00:30:16.1	JESSICA BERGEN	27	DENVER
	9	97	00:30:35.2	Amanda Davis	26	Superior
	10	115	00:32:22.8	Katrina Kloberdanz	25	Loveland
	11	161	00:40:16.5	Dondi Barrowclough	25	Boulder
	Male
	1	28	00:23:23.6	Aaron Dickerson	25	Denver
	2	60	00:26:15.9	Robert Bonnell	29	Highlands Ra
	3	81	00:28:30.8	nathan beal	28	denver
	4	99	00:30:41.9	Matthew Davis	26	Superior
 
	Division	Overall
	Place	Place	Time	Name	Ag	City
	30-34
	Female
	1	36	00:24:04.7	Kirstin Boes	31	Golden
	2	47	00:25:04.7	Amy Fletcher	31	Denver
	3	85	00:28:55.5	Tamara Pester	33	Denver
	4	106	00:31:21.3	Jenna Rose	34	Columbia
	5	113	00:31:41.2	Amie Baca	31	Denver
	6	130	00:33:39.5	Mary Dzabic	31	Denver
	7	148	00:37:03.5	MARIE WHITE	31	DENVER
	8	159	00:38:50.1	Melissa Morris	34	Centennial
	Male
	1	1	00:17:42.6	Brian Glotzbach	31	Centennial
	2	26	00:23:20.6	Mischa Danaceau	34	Denver
	3	46	00:24:42.9	James Simpson	31	Denver
	4	48	00:25:14.6	Matt Oehlert	31	Denver
	5	58	00:26:03.0	Dmitri Nevedrov	32	Superior
	6	65	00:26:44.5	Matthew Stokes	34	Denver
	7	103	00:30:58.2	James Shirley	31	Denver
	35-39
	Female
	1	44	00:24:35.5	Laura Polakowski	37	Denver
	2	50	00:25:28.7	Angela Powers	39	Lakewood
	3	78	00:28:18.9	Ayo Labode	38	Denver
	4	92	00:29:59.3	Janene Fiest	35	Broomfield
	Male
	1	2	00:17:57.3	Jon Urban	38	Highlands Ranch
	2	3	00:18:34.1	SALIM HAJI	35	DENVER
	3	6	00:19:41.0	Joseph Ruth	37	Broomfield
	4	8	00:20:04.0	Larry Steller	39	Highlands Ranch
	5	10	00:20:39.5	KEN URBAN	37	AURORA
	6	11	00:20:55.7	Dean Myers	36	Golden
	7	18	00:21:37.2	John Cordova	39	Arvada
	8	43	00:24:34.1	Dennis Depakakibo	35	Lakewood
	9	53	00:25:43.5	JEFFERY RAVAL	38	DENVER
	10	94	00:30:11.5	DAVID CORRAL	35	DENVER
	11	128	00:33:17.3	Andrew DuPree	39	Denver
	12	129	00:33:29.2	Scott Tschappat	38	Denver
	40-44
	Female
	1	17	00:21:36.5	Deb Cunningham	44	Denver
	2	54	00:25:44.8	Jennifer Zanella	42	Aurora
	3	74	00:28:02.1	Patti Meeks	42	Lakewood
	4	102	00:30:46.6	Dawn Meaney	42	Westminster
	5	109	00:31:31.1	Cris Cardenas	41	Littleton
	6	119	00:32:37.5	Lona Collins	44	Denver
	7	141	00:36:05.8	Donna Nortz	44	Denver
	8	163	00:40:32.0	Jo-Anne Morriott	42	Westminster
 
	Division	Overall
	Place	Place	Time	Name	Ag	City
	9	190	00:52:49.3	Mikel Fjeldsted	40	Centennial
	Male
	1	4	00:19:17.4	Randy Rodman	44	Centennial
	2	19	00:21:39.9	Paul Reynolds	42	golden
	3	25	00:23:04.9	Simon Rose	41	Columbia
	4	27	00:23:23.0	Gregory M Akers	43	Littleton
	5	41	00:24:26.1	Alan Warner	43	Denver
	6	42	00:24:29.4	Andrew Romero	43	Denver
	7	61	00:26:19.6	William Hall	42	Denver
	8	71	00:27:24.0	QUENTIN WHITE	40	DENVER
	9	72	00:27:31.8	Evan Mellman	41	Denver
	10	77	00:28:17.9	Jim Scott	42	Denver
	11	111	00:31:39.4	Dean Stephens	44	Aurora
	12	124	00:33:12.5	Paul Wojtaszek	42	Denver
	13	153	00:37:32.7	Richard Zelenka	41	Denver
	14	200	00:57:43.4	Vimonh Chittarth	43	Broomfield
	45-49
	Female
	1	64	00:26:35.9	Diane Morrisey	45	Centennial
	2	87	00:29:09.3	Leslie Wright	46	Denver
	3	90	00:29:36.0	Mariana Enriquez	48	Denver
	4	112	00:31:40.1	Laurie Schmaus	48	Broomfield
	5	123	00:33:09.5	Jan Stephens	45	Aurora
	6	144	00:36:47.9	Kim Shenfeld	48	Aurora
	7	149	00:37:09.5	Becky Kauvar	45	Englewood
	8	162	00:40:31.0	Angela Shenk	48	Morrison
	9	197	00:56:35.7	KRISTIN MCCRACKEN	45	EDGEWATER
	Male
	1	12	00:21:02.5	Kevin McGrath	45	Denver
	2	15	00:21:21.3	Jay Trujillo	48	Denver
	3	16	00:21:27.8	MARK SMITH	48	GREENWOOD 
	4	30	00:23:34.8	Jeff Olson	46	Littleton
	5	35	00:23:56.9	Jay Boisseau	47	Golden
	6	40	00:24:18.1	William Corrigan	49	Lakewood
	7	56	00:25:52.3	Phil Mesdag	45	Broomfield
	8	57	00:25:53.9	Ross Kinney	47	Aurora
	9	132	00:34:02.9	Jon Szejda	45	Broomfield
	10	140	00:36:04.3	carl knox	47	Aurora
	50-54
	Female
	1	51	00:25:33.1	Helen Hertzog Mang	52	Denver
	2	80	00:28:22.8	Cheryl Read	51	Denver
	3	91	00:29:51.5	Alice Beddard-Voorhees	54	Littleton
	4	100	00:30:45.7	Carol Dowdell	51	Littleton
	5	104	00:31:18.6	Karen Parks	53	Aurora
	6	117	00:32:30.1	Joan Curran	51	Arvada
	7	134	00:34:42.8	Cynthia Belitz	50	Aurora
 
	Division	Overall
	Place	Place	Time	Name	Ag	City
	8	142	00:36:18.6	Pamela Carter	54	Parker
	9	157	00:38:15.3	Evelyn Hutt	54	Denver
	10	160	00:38:54.5	Sue Rhodes	53	Shawnee
	11	175	00:44:48.4	Maureen Cain	53	Denver
	Male
	1	7	00:19:53.7	RAY BLUM	50	DENVER
	2	14	00:21:19.0	Antonia Olmos	51	Denver
	3	32	00:23:42.1	Ed King	53	Littleton
	4	39	00:24:15.4	David Taylor	53	Littleton
	5	59	00:26:06.6	Terry Petrie	52	Centennial
	6	83	00:28:49.4	GERALD PRATT	52	CENTENNIAL
	7	118	00:32:30.7	Patrick Curran	53	Arvada
	8	131	00:33:47.7	Stephen Carter	54	Littleton
	9	143	00:36:39.1	Daniel Norblom	54	Englewood
	55-59
	Female
	1	73	00:27:33.9	RuthAnn Kirschman	57	Denver
	2	96	00:30:32.5	Diane Minka	59	Denver
	3	101	00:30:46.1	Dawn Carter	57	Littleton
	4	133	00:34:42.4	Patricia Simpson	57	Denver
	5	145	00:36:48.6	Penelope O'Donnell	57	Golden
	6	183	00:48:09.6	Adele Grasee	58	Aurora
	7	196	00:55:13.2	Susan Paprocki	57	Lakewood
	Male
	1	13	00:21:03.2	Pete Mang	56	Denver
	2	20	00:21:54.3	Rick Morrissey	55	Centennial
	3	31	00:23:36.7	James Dowdell	56	Littleton
	4	33	00:23:45.4	John Brink	59	Denver
	5	34	00:23:51.1	David Hill	55	Denver
	6	45	00:24:39.0	Frank Moya	55	Denver
	7	52	00:25:39.9	Tom Huffman	56	Centennial
	8	62	00:26:26.0	Andy Forberg	57	Denver
	9	68	00:27:00.8	Richard Hemp	58	Louisville
	10	76	00:28:07.3	Earl Bean	56	Lakewood
	11	86	00:29:08.7	George Carter	58	Parker
	12	116	00:32:28.3	BOB GUTMILLER	55	CENTENNIAL
	13	181	00:47:40.4	Bruce Chamley	59	Colo Springs
	14	193	00:54:18.0	Wade Yenowine	59	Denver
	60-64
	Female
	1	89	00:29:32.9	Carol Robbins	64	Denver
	2	98	00:30:41.2	Karen Akers	61	Denver
	3	120	00:32:50.0	Nita Lynch	64	Longmont
	4	122	00:33:02.5	Louise Wise	63	Lakewood
	5	139	00:35:25.0	Arlene Lance	60	Denver
	6	167	00:42:16.3	Leslie Woods	60	Aurora
	7	170	00:43:19.7	Janet Fairs	63	Denver
 
	Division	Overall
	Place	Place	Time	Name	Ag	City
	8	195	00:55:12.4	Genie Ritthaler	62	Centennial
	Male
	1	23	00:22:26.3	Bill Smitham	62	Denver
	2	66	00:26:48.6	Jerry O'Donnell	60	Golden
	3	79	00:28:22.0	Eugene Kollar	60	Denver
	4	154	00:37:33.5	Freddie Warons	60	Denver
	5	176	00:45:16.4	James Syring	63	Denver
	6	201	00:57:45.9	anthony jaronek	61	lakewood
	65-69
	Female
	1	177	00:45:38:0	Janet Decker	68	Denver
	2	180	00:47:38.2	Barbara Axelson	66	Denver
	3	182	00:48:08.1	Ingrid Knight	65	Aurora
	4	188	00:51:27.5	Clara Lou Humphrey	68	Lakewood
	5	194	00:55:11.7	Claudia Johnston	68	Evergreen
	Male
	1	29	00:23:28.7	Rich Romero	69	Denver
	2	70	00:27:15.2	Charles Engel	67	Englewood
	3	107	00:31:28.8	Gene Scott	69	Denver
	4	135	00:34:46.8	Mitchell Costas	68	Littleton
	5	136	00:34:50.0	Tom Allison	69	Denver
	70-74
	Female
	1	174	00:44:25.6	Juliet Sherwood	71	Denver
	Male
	1	84	00:28:51.8	richard kinnie	71	littleton
	2	114	00:31:58.2	Bill Martin	74	Denver
	3	121	00:32:59.8	Santa Card	72	Wheat Ridge
	75+
	Female
	1	168	00:42:43.0	Lucille Walden	77	Aurora
	Male
	1	151	00:37:27.0	Harry Mang	80	Denver
	Unknown
	Male
	1	21	00:22:09.4	JOHN MICHAEL	99	WESTMINSTER


About This Site | About Running Network | Privacy Policy | Copyright | Contact Us | FAQ | Advertise With Us | Help | Site Map