Open Men
Place First Name Last Name Age City State Time Points
1 Steve Folkerts 35 Fort Collins CO 1:10:59 100
2 John Nichols Denver CO 1:11:01 90
3 Robert Coslick Broomfield CO 1:14:01 80
4 Mark Lonac Fort Collins CO 1:15:30 70
5 Kyle Barnes Fort Collins CO 1:17:06 60
6 Tim Hebert Fort Collins CO 1:20:09 50
7 Michael Olson Loveland CO 1:21:54 40
8 Ryan Martin Centennial CO 1:24:48 30
9 Aaron Server Colorado Springs CO 1:26:53 20
10 Joe Gruber Golden CO 1:26:53 10
Open Women
Place First Name Last Name Age City State Time Points
1 Danielle Korb Fort Collins CO 1:17:01 100
2 Kara Ford 29 Denver CO 1:23:34 90
3 Stephanie Wartz Colorado Springs CO 1:27:53 80
4 Amy Hume Breckenridge CO 1:30:47 70
5 Wendy Mader 35 Fort Collins CO 1:31:34 60
6 Michelle Kvernmo Fort Collins CO 1:32:35 50
7 Lacey Herbert Keene NH 1:33:17 40
8 Ansley Barnett Littleton CO 1:34:10 30
9 Mary Frielingsdorf 37 Fort Collins CO 1:34:19 20
10 Kelsey Thorton Fort Collins CO 1:35:10 10
Masters Men
Place First Name Last Name Age City State Time Points
1 Erik Packard 43 Clifton CO 1:18:13 100
2 Chris Spitz Berthoud CO 1:18:52 90
3 Tim Jones 46 Loveland CO 1:21:38 80
4 Bob Van Langenhoven Fort Collins CO 1:24:18 70
5 Steve Cathcart Fort Collins CO 1:24:33 60
6 William Narod Erie CO 1:25:41 50
7 Gary Staines Colorado Springs CO 1:26:56 40
8 Ronald Shipman Carbondale CO 1:26:57 30
9 Jay Survil Aurora CO 1:28:44 20
10 Bruce Lampert 49 Berthoud CO 1:28:57 20
Masters Women
Place First Name Last Name Age City State Time Points
1 Susan Nuzam 41 Boulder CO 1:25:05 100
2 Caroline Peterson 46 Lafayette CO 1:28:02 90
3 Peggy Nelson-Panzer 46 Aurora CO 1:32:22 80
4 Marianne Aiken 47 Fort Collins CO 1:34:43 70
5 Karen Smidt 41 Brighton CO 1:36:19 60
6 Stella Heffron 40 Parker CO 1:37:13 50
7 Pamela Parker 43 Colorado Springs CO 1:40:34 40
8 Susan Baker 43 Colorado Springs CO 1:41:25 30
9 Dolores Barton 43 Larkspur CO 1:44:59 20
10 Jamie Media 46 Castle Rock CO 1:45:57 10
50-54 Male
Place First Name Last Name Age City State Time Points
1 Kevin Jafari Laramie WY 1:20:23 100
2 Brad Pace Fort Collins CO 1:21:15 90
3 Bruce Pulford Fort Collins CO 1:24:25 80
4 David Huner Fort Collins CO 1:29:56 70
5 Paul Jensen Laporte CO 1:30:13 60
6 David Pierce Englewood CO 1:32:48 50
7 Mike Baxter Springfield MO 1:33:01 40
8 Bruce Kirschner Louisville CO 1:34:31 30
9 John Mechenbier Albuquerque NM 1:37:33 20
10 Sebastian Preisinger Bailey CO 1:38:05 10
50-54 Female
Place First Name Last Name Age City State Time Points
1 Pam Iyer 52 Fort Collins CO 1:42:34 100
2 Beth Brady 50 Englewood CO 1:43:06 90
3 Anne Campbell 51 Boulder CO 1:44:39 80
4 Cynthia Flora 50 Littleton CO 1:46:41 70
5 Jenny Weber 50 Greeley CO 1:49:50 60
6 Patricia Hyre 51 Vail CO 1:50:18 50
7 Kathy Hull 51 Westminster CO 2:00:40 40
8 Debra McNamara 51 Greeley CO 2:01:11 30
9 Cindy Valdez 54 Fort Collins CO 2:05:44 20
10 Klara Elteto 51 Irvine CA 2:05:54 10
55-59 Male
Place First Name Last Name Age City State Time Points
1 Jim Hunter Fort Collins CO 1:32:39 100
2 Paul Hoover Crawfordville FL 1:32:49 90
3 Jim Woodard Cheyenne WY 1:38:13 80
4 Micheal Heitz Denver CO 1:43:02 70
5 Ed Heffern Cheyenne WY 1:43:26 60
6 Mark Chain Carbondale CO 1:48:04 50
7 Michael Scott Fort Collins CO 1:48:11 40
8 Gary Koontz Fort Collins CO 1:50:01 30
9 Doug Ingram Colorado Springs CO 1:53:12 20
10 Bill Keefe Greenwood Villag CO 1:54:21 10
55-59 Female
Place First Name Last Name Age City State Time Points
1 Gail Hughes 55 Fort Collins CO 1:48:06 100
2 Jan Huie 58 Colorado Springs CO 1:56:00 90
3 Barbara Palmer 55 Colorado Springs CO 1:56:49 80
4 Marci Roschke 59 Boulder CO 2:01:18 70
5 Diane Wild 58 Boulder CO 2:04:16 60
6 Peggy Neves 59 Fort Collins CO 2:09:21 50
7 Ivy Martino 56 Magnolia TX 2:15:22 40
8 M Bialeschki 56 Estes Park CO 2:18:50 30
9 Karla Henderson 58 Durham NC 2:18:51 20
10 Maxine French 58 Laporte CO 2:20:02 10
60-64 Male
Place First Name Last Name Age City State Time Points
1 Dave Dooley Erie CO 1:23:37 100
2 Dwight Cornwell 61 Fort Collins CO 1:26:34 90
3 Stephen Berger 60 Littleton CO 1:35:52 80
4 George Greco 60 Colorado Springs CO 1:41:08 70
5 Benjamin Millard 60 Cheyenne WY 1:41:26 60
6 Lou Huie 61 Colorado Springs CO 1:43:36 50
7 Frank Spenko 62 Westminster CO 2:04:53 40
8 Adrian Martinez 60 Loveland CO 2:11:49 30
9 Dennis Larson 61 Fort Collins CO 2:19:56 20
10 10
60-64 Female
Place First Name Last Name Age City State Time Points
1 Cathy Morgan 61 Fort Collins CO 1:57:15 100
2 Bev Buchler 60 Boulder CO 2:04:49 90
3 Bonnie Clark 63 Fort Collins CO 2:09:12 80
4 Karin Rowley 62 Orem UT 2:17:40 70
5 Irma Crump 62 Fort Collins CO 2:26:19 60
6 Gonda Dragan 61 Fort Collins CO 2:42:34 50
7 Virginia Jones 61 Glendale CA 3:21:54 40
8 30
9 20
10 10
65+ Male
Place First Name Last Name Age City State Time Points
1 Don Vandell 65 Broomfield CO 1:39:54 100
2 Jim Romero 68 Denver CO 1:46:21 90
3 Larry Avery 67 Boulder CO 1:49:02 80
4 Ross Westley 71 Arvada CO 1:53:38 70
5 Lee Rhodes 74 Centennial CO 2:19:37 60
6 50
7 40
8 30
9 20
10 10
65+ Female
Place First Name Last Name Age City State Time Points
1 Libby James 71 Fort Collins CO 1:54:08 100
2 Myra Rhodes 75 Centennial CO 2:06:18 90
3 80
4 70
5 60
6 50
7 40
8 30
9 20
10 10