<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Runner</title>
	<atom:link href="http://www.coloradorunnermag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradorunnermag.com</link>
	<description>Your source for running news, events and results in Colorado</description>
	<lastBuildDate>Sat, 25 May 2013 19:13:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Newly Partnered Revolution Running &amp; Hudson Training Enter BolderBOULDER Club Team Championship</title>
		<link>http://www.coloradorunnermag.com/2013/05/25/newly-partnered-revolution-running-hudson-training-enter-bolderboulder-club-team-championship/</link>
		<comments>http://www.coloradorunnermag.com/2013/05/25/newly-partnered-revolution-running-hudson-training-enter-bolderboulder-club-team-championship/#comments</comments>
		<pubDate>Sat, 25 May 2013 19:13:49 +0000</pubDate>
		<dc:creator>Amanda Hodges</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[BolderBoulder]]></category>
		<category><![CDATA[hudson training system]]></category>
		<category><![CDATA[revolution running]]></category>

		<guid isPermaLink="false">http://www.coloradorunnermag.com/?p=22256</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/lunapic_136901651656798_17.jpg" width="240" />
		</p><p><p><a href="http://www.coloradorunnermag.com/2013/05/25/newly-partnered-revolution-running-hudson-training-enter-bolderboulder-club-team-championship/">Newly Partnered Revolution Running &#038; Hudson Training Enter BolderBOULDER Club Team Championship</a></p><p>
		<div>
		<a href="http://www.coloradorunnermag.com/2013/05/25/newly-partnered-revolution-running-hudson-training-enter-bolderboulder-club-team-championship/" title="SP05OEXFEATURE"><img title="SP05OEXFEATURE" src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/lunapic_136901651656798_17-300x200.jpg" alt="Newly Partnered Revolution Running &amp; Hudson Training Enter BolderBOULDER Club Team Championship" width="200" height="133" /></a>
		</div>
		<br/>
		Release provided by Ewen North. Just days after announcing the new super club partnership between Revolution Running and Hudson Training, the outfit is already entering a team for the BolderBOUDER Club Team Championship to be held on Memorial Day. The Club Championship is new for this year’s race and creates an additional competitive spectacle for the A wave of the main BolderBOULDER race alongside the well established International Team Challenge later in the day. “We are very excited to be entering a highly competitive team that represents Revolution Running/H.T.S. into this years Team Competition.” Said Ewen North, Director of the [...]</p></p><p>All content copyright <a href="http://www.coloradorunnermag.com"><a href="http://www.coloradorunnermag.com">Colorado Runner</a></a>. All rights reserved.</p>]]></description>
		<wfw:commentRss>http://www.coloradorunnermag.com/2013/05/25/newly-partnered-revolution-running-hudson-training-enter-bolderboulder-club-team-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headless 5k May 18 2013 Fruita, Colorado part of “Mike the Headless Chicken” Days!</title>
		<link>http://www.coloradorunnermag.com/2013/05/25/headless-5k-may-18-2013-fruita-colorado-part-of-mike-the-headless-chicken-days/</link>
		<comments>http://www.coloradorunnermag.com/2013/05/25/headless-5k-may-18-2013-fruita-colorado-part-of-mike-the-headless-chicken-days/#comments</comments>
		<pubDate>Sat, 25 May 2013 15:03:04 +0000</pubDate>
		<dc:creator>Amanda Hodges</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[headless chicken 5k]]></category>
		<category><![CDATA[mike the headless chicken]]></category>
		<category><![CDATA[run like a headless chicken]]></category>

		<guid isPermaLink="false">http://www.coloradorunnermag.com/?p=22253</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/lunapic_136901651656798_15.jpg" width="240" />
		</p><p><p><a href="http://www.coloradorunnermag.com/2013/05/25/headless-5k-may-18-2013-fruita-colorado-part-of-mike-the-headless-chicken-days/">Headless 5k May 18 2013 Fruita, Colorado part of “Mike the Headless Chicken” Days!</a></p><p>
		<div>
		<a href="http://www.coloradorunnermag.com/2013/05/25/headless-5k-may-18-2013-fruita-colorado-part-of-mike-the-headless-chicken-days/" title="lunapic_136901651656798_15"><img title="lunapic_136901651656798_15" src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/lunapic_136901651656798_15-300x200.jpg" alt="Headless 5k May 18 2013 Fruita, Colorado part of “Mike the Headless Chicken” Days!" width="200" height="133" /></a>
		</div>
		<br/>
		Release provided by Rosco Betunada. The annual “run like a headless chicken” went off under clear skies, comfortable temperatures, a well-marked level course, amidst the upwelling zaniness of the just-starting Mike the Headless (chicken) Festival. Glenn Randall journeyed down from Mesa to defend his title – but was a minute slower than last year.  Glenn’s future involves grad school in Physics at ASU – Tempe, something about sub-atomic physics which was (just a little) beyond the comprehension of this informant, whose degree in Physics was obtained presumably back BEFORE there was such a thing as “sub-atomic” physics. Sharaya Selsor, better known [...]</p></p><p>All content copyright <a href="http://www.coloradorunnermag.com"><a href="http://www.coloradorunnermag.com">Colorado Runner</a></a>. All rights reserved.</p>]]></description>
		<wfw:commentRss>http://www.coloradorunnermag.com/2013/05/25/headless-5k-may-18-2013-fruita-colorado-part-of-mike-the-headless-chicken-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Race Preview: BolderBOULDER 10K</title>
		<link>http://www.coloradorunnermag.com/2013/05/25/regional-race-preview-bolderboulder-10k/</link>
		<comments>http://www.coloradorunnermag.com/2013/05/25/regional-race-preview-bolderboulder-10k/#comments</comments>
		<pubDate>Sat, 25 May 2013 12:47:01 +0000</pubDate>
		<dc:creator>Amanda Hodges</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[BolderBoulder]]></category>
		<category><![CDATA[bolderboulder preview]]></category>

		<guid isPermaLink="false">http://www.coloradorunnermag.com/?p=22250</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/josheberly1.jpg" width="240" />
		</p><p><p><a href="http://www.coloradorunnermag.com/2013/05/25/regional-race-preview-bolderboulder-10k/">Regional Race Preview: BolderBOULDER 10K</a></p><p>
		<div>
		<a href="http://www.coloradorunnermag.com/2013/05/25/regional-race-preview-bolderboulder-10k/" title="forsale"><img title="forsale" src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/josheberly1-300x200.jpg" alt="Regional Race Preview: BolderBOULDER 10K" width="200" height="133" /></a>
		</div>
		<br/>
		Every year, thousands upon thousands of people convene in Boulder, Colorado on Memorial Day for the running of the BolderBOULDER 10K.  The event, now in its 35th year running, features over 54,000 runners, walkers, and wheelchair racers &#8211; making it the largest race in the US in which all participants are timed, as well as the fifth largest race in the world.  It also features one of the largest non-marathon prize purses in road racing. The BolderBOULDER is not just a huge race, but it&#8217;s also a world renown race that attracts international elite runners, top Coloradans and recreational runners alike. [...]</p></p><p>All content copyright <a href="http://www.coloradorunnermag.com"><a href="http://www.coloradorunnermag.com">Colorado Runner</a></a>. All rights reserved.</p>]]></description>
		<wfw:commentRss>http://www.coloradorunnermag.com/2013/05/25/regional-race-preview-bolderboulder-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hola, Gollnick Pocket Wins at HITS Grand Junction, CO this Weekend</title>
		<link>http://www.coloradorunnermag.com/2013/05/23/hola-gollnick-pocket-wins-at-hits-grand-junction-co-this-weekend/</link>
		<comments>http://www.coloradorunnermag.com/2013/05/23/hola-gollnick-pocket-wins-at-hits-grand-junction-co-this-weekend/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:25:09 +0000</pubDate>
		<dc:creator>Amanda Hodges</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[HITS Triathlon Series]]></category>

		<guid isPermaLink="false">http://www.coloradorunnermag.com/?p=22237</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/lunapic_136901651656798_12.jpg" width="240" />
		</p><p><p><a href="http://www.coloradorunnermag.com/2013/05/23/hola-gollnick-pocket-wins-at-hits-grand-junction-co-this-weekend/">Hola, Gollnick Pocket Wins at HITS Grand Junction, CO this Weekend</a></p><p>
		<div>
		<a href="http://www.coloradorunnermag.com/2013/05/23/hola-gollnick-pocket-wins-at-hits-grand-junction-co-this-weekend/" title="lunapic_136901651656798_12"><img title="lunapic_136901651656798_12" src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/thumb-1-249x300.jpg" alt="Hola, Gollnick Pocket Wins at HITS Grand Junction, CO this Weekend" width="166" height="200" /></a>
		</div>
		<br/>
		HITS Triathlon Series set roots in Colorado this weekend with two days of racing at Highline Lake State Park in Grand Junction and saw some iconic athletes cross the line. Tim Hola, 39, of Highlands Ranch, Colorado powered to a 4:17:13 Half-distance victory with 43-year-old Heather Gollnick of Steamboat Springs, Colorado leading the women in 4:54:28. Acclaimed as one of the sport’s most accomplished age-group athletes and Team Timex member, Hola says that he wants to be a part of anything that is good for the sport of triathlon. “These grassroots events make for a healthier sport and I love [...]</p></p><p>All content copyright <a href="http://www.coloradorunnermag.com"><a href="http://www.coloradorunnermag.com">Colorado Runner</a></a>. All rights reserved.</p>]]></description>
		<wfw:commentRss>http://www.coloradorunnermag.com/2013/05/23/hola-gollnick-pocket-wins-at-hits-grand-junction-co-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Field Looks Strong at Freihofer&#8217;s Run for Women</title>
		<link>http://www.coloradorunnermag.com/2013/05/23/u-s-field-looks-strong-at-freihofers-run-for-women/</link>
		<comments>http://www.coloradorunnermag.com/2013/05/23/u-s-field-looks-strong-at-freihofers-run-for-women/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:20:53 +0000</pubDate>
		<dc:creator>Amanda Hodges</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[freihofer's run]]></category>
		<category><![CDATA[freihofer's run for women]]></category>
		<category><![CDATA[Tera Moody]]></category>

		<guid isPermaLink="false">http://www.coloradorunnermag.com/?p=22231</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.coloradorunnermag.com/wp-content/uploads/2012/03/teramoody.jpg" width="240" />
		</p><p><p><a href="http://www.coloradorunnermag.com/2013/05/23/u-s-field-looks-strong-at-freihofers-run-for-women/">U.S. Field Looks Strong at Freihofer&#8217;s Run for Women</a></p><p>
		<div>
		<a href="http://www.coloradorunnermag.com/2013/05/23/u-s-field-looks-strong-at-freihofers-run-for-women/" title="lunapic_136901651656798_9"><img title="lunapic_136901651656798_9" src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/taramoody-200x300.jpg" alt="U.S. Field Looks Strong at Freihofer&#039;s Run for Women" width="133" height="200" /></a>
		</div>
		<br/>
		The 35th anniversary Freihofer’s Run for Women (FRW) 5K, set for June 1, 2013 at 9:45 a.m. in Albany, NY, will be another showcase of top national talent, including those who could very well become the future of American women&#8217;s distance running. Leading the charge in the open division will be Michelle Frey, 31, (Minneapolis, MN), who finished a strongsixth place — making her the top American — at last year’s Freihofer’s (16:03). A seven-time state champion for Iowa City High School before earning All-Big Ten honors at the University of Wisconsin, Frey appears to have overcome a series of niggling plantar fasciitis [...]</p></p><p>All content copyright <a href="http://www.coloradorunnermag.com"><a href="http://www.coloradorunnermag.com">Colorado Runner</a></a>. All rights reserved.</p>]]></description>
		<wfw:commentRss>http://www.coloradorunnermag.com/2013/05/23/u-s-field-looks-strong-at-freihofers-run-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colfax Half Marathon Course Short, Says Race Director</title>
		<link>http://www.coloradorunnermag.com/2013/05/23/colfax-half-marathon-course-short-says-race-director/</link>
		<comments>http://www.coloradorunnermag.com/2013/05/23/colfax-half-marathon-course-short-says-race-director/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:03:58 +0000</pubDate>
		<dc:creator>By John Meyer The Denver Post</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[City Park Denver]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[denver post]]></category>
		<category><![CDATA[denver zoo]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[Kelley]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Sunday]]></category>

		<guid isPermaLink="false">http://www.coloradorunnermag.com/?p=22241</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/051913_DenverMarathon_28-L.jpg" width="240" />
		</p><p><p><a href="http://www.coloradorunnermag.com/2013/05/23/colfax-half-marathon-course-short-says-race-director/">Colfax Half Marathon Course Short, Says Race Director</a></p><p>
		<div>
		<a href="http://www.coloradorunnermag.com/2013/05/23/colfax-half-marathon-course-short-says-race-director/" title="Colfax Half Marathon Course Short, Says Race Director"><img title="Colfax Half Marathon Course Short, Says Race Director" src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/051913_DenverMarathon_12-L-300x213.jpg" alt="Colfax Half Marathon Course Short, Says Race Director" width="200" height="142" /></a>
		</div>
		<br/>
		Colfax Marathon race director Creigh Kelley confirmed Tuesday the course for Sunday&#8217;s half marathon was 0.1 of a mile short, confirming suspicions raised by some runners after the race. Kelley initially disputed those complaints Sunday but conceded the mistake after remeasuring the course. Kelley said complications caused by the closure of the company supplying traffic barricades was partly to blame. &#8220;Due to the last-minute closure of Highway Technologies barricade company, the Colfax Marathon placed the safety of 39 miles of course on city roadways as a first priority, resulting in a 176-yard inconsistency in the half-marathon course in City Park,&#8221; [...]</p></p><p>All content copyright <a href="http://www.coloradorunnermag.com"><a href="http://www.coloradorunnermag.com">Colorado Runner</a></a>. All rights reserved.</p>]]></description>
		<wfw:commentRss>http://www.coloradorunnermag.com/2013/05/23/colfax-half-marathon-course-short-says-race-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BolderBOULDER Announces Team USA and Team Colorado</title>
		<link>http://www.coloradorunnermag.com/2013/05/23/bolderboulder-announces-team-usa-and-team-colorado/</link>
		<comments>http://www.coloradorunnermag.com/2013/05/23/bolderboulder-announces-team-usa-and-team-colorado/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:25:19 +0000</pubDate>
		<dc:creator>Running USA</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Bolder Boulder]]></category>
		<category><![CDATA[BolderBoulder]]></category>
		<category><![CDATA[boulder 10k]]></category>

		<guid isPermaLink="false">http://www.coloradorunnermag.com/?p=22227</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/lunapic_136901651656798_6.jpg" width="240" />
		</p><p><p><a href="http://www.coloradorunnermag.com/2013/05/23/bolderboulder-announces-team-usa-and-team-colorado/">BolderBOULDER Announces Team USA and Team Colorado</a></p><p>
		<div>
		<a href="http://www.coloradorunnermag.com/2013/05/23/bolderboulder-announces-team-usa-and-team-colorado/" title="lunapic_136901651656798_6"><img title="lunapic_136901651656798_6" src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/lunapic_136901651656798_6-300x200.jpg" alt="BolderBOULDER Announces Team USA and Team Colorado" width="200" height="133" /></a>
		</div>
		<br/>
		&#160; BolderBOULDER, America’s All-Time Best 10K, has announced  the men and women that will be racing in the 2013 BolderBOULDER with Teams USA and Colorado for the International Team Challenge. The BolderBOULDER established the International Team Challenge in 1998 and it includes professional runners from all over the world that compete on three-person teams in a team by country format, for one of the largest non-marathon prize purse races in the country. This year’s total prize purse is valued at $110,600 before bonuses. The men’s and women’s professional races follow the BolderBOULDER course and are scheduled to finish just before the start of [...]</p></p><p>All content copyright <a href="http://www.coloradorunnermag.com"><a href="http://www.coloradorunnermag.com">Colorado Runner</a></a>. All rights reserved.</p>]]></description>
		<wfw:commentRss>http://www.coloradorunnermag.com/2013/05/23/bolderboulder-announces-team-usa-and-team-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevens Sets Record At LaSportiva Boneyard Boogie 10K</title>
		<link>http://www.coloradorunnermag.com/2013/05/22/boneyard-boogie/</link>
		<comments>http://www.coloradorunnermag.com/2013/05/22/boneyard-boogie/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:03:59 +0000</pubDate>
		<dc:creator>Bernie Boettcher</dc:creator>
				<category><![CDATA[Photo Galleries]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.coloradorunnermag.com/?p=22104</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/IMG_01971.jpg" width="240" />
		</p><p><p><a href="http://www.coloradorunnermag.com/2013/05/22/boneyard-boogie/">Stevens Sets Record At LaSportiva Boneyard Boogie 10K</a></p><p>
		<div>
		<a href="http://www.coloradorunnermag.com/2013/05/22/boneyard-boogie/" title="IMG_0197"><img title="IMG_0197" src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/Copy-of-IMG_0253-150x150.jpg" alt="Stevens Sets Record At LaSportiva Boneyard Boogie 10K" width="200" height="200" /></a>
		</div>
		<br/>
		The Vail Recreation District’s 2013 La Sportiva Vail Mountain Trail Running Series, presented by Columbia kicked off with the Boneyard Boogie 10K. The trail run, which was sponsored by the Dusty Boot, began behind Eagle Valley Middle School at the Bureau of Land Management trailhead, located in the Bluffs neighborhood in Eagle. The trail includeed a switchback singletrack through the wooded BLM area emerging from the trees and into rolling sagebrush fields. Runners encountered some trail splits along the way, plus several short bursting climbs. Once at the top of the climb, the singletrack trail descended to the Eagle Pool and [...]</p></p><p>All content copyright <a href="http://www.coloradorunnermag.com"><a href="http://www.coloradorunnermag.com">Colorado Runner</a></a>. All rights reserved.</p>]]></description>
		<wfw:commentRss>http://www.coloradorunnermag.com/2013/05/22/boneyard-boogie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolder Boulder: Kastor, Former CU Buffs Highlight Team USA Squads</title>
		<link>http://www.coloradorunnermag.com/2013/05/22/bolder-boulder-kastor-former-cu-buffs-highlight-team-usa-squads/</link>
		<comments>http://www.coloradorunnermag.com/2013/05/22/bolder-boulder-kastor-former-cu-buffs-highlight-team-usa-squads/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:24:29 +0000</pubDate>
		<dc:creator>Amanda Hodges</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[BolderBoulder]]></category>
		<category><![CDATA[international team]]></category>
		<category><![CDATA[team colorado]]></category>
		<category><![CDATA[the daily camera]]></category>

		<guid isPermaLink="false">http://www.coloradorunnermag.com/?p=22224</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/lunapic_136901651656798_3.jpg" width="240" />
		</p><p><p><a href="http://www.coloradorunnermag.com/2013/05/22/bolder-boulder-kastor-former-cu-buffs-highlight-team-usa-squads/">Bolder Boulder: Kastor, Former CU Buffs Highlight Team USA Squads</a></p><p>
		<div>
		<a href="http://www.coloradorunnermag.com/2013/05/22/bolder-boulder-kastor-former-cu-buffs-highlight-team-usa-squads/" title="2012 Bolder Boulder"><img title="2012 Bolder Boulder" src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/lunapic_136901651656798_3-300x200.jpg" alt="Bolder Boulder: Kastor, Former CU Buffs Highlight Team USA Squads" width="200" height="133" /></a>
		</div>
		<br/>
		Post originally appeared on The Daily Camera.  Full article can be found here. Elite athletes chasing more than $100K in prize money. On Monday, the Bolder Boulder released the professional athletes that will participate in the International Team Challenge for Team USA on Memorial Day and the rosters boast some familiar names. Former University of Colorado athletes Brent Vaughn and Kenyon Nueman will be joined on Team USA by Aaron Braun. On the women&#8217;s side, Deena Kastor, former Buff Laura Thweat and Stephanie Rothstein will represent Team USA in the 10K. Braun, who hails from Fort Collins, paced the Team [...]</p></p><p>All content copyright <a href="http://www.coloradorunnermag.com"><a href="http://www.coloradorunnermag.com">Colorado Runner</a></a>. All rights reserved.</p>]]></description>
		<wfw:commentRss>http://www.coloradorunnermag.com/2013/05/22/bolder-boulder-kastor-former-cu-buffs-highlight-team-usa-squads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan Trot Photo Gallery</title>
		<link>http://www.coloradorunnermag.com/2013/05/21/titan-trot/</link>
		<comments>http://www.coloradorunnermag.com/2013/05/21/titan-trot/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:12:11 +0000</pubDate>
		<dc:creator>Bernie Boettcher</dc:creator>
				<category><![CDATA[Photo Galleries]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.coloradorunnermag.com/?p=22041</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/P50403071.jpg" width="240" />
		</p><p><p><a href="http://www.coloradorunnermag.com/2013/05/21/titan-trot/">Titan Trot Photo Gallery</a></p><p>
		<div>
		<a href="http://www.coloradorunnermag.com/2013/05/21/titan-trot/" title="OLYMPUS DIGITAL CAMERA"><img title="OLYMPUS DIGITAL CAMERA" src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/DSC_0110-150x150.jpg" alt="Titan Trot Photo Gallery" width="200" height="200" /></a>
		</div>
		<br/>
		The 2013 Titan Trot 5K took place on May 4th at Veteran&#8217;s Park in Silt, CO. This race was a fundraiser for the Coal Ridge High School Booster Club.</p></p><p>All content copyright <a href="http://www.coloradorunnermag.com"><a href="http://www.coloradorunnermag.com">Colorado Runner</a></a>. All rights reserved.</p>]]></description>
		<wfw:commentRss>http://www.coloradorunnermag.com/2013/05/21/titan-trot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rutto, Chyr Set Records At Kaiser Permanente Colorado Colfax Marathon</title>
		<link>http://www.coloradorunnermag.com/2013/05/20/rutto-chyr-set-records-at-kaiser-permanente-colorado-colfax-marathon/</link>
		<comments>http://www.coloradorunnermag.com/2013/05/20/rutto-chyr-set-records-at-kaiser-permanente-colorado-colfax-marathon/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:59:41 +0000</pubDate>
		<dc:creator>By John Meyer The Denver Post</dc:creator>
				<category><![CDATA[Photo Galleries]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Colfax Marathon]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[denver post]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Peachtree Road Race]]></category>

		<guid isPermaLink="false">http://www.coloradorunnermag.com/?p=22031</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/051913_DenverMarathon_23-L.jpg" width="240" />
		</p><p><p><a href="http://www.coloradorunnermag.com/2013/05/20/rutto-chyr-set-records-at-kaiser-permanente-colorado-colfax-marathon/">Rutto, Chyr Set Records At Kaiser Permanente Colorado Colfax Marathon</a></p><p>
		<div>
		<a href="http://www.coloradorunnermag.com/2013/05/20/rutto-chyr-set-records-at-kaiser-permanente-colorado-colfax-marathon/" title="THE KAISER PERMANENTE COLFAX MARATHON AND HALF MARATHON IN CITY PARK IN DENVER, CO"><img title="THE KAISER PERMANENTE COLFAX MARATHON AND HALF MARATHON IN CITY PARK IN DENVER, CO" src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/051913_DenverMarathon_23-L-300x192.jpg" alt="Rutto, Chyr Set Records At Kaiser Permanente Colorado Colfax Marathon" width="200" height="128" /></a>
		</div>
		<br/>
		Last year, Trevor Barron broke the U.S. record for racewalking 20 kilometers and was the lone American to compete in that event at the London Olympics. Sunday he gave running a try. On a cool morning with nearly perfect running conditions that produced record times, the Colorado College sophomore finished fourth in the Colfax Marathon with a time of 2 hours, 48 minutes, 1 second. Then he went down to his hands and knees at the finish line, overcome with fatigue. &#8220;The last six miles were harder than anything I&#8217;ve ever done,&#8221; said Barron, 20. Kenyan Abraham Rutto ran the [...]</p></p><p>All content copyright <a href="http://www.coloradorunnermag.com"><a href="http://www.coloradorunnermag.com">Colorado Runner</a></a>. All rights reserved.</p>]]></description>
		<wfw:commentRss>http://www.coloradorunnermag.com/2013/05/20/rutto-chyr-set-records-at-kaiser-permanente-colorado-colfax-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zywicki, Lincks Win Cottonwood Classic 5K</title>
		<link>http://www.coloradorunnermag.com/2013/05/19/zywicki-lincks-win-cottonwood-classic-5k/</link>
		<comments>http://www.coloradorunnermag.com/2013/05/19/zywicki-lincks-win-cottonwood-classic-5k/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:35:21 +0000</pubDate>
		<dc:creator>Amanda Hodges</dc:creator>
				<category><![CDATA[Photo Galleries]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Cottonwood Classic]]></category>

		<guid isPermaLink="false">http://www.coloradorunnermag.com/?p=22008</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/lunapic_136901651656798_2.jpg" width="240" />
		</p><p><p><a href="http://www.coloradorunnermag.com/2013/05/19/zywicki-lincks-win-cottonwood-classic-5k/">Zywicki, Lincks Win Cottonwood Classic 5K</a></p><p>
		<div>
		<a href="http://www.coloradorunnermag.com/2013/05/19/zywicki-lincks-win-cottonwood-classic-5k/" title="lunapic_136901651656798_2"><img title="lunapic_136901651656798_2" src="http://www.coloradorunnermag.com/wp-content/uploads/2013/05/IMAG0107-150x150.jpg" alt="Zywicki, Lincks Win Cottonwood Classic 5K" width="200" height="200" /></a>
		</div>
		<br/>
		Hundreds of participants made their way to the Thorncreek Shopping Center in Thornton Saturday morning for the 18th Annual Cottonwood Classic 5K.  With three different divisions: an overall runner&#8217;s division, school division and competitive race-walker&#8217;s division, there was something for everyone to enjoy! The men&#8217;s race saw top competitors Benjamin Zywicki and Adam Rich battle it out throughout the course.  Runner&#8217;s Roost athlete Zywicki came out on top with a finishing time of 15:31.  Boulder Running Company&#8217;s Adam Rich finished a close second in 15:54.  Thornton&#8217;s own Bobby Kennedy rounded out the top three in 17:07. In the women&#8217;s race, [...]</p></p><p>All content copyright <a href="http://www.coloradorunnermag.com"><a href="http://www.coloradorunnermag.com">Colorado Runner</a></a>. All rights reserved.</p>]]></description>
		<wfw:commentRss>http://www.coloradorunnermag.com/2013/05/19/zywicki-lincks-win-cottonwood-classic-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration for Life Time’s Camp of Champions Now Open; Includes Guaranteed Entry into Leadville Trail 100 MTB</title>
