
Trespass Trail Challenge 10M
Results by Boulder Road Runners 7/10/2005 Nederland, CO 133 Finishers
Click
here for full results.
Open 1 Male and Female (29 and Under)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Michael Selig 27 Golden 1:05:21 100
2 Andrew Press 19 Knoxville, TN 1:07:57 90
3 Steven Wicks 16 Arvada 1:12:34 80
4 Austin Vigil 23 Ft. Collins 1:13:04 70
5 Josh Meitz 26 Lafayette 1:14:23 60
6 Derek Ongalo 19 Englewood 1:17:30 50
7 Jesse Fassler 16 Lafayette 1:19:16 45
8 Gary Black 19 Englewood 1:19:43 40
9 David Femmer 20 Golden 1:22:13 35
10 Benjamin Temple 26 Kennett Square, PA 1:30:13 30
11 John Justus 29 Boulder 1:30:32 25
12 Scott Johnson 24 Casper, WY 1:38:42 20
13 Samuel Locke 22 Cheyenne, WY 2:00:46 15Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Trisha Culbertson 22 New Station, KS 1:17:24 100
2 Maureen Sweeney 27 Boulder 1:20:37 90
3 Sunny Gilbert 26 Boulder 1:22:32 80
4 Naoko Sato 25 Boulder 1:25:20 70
5 Kate Hanna 28 Denver 1:35:47 60
6 Carrie Kowalski 28 Denver 1:44:35 50
7 Melinda Fischer 27 Boulder 1:50:18 45
8 Marie Corley 28 Dallas, TX 1:51:39 40
9 Katie Malone 25 Denver 1:54:45 35
10 Diane Asher 24 Superior 2:08:38 30
11 Amy Thompson 20 Rollinsville 2:10:20 25
Open 2 Male and Female (30-39)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Peter Vail 30 Boulder 1:01:24 100
2 Bill Raitter 35 Estes Park 1:05:37 90
3 Hiroyuki Fujii 34 Boulder 1:07:23 80
4 Scott Inlow 33 Boulder 1:12:15 70
5 Brad Schall 33 Nederland 1:13:17 60
6 Lonnie Pilkington 34 Ft. Collins 1:14:58 50
7 Daniel Jones 31 Ft. Collins 1:28:00 45
8 Stuart Morrison 36 Superior 1:28:04 40
9 Edward Riedel 39 Boulder 1:29:30 35
10 Scott Evans 30 Golden 1:29:52 30
11 Jamie Sorrells 37 Littleton 1:30:22 25
12 Rich Lundeen 39 Longmont 1:30:59 20
13 Mark Berger 30 Louisville 1:32:42 15
14 Matthew Seebaum 39 Boulder 1:33:05 10
15 William Dapaemelaere 34 Longmont 1:34:17 5Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Kari Cornwell 37 Fort Collins 1:21:07 100
2 Susan Nuzum 38 Boulder 1:22:10 90
3 Eileen Herbert 38 Longmont 1:32:00 80
4 Louisa Jenkins 39 Longmont 1:34:47 70
5 Jennifer Margolis 35 Denver 1:37:18 60
6 Karen Copeland 39 Boulder 1:38:59 50
7 Laura Lea Mehew 32 Centennial 1:40:55 45
8 Nancy Newman 36 Fort Collins 1:45:14 40
9 Stacey Currier 33 Boulder 1:45:23 35
10 Amy Poshusta 31 Broomfield 1:47:24 30
11 Sara Johnson 30 Denver 1:52:30 25
12 Moira Slevin 33 Boulder 1:52:33 20
13 Meaghan Goedde 31 Boulder 1:52:34 15
14 Laurie Ann Gibbons 33 Littleton 1:54:37 10
Masters Male and Female (40-49)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Mark Plaatjes 44 Lafayette 1:09:26 100
2 Darren De Reuck 40 Boulder 1:12:05 90
3 Todd Grant 41 Lafayette 1:20:31 80
4 Charles Schultz 49 Parker 1:21:05 70
5 Les Noe 49 Boulder 1:24:19 60
6 Gregory Moran 42 Denver 1:26:34 50
7 Alan Johnson 44 Westminster 1:27:04 40
8 Mark Stevens 46 Lakewood 1:31:33 30
9 Blaine Blaesing 47 Louisville 1:32:11 20
10 Steve Sirockin 49 Boulder 1:32:28 10Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Colleen De Reuck 41 Boulder 1:12:19 100
2 Lisa Goldsmith 40 Nederland 1:16:51 90
3 Catriona Dowling 47 Boulder 1:21:20 80
4 Kristi Jordon 42 Longmont 1:23:51 70
5 Ellen Hart 47 Denver 1:29:07 60
6 Mary Mathews 43 Broomfield 1:30:21 50
7 Susan Schulte 49 Boulder 1:32:44 40
8 Jeanie Waner 46 Littleton 1:38:59 30
9 Emilie Young 43 Boulder 1:39:20 20
10 Suzanne Lundgren 45 Boulder 1:41:42 10
Grand Masters Male and Female (50-59)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Steve Vigil 50 Fruita 1:13:03 100
2 John Victoria 51 Colorado Springs 1:13:35 90
3 Dwight Cornwell 58 Ft. Collins 1:18:56 80
4 Barry Siff 50 Boulder 1:23:17 70
5 Stuart Boyce 54 Boulder 1:23:46 60
6 George Greco II 57 Colorado Springs 1:30:06 50
7 Don Ford 55 Boulder 1:33:01 40
8 Simon Martin 52 London, England 1:34:00 30
9 Brad Davidson 56 Boulder 1:36:22 20
10 Bud Byroads 58 Boulder 1:36:26 10
Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Peggy Muhn 53 Wheat Ridge 1:27:28 100
2 Carol Shively 59 Longmont 1:42:05 90
3 Neddie Legg 54 Arvada 1:43:15 80
4 Debbie Hathaway 53 Boulder 1:49:30 70
5 Patricia Emigh 56 Broomfield 2:04:10 60
Seniors Male and Female (60 and over)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Tom Lemire 62 Boulder 1:27:14 100
2 Jim Romero 65 Denver 1:30:04 80
3 Marv Bradley 66 Canon City 1:35:15 60
4 Bill Faulkner 63 Broomfield 1:39:56 40
5 Jack Barry 67 Littleton 1:42:41 20Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Lola Ackerman 60 Longmont 1:45:35 100
2 Elisabeth Kandel 62 Broomfield 2:01:05 80
About This Site |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
FAQ |
Advertise With Us |
Help |
Site Map
|