
Strawberry Shortcut 10K
6/19/2205 Glenwood Springs, CO 181 Finishers
Click
here for full results.
Open 1 Male and Female (29 and Under)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 MARCO SALMEN 19 GLENWOOD SPRINGS 35:13 100
2 JEREMY VOSS 28 GLENWOOD SPRINGS 37:04 90
3 JOSHUA PERSKY 27 CARBONDALE 40:00 80
4 CHARLIE STODDARD 14 STEAMBOAT SPRINGS 41:29 70
5 NATHAN STOWE 29 GLENWOOD SPRINGS 42:46 60
6 LUKE SNODDY 24 BROOMFIELD 44:10 50
7 JONATHAN THOMPSON 18 PARACHUTE 45:03 45
8 JAMES ANSON 28 GRAND JUNCTION 49:41 40
9 COLIN LAMB 29 BASALT 52:14 35
10 GUS FILISS 28 CARBONDALE 53:01 30
11 TERRY SECOR 24 GLENWOOD SPRINGS 55:38 25
12 RYAN PARSON 28 GLENWOOD SPRINGS 56:03 20
13 TYLER NICHOLSON 24 CARBONDALE 1:02:11 15
14 KIRK MACKLEM 23 SUPERIOR 1:02:26 10
15 BRIAN HARTMAN 12 BRECKENRIDGE 1:13:35 5Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 LACY DARIEN 21 GLENWOOD SPRINGS 45:41 100
2 TRICIA HARUTUN 19 GYPSUM 49:35 90
3 CORY ROSE 27 CARBONDALE 50:39 80
4 CHELSEA STRAUTMAN 20 GLENWOOD SPRINGS 53:58 70
5 NATALIE LANCASTER 21 GLENWOOD SPRINGS 53:59 60
6 CARRIE LAMB 29 BASALT 55:54 50
7 DANAH WATERS 22 BASALT 1:00:26 45
8 RACHEL SCHETTIG 24 GLENWOOD SPRINGS 1:05:48 40
9 MONIQUE MERRITT 24 DENVER 1:05:50 35
10 MEGAN COLBY 23 SUPERIOR 1:09:41 30
Open 2 Male and Female (30-39)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 SCOTT MARR 34 GLENWOOD SPRINGS 37:48 100
2 MARCOS CRUZ 30 GLENWOOD SPRINGS 40:49 90
3 CHRIS SPENCE 38 GLENWOOD SPRINGS 41:23 80
4 CRAIG MACEK 33 MARBLE 41:47 70
5 JEFF EVANS 36 RIFLE 45:02 60
6 MIKE UNCAPHER 34 CARBONDALE 46:09 50
7 WARREN SWANSON 32 GLENWOOD SPRINGS 47:25 45
8 BOB MAY 39 VAIL 49:19 40
9 PATRICK BURWELL 39 RIFLE 50:37 35
10 GRAHAM RAYMOND 30 BASALT 52:21 30
11 NICHOLAS MARTIN 31 GLENWOOD SPRINGS 52:53 25
12 DAVID FREY 35 CARBONDALE 52:45 20
13 COUGAR PIKE 30 GRAND JUNCTION 53:07 15
14 ADAM JUUL 33 NEW CASTLE 53:19 10
15 JEFF HIGH 37 SILT 53:27 5
Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 KARI CORNWELL 37 FORT COLLINS 41:39 100
2 MELISSA GILBERTI 30 GLENWOD SPRINGS 42:06 90
3 KRISTI HOOFNAGLE 33 ASPEN 48:36 80
4 EILEEN WYSOCKI 36 NEW CASTLE 48:42 70
5 ANNE SWANSON 32 GLENWOOD SPRINGS 49:33 60
6 KIM CORNELIUS 33 GLENWOOD SPRINGS 50:40 50
7 ANDREA SPRUNG 31 GLENWOOD SPRINGS 51:24 45
8 ADRIANA AYALA 38 GLENWOOD SPRINGS 52:35 40
9 CORNELIA RUSSIG 33 ASPEN 54:38 35
10 PAM SWEENEY 36 SNOWMASS VILLAGE 56:43 30
11 KRISTA HARDY 35 BASALT 56:51 25
12 CHRISTINE SCHRIOCK 36 GLENWOOD SPRINGS 58:51 20
13 CINDY MURPHY 35 DILLON 59:19 15
14 PALMINA GARCIA 33 NEW CASTLE 1:00:01 10
15 SILVANA HAYDEN 36 NEW CASTLE 1:00:08 5
Masters Male and Female (40-49)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 CHARLIE WERTHEM 42 GLENWOOD SPRINGS 36:29 100
2 ERIC HERMANN 43 VAIL 38:51 90
3 ERIK PACKARD 40 MESA 41:21 80
4 ANDY CRISCONI 43 GLENWOOD SPRINGS 43:42 70
5 CHARLIE MARLEY 42 GLENWOOD SPRINGS 44:05 60
6 AUSTIN WEISS 41 ASPEN 44:08 50
7 GEORGE SALAZAR 48 GRAND JUNCTION 45:54 40
8 DAVE SMITH 49 BOULDER 46:19 30
9 PETER HEITZMAN 42 GLENWOOD SPRINGS 47:23 20
10 JIM COATES 43 WOODY CREEK 47:30 10
Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 SUZANNE RICHMAN 47 SNOWMASS 47:19 100
2 SILKE SPANG 40 ASPEN 47:40 90
3 MARY SPEAR 41 HIGHLANDS RANCH 49:45 80
4 KATHY FALKENBERG 42 GLENWOOD SPRINGS 51:20 70
5 JANE WURTZ 47 COLORADO SPRINGS 51:43 60
6 KARLA RICHARDS 41 GLENWOOD SPRINGS 51:45 50
7 SUE VANHOUT 43 CASTLE ROCK 52:26 40
8 DEBORAH ROSE 48 STEAMBOAT SPRINGS 52:36 30
9 MARY WHITWORTH 46 CARBONDALE 52:37 20
10 ROBYN BRYANT 42 EAGLE 53:52 10
Grand Masters Male and Female (50-59)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 STEVE VIGIL 50 FRUITA 38:23 100
2 DWIGHT CORNWELL 58 FORT COLLINS 42:17 90
3 GEORGE GRECO 57 COLORADO SPRINGS 44:12 80
4 JEFF KREMER 53 SNOWMASS VILLAGE 46:14 70
5 TIM MASON 58 CARBONDALE 48:04 60
6 DAVE TOLEN 50 ASPEN 48:19 50
7 MARK LAWRENCE 52 EDINA 48:54 40
8 STEVE PAWLAK 54 GLENWOOD SPRINGS 49:43 30
9 ALAN RICHMAN 52 SNOWMASS 51:33 20
10 MARK CHAIN 54 CARBONDALE 53:28 10
Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 BOGIE BOGNER 57 BOULDER 49:20 100
2 HELEN MCQUEENEY 53 CARBONDALE 50:24 90
3 CAROL SHIVELY 59 LONGMONT 50:58 80
4 VIVIAN STUTSMAN 51 ASPEN 54:29 70
5 HEIDI HORNER 50 CARBONDALE 55:25 60
6 LINDA SPADA-MAGILL 54 ASPEN 58:58 50
7 KIM POTTER 50 RIFLE 1:00:06 40
8 SUSIE WALLACE 57 CARBONDALE 1:00:12 30
9 NANCY REINISCH 52 GLENWOOD SPRINGS 1:00:50 20
10 CAROL MCCURRY 54 CARBONDALE 1:00:55 10
Seniors Male and Female (60 and over)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 LARRY INGRAM 60 GRAND JUNCTION 41:13 100
2 WARREN OHLRICH 66 BASALT 47:39 80
3 CHARLIE RANDALL 64 GLENWOOD SPRINGS 50:15 60
4 WARREN BYSTEDT 75 GRAND JUNCTION 51:08 40
5 ANTHONY WEISS 61 MEEKER 53:49 20Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 LOLA ACKERMAN 60 LONGMONT 50:58 100
2 KAREN OHLRICH 63 BASALT 1:09:02 80
3 MAUREEN NUCKOLS 60 CARBONDALE 1:25:49 60
About This Site |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
FAQ |
Advertise With Us |
Help |
Site Map
|