Colorado Runner

DATE:




COMMUNITY
Regional News

Regional Features

Photo Galleries

Bookstore

Resources

Message Board



EVENTS
Calendar

Entry Forms

Featured Races

Results

Racing Series



MAGAZINE
Advertise

Subscribe

Where to Find Us

Past Issues



eNEWSLETTER
Subscribe

Archive



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Steamworks Half Marathon

Colorado Runner Racing Series Results
Results by Durango Motoless Transit
16 June 2007
Durango, CO
Colorado Runner

Click here for full results.

Open Men
Place First Name Last Name        Age  City             State    Time    Points
  1   Jacob      Bore                                           1:12:20   100
  2   Luke       Ott                                            1:17:18    90
  3   James      Nuuati                                         1:25:20    80
  4   Jeff       Annillo                                        1:25:57    70
  5   Cody       Tipler                                         1:26:07    60
  6   Casey      Roberts                                        1:26:17    50
  7   Logan      Ott                                            1:26:59    40
  8   Mike       Aronson                                        1:27:14    30
  9   Aaron      Johnson                                        1:27:54    20
  10  Jamie      Yebra                                          1:28:12    10

Open Women Place First Name Last Name Age City State Time Points 1 Shenna Oyler 1:28:23 100 2 Melissa Lewis 1:33:43 90 3 Kerry Petranek 1:44:20 80 4 Wendi Graham 1:46:13 70 5 Lisa Nelson 1:50:31 60 6 MJ Carroll 1:50:43 50 7 Sara Tippie 1:50:47 40 8 Jamie Kouse 1:51:13 30 9 Drew Anderson 1:51:59 20 10 Mary Dishman 1:54:43 10

Masters Men Place First Name Last Name Age City State Time Points 1 Ricky Denesik 47 Telluride CO 1:22:11 100 2 Eric Walecki 1:23:49 90 3 Dave McKenna 1:37:33 80 4 Jeff Fultz Shiprock NM 1:37:38 70 5 Andy Snow 1:39:38 60 6 Vincent Pirato 1:41:59 50 7 Art Montoya 1:42:50 40 8 Jeff Lawrence 1:43:10 30 9 Larry Ott 1:44:12 20 10 Mike Moriarty 1:45:14 10

Masters Women Place First Name Last Name Age City State Time Points 1 Annie Keller 1:51:10 100 2 Christina Landeryou 1:53:33 90 3 Phyllis Tracy 1:54:13 80 4 Lisa Barth 1:55:54 70 5 Deborah Yost 2:01:47 60 6 Sarah Wright 2:03:34 50 7 Diane McInnis 2:03:58 40 8 Meg Neeley 2:05:22 30 9 Karen Bunning 2:07:39 20 10 Annie Teare 2:09:55 10

Grand Masters Men Place First Name Last Name Age City State Time Points 1 Rich Hadley 51 Florence CO 1:30:32 100 2 Scott Putman 1:37:00 90 3 John Ferguson 1:38:10 80 4 John Stephenson 1:45:20 70 5 Joe Gilbert 1:49:19 60 6 Steve Short 1:59:54 50 7 Keith Baker 2:01:04 40 8 Keith Peterson 2:04:40 30 9 John Neale 2:10:49 20 10 Steven Defeyter 2:12:02 10

Grand Masters Women Place First Name Last Name Age City State Time Points 1 Marjorie Brinton Durango CO 1:47:45 100 2 Annette Mullikan 1:48:13 90 3 Jan Huie 57 Colorado Springs CO 2:01:36 80 4 Linda Szady 2:05:20 70 5 Peggy Ott 2:09:00 60 6 Laura Butler 2:12:25 50 7 Debi Peterson 2:32:53 40 8 Susan Keck 2:33:03 30 9 Debbie Daniels 2:46:56 20 10 Christine Thorson 2:47:55 10

Senior Men Place First Name Last Name Age City State Time Points 1 Larry Avery 66 Boulder CO 1:44:48 100 2 Lou Huie 60 Colorado Springs CO 1:41:11 90 3 Terry German 1:57:46 80 4 Jim Henely 2:00:38 70 5 Steve Stovall 2:05:55 60 6 Jerry Maracchini 2:14:29 50 7 Bob Boeder 2:20:29 40 8 Larry Heffer 2:24:36 30 9 Paul Wainwright 2:30:54 20 10 Barry Stone 2:36:37 10

Senior Women Place First Name Last Name Age City State Time Points 1 Emily Irwin 2:14:25 100 2 Donese Mayfield 3:04:04 90 3 Juanita Nellos 3:15:26 80 4 Sunflower Fraser 3:59:50 70


About This Site | About Running Network | Privacy Policy | Copyright | Contact Us | FAQ | Advertise With Us | Help | Site Map