
Narrow Gauge 10M
Colorado Runner Racing Series Results 5/29/2005 Durango, CO ??? Finishers
Click
here for full results.
Open 1 Male and Female (29 and Under)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Sampson Sage 58:30 100
2 Danny Whelan 1:01:50 90
3 Mark Wilcox 1:10:52 80
4 Adam Coble 1:26:07 70
5 Darrin Hayward 1:26:07 60
6 Mario Redfearn 1:32:59 50
7 Branden Rakita 1:40:03 45Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Brianne Lippoldt 25 Durango 1:05:46 100
2 Eileen Dawson 1:18:17 90
3 Ellen Harter 1:19:32 80
4 Sarah Wilcox 1:21:18 70
5 Cathy Wherry 1:24:03 60
6 Christina Rinderle 1:26:13 50
7 C Sauer 1:29:53 45
8 Jen Crutchfield 1:30:24 40
9 Julie Dorsch 1:35:42 35
10 Katie Moorstein 1:37:00 30
11 Jennifer Noonan 1:37:44 25
12 Christina Rinderle 1:50:06 20
13 Shirena Trujillo-Long 2:01:42 15
Open 2 Male and Female (30-39)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Eric Walecki 1:03:58 100
2 Mike Aronson 1:10:17 90
3 Carl Lienert 1:10:31 80
4 Harald Nieldl 1:11:09 70
5 Chris Douviue 1:11:10 60
6 Marc Witkes Durango 1:11:18 50
7 Aaron Denberg 1:12:05 45
8 Fred Hutt 1:16:54 40
9 Karl Young 1:20:57 35
10 Gray Walker 1:22:11 30
11 Brent Beck 1:27:05 25
12 Jeremy Palmer 1:29:09 20
13 John Anderson 1:30:48 15
14 Jeremy Palmer 1:37:00 10
15 Brett Hayhurst 1:39:12 5Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Kari Cornwell 37 Fort Collins 1:11:04 100
2 Kathaleen Recker Grand Junction 1:11:48 90
3 Jennifer Lee 1:12:58 80
4 Eva Hagen 1:13:13 70
5 Cathi Webber 1:14:58 60
6 Heather Walker 1:15:59 50
7 Katie Gladstone 1:17:01 45
8 Sheena Oyler 1:18:01 40
9 Mia Hewett 1:18:53 35
10 Holly Palmer 1:20:06 30
11 Alanna Woods 1:21:01 25
12 Kristi Ruben 1:23:02 20
13 Brook Sutton 1:23:26 15
14 Lisa Ford 1:26:17 10
15 Cheryl Walters 1:26:33 5
Masters Male and Female (40-49)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Michael Hagen 1:00:16 100
2 Rich Hadley 1:07:18 90
3 Reid Allan 1:09:07 80
4 Jim Casey 1:10:43 70
5 Dave Peters 1:14:01 60
6 Tracy Dickinson 1:17:03 50
7 Dan Quigley 1:17:37 40
8 Trent Peterson 1:18:46 30
9 David Lurye 1:22:19 20
10 Blades Williamson 1:23:26 10Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Lisa Mills 1:10:04 100
2 Sarah Law 1:19:16 90
3 Marjorie Brinton 1:23:24 80
4 Janet Jacobson 1:25:55 70
5 Beth Gouge 1:34:28 60
6 Melanie McLean 1:35:56 50
7 Amy Milofsky 1:36:04 40
8 Jean Offner 1:36:08 30
9 Nan Wagner 1:40:37 20
10 Karen Shamp 1:46:56 10
Grand Masters Male and Female (50-59)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Dwight Cornwell 58 Fort Collins 1:05:19 100
2 Art Rohr 1:12:05 90
3 Herb Tanzer 53 Colorado Springs 1:12:05 80
4 George Greco II 57 Colorado Springs 1:14:07 70
5 Dave Rakita 1:17:11 60
6 Ron Dent 1:18:16 50
7 Ron Bunk 1:18:44 40
8 John Stephenson 1:18:45 30
9 Costas Saravanos 1:21:57 20
10 Kieth Peterson 1:23:46 10Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Susan Cooper 1:28:17 100
2 Julie Orr 1:41:06 90
3 Bev Skroch 1:41:42 80
Seniors Male and Female (60 and over)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Marv Bradley 1:15:37 100
2 Terry Grieman 1:20:15 80
3 Rich Kennett 1:23:58 60
4 Glen Walker 1:37:36 40
5 Bob Boeder 1:43:35 20Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Sally Kennett 62 Salida 1:36:55 100
About This Site |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
FAQ |
Advertise With Us |
Help |
Site Map
|