Open Men
Place First Name Last Name Age City State Time Points
1 Michael Selig 25 Golden CO 51:26 100
2 Andrew Adamowski 33 Evergreen CO 51:38 90
3 Derek Endard 31 Colorado Springs CO 56:22 80
4 Westcott Hyde 36 Dillon CO 58:23 70
5 Travis Edwards 28 Castle Rock CO 1:00:50 60
6 Matthew Owen 38 Monument CO 1:01:58 50
7 Zaq Cohen 14 Parker CO 1:02:15 40
8 Alejandro Guzman 26 Denver CO 1:02:55 30
9 ChristopherJustice 38 Lakewood CO 1:04:14 20
10 Timothy Sybert 27 Fort Carson CO 1:06:14 10
Open Women
Place First Name Last Name Age City State Time Points
1 Christine Adamowski 39 Evergreen CO 1:03:16 100
2 Chrissy Steigerwald 38 Colorado Springs CO 1:03:51 90
3 Katie Gonzalas 32 Englewood CO 1:12:47 80
4 Marci Backus 26 Denver CO 1:14:15 70
5 Michelle Wolcott 36 Denver CO 1:16:41 60
6 Marykay Buckner 39 Longmont CO 1:17:03 50
7 Laurie Blackenship 37 Evergreen CO 1:17:29 40
8 Katherinie Sorensen 23 Broomfield CO 1:17:32 30
9 Jenny Georges 26 Boulder CO 1:21:07 20
10 Kristen Johnson 25 Denver CO 1:21:34 10
Masters Men
Place First Name Last Name Age City State Time Points
1 Keith Johnson 45 Littleton CO 52:56 100
2 Erik Packard 42 Grand Junction CO 56:00 90
3 Ron Reno 41 Monument CO 1:03:27 80
4 David Shear 43 Highlands Ranch CO 1:07:38 70
5 John Broomhead 42 Colorado Springs CO 1:08:52 60
6 Jeff Ketron 40 Castle Rock CO 1:09:18 50
7 Billy Simmons 41 Parker CO 1:11:42 40
8 Allen Fry 40 Yoder CO 1:12:32 30
9 Joe Methner 45 Lakewood CO 1:12:56 20
10 John Lynch 43 Aurora CO 1:13:40 10
Masters Women
Place First Name Last Name Age City State Time Points
1 Michelle DelPicclo 43 Lakewood CO 1:18:44 100
2 Martha Pomares 49 Arvada CO 1:19:35 90
3 Stephanie Bower 41 Colorado Springs CO 1:19:52 80
4 Melissa Osterman 42 Golden CO 1:22:16 70
5 Julie Zink 41 Aurora CO 1:26:31 60
6 Kim Ellington 41 Aurora CO 1:29:05 50
7 Michelle Purer 40 Denver CO 1:33:45 40
8 Anne Veal 48 Monumnet CO 1:34:57 30
9 Lu Ann Lindberg 45 Golden CO 1:35:39 20
10 Heidi Juell 47 Palmer Lake CO 1:38:25 10
Grand Masters Men
Place First Name Last Name Age City State Time Points
1 Buzz Burrell 55 Boulder CO 56:18 100
2 Dave O'Sadnick 51 Evergreen CO 57:59 90
3 Rich Hadley 51 Florence CO 58:34 80
4 Bob Basse 52 Denver CO 59:42 70
5 Geroge Greco II 59 Colorado Springs CO 1:06:14 60
6 Andrew Copland 55 Castle Rock CO 1:09:00 50
7 Peter Raymond 54 Erie CO 1:09:05 40
8 Dave Betzler 58 Monument CO 1:13:25 30
9 Kyle Forman 51 Colorado Springs CO 1:16:26 20
10 Tom Minnery 58 Colorado Springs CO 1:16:36 10
Grand Masters Women
Place First Name Last Name Age City State Time Points
1 Polly Zimmerman 51 Golden CO 1:13:39 100
2 Gail Finley 53 Littleton CO 1:24:47 90
3 Alice Smith 52 Lakewood CO 1:43:45 80
4 Barbara Hill 50 Golden CO 1:45:54 70
5 Marril Loomis 58 Broomfield CO 2:03:08 60
6 Kathy McNally 58 Aurora CO 2:13:45 50
Senior Men
Place First Name Last Name Age City State Time Points
1 Robert Hibschweiler 60 Greenwood Villag CO 1:06:23 100
2 Larry Avery 66 Boulder CO 1:09:04 90
3 Rick Seibel 60 Lakewood CO 1:27:06 80
4 Ken Holmes 61 Colorado Springs CO 1:47:52 70
Senior Women
Place First Name Last Name Age City State Time Points
1 Lola Ackerman 62 Longmont CO 1:16:03 100
2 Constance Ahrnsbark 67 Lakewood CO 1:20:44 90
3 Myra Rhodes 74 Centennial CO 1:29:17 80
4 Jan Sparks 62 Wheat Ridge CO 1:46:23 70