Colorado Runner

DATE:




COMMUNITY
Regional News

Regional Features

Photo Galleries

Bookstore

Resources

Message Board



EVENTS
Calendar

Featured Races

Results

Racing Series



MAGAZINE
Advertise

Subscribe

Where to Find Us

Past Issues



eNEWSLETTER
Subscribe

Archive



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Greenland Trail Races
Reaults by Eclectic Edge Racing
29 April 2006
Greenland, CO
Colorado Runner

Photos from this event for sale! Click Event Pictures logo to search for your photo.

50K Overall

Place	Name	        HomeTown	Sex	Age	Bib	Time
1	KELLY, CHARLIE 	BOULDER, CO	M	28	136	3:37:36.00
2	GELDEAN, TIM 	ERIE, CO	M	37	1	3:44:08.00
3	FISHER, BRIAN 	LITTLETON, CO	M	40	3	3:46:25.00
4	MOORLAG, HENK 	BROOMFIELD, CO	M	43	5	3:49:06.00
5	HESSEK, RICK 	COLORADO SPGS	M	40	4	3:49:31.00
6	BEUCHE, JEFFREY	DENVER, CO	M	31	103	3:50:37.00
7	OSTROM, JASON 	FT COLLINS, CO	M	30	6	3:58:16.00
8	MIETZ, JOSH 	LAFAYETTE, CO	M	27	145	4:03:15.00
9	KENNEDY, TODD 	CARBONDALE, CO	M	31	137	4:12:55.00
10	TRUHE, ERIC 	DENVER, CO	M	31	8	4:19:11.00
11	GANGELHOFF, TOD	DENVER, CO	M	33	123	4:30:17.00
12	HENDRICKSON, CH	DENVER, CO	M	30	128	4:33:21.00
13	SELKE, THOMAS 	COLORADO SPGS	M	38	160	4:36:15.00
14	BOESE, JAMIE 	THORNTON, CO	M	46	173	4:37:45.00
15	BREINDEL, TRESS	BOULDER, CO	F	27	108	4:40:52.00
16	HANDELSMAN, COR	FT COLLINS, CO	M	27	172	4:44:07.00
17	BAWN, ROBERT 	BOULDER, CO	M	44	100	4:46:01.00
18	SHEFFIELD, REID	COLORADO SPGS	M	44	161	4:47:13.00
19	LEDET, LISA 	BOULDER, CO	F	45	141	4:48:14.00
20	WOLFRUN, RYAN 	DENVER, CO	M	29	169	4:49:29.00
21	BLUM, RAY	DENVER, CO	M	49	105	4:55:22:00
21	DO, THERESA 	BROOMFIELD, CO	F	42	119	4:56:07.00
22	FROMM, ANITA 	MANITOU SPGS	F	34	122	5:06:19.00
23	FESSICK, MICHAE	FT COLLINS, CO	M	35	121	5:09:19.00
24	GREER, KIMBERLY	LARKSPUR, CO	F	45	125	5:09:30.00
25	KENNEDY, MATT 	DENVER, CO	M	30	166	5:11:00.00
26	PAPAS, LAURA 	BOULDER, CO	F	33	148	5:11:42.00
27	IRVING, BOB 	LAKEWOOD, CO	M	51	133	5:12:23.00
28	CULLAN, ANDY 	COLORADO SPGS	M	34	116	5:13:31.00
29	GERBER, VINCE 	ARVADA, CO	M	51	124	5:16:09.00
30	CLODFELDER, CLA	HIGHLANDS RANCH	M	42	113	5:17:48.00
31	RUSSELL, JENNY 	COLO SPGS, CO	F	30	156	5:20:36.00
32	RUTKOWSKI, SAND	ARVADA, CO	F	45	157	5:21:00.00
33	PYLE, HOLLY 	DENVER, CO	F	32	154	5:23:22.00
34	DEUGAN, JASON 	DENVER, CO	M	29	117	5:28:26.00
35	MCHUGH, AARON 	COLO SPGS, CO	M	34	144	5:32:59.00
36	PEREZ, CARLOS 	AURORA, CO	M	41	151	5:34:55.00
37	BURTON, LEE 	DIVIDE, CO	M	45	110	5:37:01.00
38	BOGGS, KENNETH 	COLORADO SPGS	M	51	106	5:40:14.00
39	HAGEN, JULIE 	RED CLIFF, CO	F	37	168	5:42:02.00
40	SEGLIE, NICHOLA	VAIL, CO	M	25	170	5:45:40.00
41	SEGLIE, SCOTT 	DENVER, CO	M	28	171	5:45:42.00
42	KING, CJ 	BOULDER, CO	M	31	140	5:47:03.00
43	HOLONITCH, SHAN	LITTLETON, CO	F	55	131	5:48:11.00
44	CARVER, BEVERLY	COLORADO SPGS	F	46	111	5:48:52.00
45	GROVE, CHRIS 	COLO SPGS, CO	F	30	126	5:53:46.00
46	PYLE, LAURA 	DENVER, CO	F	34	153	5:58:26.00
47	CRANDALL, WENDY	FT COLLINS, CO	F	54	115	6:06:48.00
48	POLAND, CHRIS 	BROOMFIELD, CO	F	44	152	6:07:36.00
49	RICHMEIER, DEBR	WHEAT RIDGE, CO	F	45	155	6:13:20.00
50	BOLLEN, LYN 	AURORA, CO	F	45	107	6:19:25.00
51	CHOW, JAMES 	LITTLETON, CO	M	49	112	6:24:12.00
52	CRANDALL, SCOTT	FT COLLINS, CO	M	53	114	6:29:08.00
53	WESTERMANN, ULL	SUPERIOR, CO	F	44	164	6:32:57.00
54	BAWN, MARIA 	BOULDER, CO	F	50	101	6:39:35.00
55	HEBBE, MEGAN 	BOULDER, CO	F	23	127	6:42:09.00
56	MANNING, ARIC 	NORTH OGDEN, UT	M	34	143	6:51:38.00
57	LURIE, RIMA 	BOULDER, CO	F	58	142	6:58:06.00
58	HOBBS, JOHN 	EVERGREEN, CO	M	60	130	6:59:40.00
59	BERQUIST, GAILM	DENVER, CO	F	57	102	7:26:30.00
60	ZICKERMAN, DONN	LITTLETON, CO	F	50	167	7:26:31.00
61	JOHNSON, GEORGE	AURORA, CO	M	70	134	7:33:02.00
62	SEAL, CATHERINE	WOODLAND PARK	F	45	159	7:34:46.00
63	MOYLE, BILL 	LONE TREE, CO	M	67	146	7:40:28.00

25K Overall

Place	Name	        HomeTown	Sex	Age	Bib	Time
1	BOETTCHER, BERN	SILT, CO	M	43	316	1:38:30.00
2	DAYTON, BRYAN 	BOULDER, CO	M	32	318	1:38:58.00
3	SCOTT, JAIME 	HIGHLANDS RANCH	M	36	319	1:41:45.00
4	HOLA, TIM 	LITTLETON, CO	M	31	239	1:41:47.00
5	VON THUN, MATT 	COLORADO SPGS	M	40	296	1:45:29.00
6	HUNT, HEATHER 	ENGLEWOOD, CO	F	31	242	1:49:18.00
7	DAVIDSON, ALAN 	COLORADO SPGS	M	35	315	1:50:23.00
8	QUISPE, MICHAEL LAKEWOOD, CO	M	39	323	1:51:00.00
9	MORRISON, STUAR	SUPERIOR, CO	M	37	265	1:52:51.00
10	CHASE, ADAM 	BOULDER, CO	M	40	9	1:53:57.00
11	PILKINGTON, LON	ESTES PARK, CO	M	36	317	1:54:46.00
12	GOLDSMITH, LISA	NEDERLAND, CO	F	41	227	1:55:17.00
13	RANE, STEVE 	BOULDER, CO	M	34	277	1:55:30.00
14	MORRISSEY, BRON	SUPERIOR, CO	F	39	266	1:56:05.00
15	BROWN, NATHAN 	LITTLETON, CO	M	26	209	1:56:54.00
16	PHILLIPS, ROBER	DENVER, CO	M	44	274	1:58:57.00
17	MARTIN, RYAN 	DENVER, CO	M	36	261	2:00:03.00
18	MITCHLER, JASON NORTHGLENN, CO	M	36	263	2:00:48.00
19	LEITHEISER, GRA	SUPERIOR, CO	M	22	258	2:01:02.00
20	MACKINNON, BRID	DENVER, CO	F	29	259	2:01:19.00
21	CASTALDI, ROBER	COLORADO SPGS	M	39	213	2:02:21.00
22	HUDA, STEVE 	CENTENNIAL, CO	M	52	241	2:02:34.00
23	MELLIAR-SMITH, 	DENVER, CO	F	31	321	2:02:58.00
24	FULTON, MAX 	DENVER, CO	M	29	223	2:04:04.00
25	STARK, CHARLES 	NEW YORK, NY	M	49	290	2:04:57.00
26	COLBURN, STEVE 	PARKER, CO	M	38	215	2:05:05.00
27	TAYLOR, JAMES 	DENVER, CO	M	28	293	2:05:34.00
28	SANDERS, PETER 	BOULDER, CO	M	35	283	2:05:36.00
29	DAY-LUCORE, J'N	DENVER, CO	F	44	217	2:05:58.00
30	WEBBER, CATHI 	COLO SPGS, CO	F	37	300	2:06:18.00
31	HELLAND, ELIZAB	COLORADO SPGS	F	28	236	2:07:54.00
32	JUSTICE, CHRIS 	DENVER, CO	M	37	320	2:09:09.00
33	GREER, RODGER 	LARKSPUR, CO	M	45	230	2:09:13.00
34	HEDLIND, RICHAR	COLORADO SPGS	M	29	235	2:13:04.00
35	SCHNEIDER, BERN	COLO SPGS, CO	M	50	309	2:13:17.00
36	DEVEAU, SEAN 	CHEYENNE, WY	M	27	218	2:14:11.00
37	FONGER, KEVIN 	WESTMINSTER, CO	M	27	221	2:14:49.00
38	ANDERSON, SALLY	BOULDER, CO	F	28	322	2:14:55.00
39	WELSCHINGER, PA	WHEAT RIDGE, CO	M	49	302	2:15:13.00
40	BAINBRIDGE, RIC	HIGHLANDS RANCH	M	43	205	2:15:40.00
41	WINTERS, CARA 	DENVER, CO	F	24	305	2:15:53.00
42	HILBELINK, KIRK	LITTLETON, CO	M	38	237	2:17:02.00
43	GSCHWENDTNER, D	DENVER, CO	M	30	231	2:18:35.00
44	VAN BREEMAN, PE	DENVER, CO	M	35	295	2:19:08.00
45	BLATTER, JOANNE	SILT, CO	F	48	314	2:20:26.00
46	REPT, JAXON 	DENVER, CO	M	35	312	2:20:35.00
47	MIZONES, MIKE 	CASTLE ROCK, CO	M	32	264	2:20:37.00
48	HOLMQUIST, TORR	MISSOULA, MT	M	31	240	2:20:40.00
49	JOY, BEN 	LAKEWOOD, CO	M	33	246	2:21:53.00
50	WERNER, BETHANI	DENVER, CO	F	29	303	2:22:21.00
51	PITMAN, THERESA	COLO SPGS, CO	F	25	275	2:24:22.00
52	CRAWFORD, LINDY	COLORADO SPGS	F	42	324	2:24:33.00
53	SHENK, LELAND 	MORRISON, CO	M	44	286	2:24:54.00
54	HEREBIC, DOUG 	COLORADO SPGS	M	32	129	2:25:07.00
55	NEWCOMER, DAVID	AURORA, CO	M	35	268	2:25:14.00
56	KENNEDY, TOM 	PARKER, CO	M	42	250	2:26:20.00
57	DEXTER, SCOTT 	HIGHLANDS RANCH	M	44	219	2:26:30.00
58	BUTLER, DAVE 	BOULDER, CO	M	33	212	2:26:37.00
59	KOHLS, KARI 	LAKEWOOD, CO	F	22	254	2:26:54.00
60	RANDALL, KEN 	WHEAT RIDGE, CO	M	67	276	2:27:15.00
61	KELLEHER, JAMES	COLORADO SPGS	M	48	249	2:27:40.00
62	BAILEY, CASSI 	SUPERIOR, CO	F	51	204	2:28:17.00
63	SIGLEY, GUY 	HIGHLANDS RANCH	M	48	287	2:29:51.00
64	KESSLER, BRETT 	DENVER, CO	M	38	251	2:30:18.00
65	ANDERSON, MIKAE	SUPERIOR, CO	M	34	202	2:31:02.00
66	BRENNAN, JENNIF	COLO SPGS, CO	F	31	208	2:32:00.00
67	GLEASON, MIKE 	COLORADO SPGS	M	21	226	2:32:10.00
68	BUCKLEY, ANGELA	COLORADO SPGS	F	36	109	2:33:31.00
69	JOHNSON, PAUL 	PARKER, CO	M	36	245	2:34:02.00
70	BUSSEY, BECKY 	LITTLETON, CO	F	38	211	2:34:35.00
71	MATTHEWS, BRIAN	ENGLEWOOD, CO	M	43	313	2:35:23.00
72	LAMB, ALLEN 	SANTA FE, NM	M	53	256	2:35:33.00
73	WESTLEY, ROSS 	ARVADA, CO	M	69	304	2:38:04.00
74	GOODE, KELLY 	DENVER, CO	F	36	228	2:38:30.00
75	MILLER, JAMIE 	DENVER, CO	F	28	262	2:38:40.00
76	JANUS, JENNIFER	COLO SPGS, CO	F	31	243	2:38:53.00
77	WELLS HYMAN, BE	NIWOT, CO	F	34	301	2:39:00.00
78	KANIESKI, ROBER	GRANBY, CO	M	28	247	2:39:23.00
79	SMITH, NAOMI 	LAKEWOOD, CO	F	44	289	2:40:53.00
80	ANDERSON, CHARL	BOULDER, CO	M	50	201	2:40:56.00
81	BUTLER, LISA 	COLORADO SPGS	F	42	308	2:42:09.00
82	STEVENSON, NANC	GOLDEN, CO	F	52	292	2:43:37.00
83	GRAHAM, RANDY 	COLORADO SPGS	M	48	229	2:45:38.00
84	HAWKINS, LORI 	COLO SPGS, CO	F	45	234	2:47:56.00
85	LAMEMAN, GERI 	THORNTON, CO	F	43	257	2:51:14.00
86	MANCINI, WENDY 	CARBONDALE, CO	F	35	260	2:51:17.00
87	RANE, LIZ 	BOULDER, CO	F	35	278	2:51:21.00
88	GARSED, GUILLER	HIGHLANDS RANCH M	36	224	2:52:22.00
89	THOMPSON, CATHA	DENVER, CO	F	30	294	2:52:26.00
90	KAUFFMAN, CLAIR	WHEAT RIDGE, CO	F	29	248	2:52:28.00
91	WITT, SABRINA 	COLO SPGS, CO	F	30	306	2:52:43.00
92	WALKER, CAMERON	ERIE, CO	M	35	297	3:00:17.00
93	WALKER, KRISTIN	ERIE, CO	F	29	298	3:00:20.00
94	HARRINGTON, ELI	LAKEWOOD, CO	F	50	233	3:00:50.00
95	CLOSE, MAGGIE 	DENVER, CO	F	37	214	3:03:42.00
96	ANDERSON, KIRA 	DENVER, CO	F	29	203	3:05:24.00
97	ROBINSON, CHALY	DENVER, CO	F	29	280	3:05:25.00
98	ROZMIAREK, CATH	COLO SPGS, CO	F	44	282	3:06:21.00
99	GAPPER, DAVID 	COLORADO SPGS	M	25	310	3:07:36.00
100	NOT AFRAID, WAY	CROW AGENCY, MT	M	51	272	3:07:42.00
101	PHILLIPS, STACY	COLORADO SPGS	F	36	311	3:07:49.00
102	ODELL, DAN 	COLORADO SPGS	M	53	271	3:12:44.00
103	WINDWALKER, TAL	LAKEWOOD, CO	M	37	307	3:15:20.00
104	KOBERLEIN, LANC	LITTLETON, CO	M	45	253	3:19:27.00
105	KINCZEL, LORI 	NEDERLAND, CO	F	45	252	3:24:50.00
106	DAVIS, BECKA 	NEDERLAND, CO	F	30	216	3:24:55.00
107	DUNKLE, JASON 	CASTLE ROCK, CO	M	34	220	3:56:25.00
108	SELLE, ERIC 	LONE TREE, CO	M	37	284	3:56:27.00

8M Overall

Place	Name	        HomeTown	Sex	Age	Bib	Time
1	AMES, ANDY 	BOULDER, CO	M	43	403	46:33.00
2	HAGEN, MICHAEL 	COLO SPGS, CO	M	44	539	49:08.00
3	PACKARD, ERIK 	GRAND JUNCTION,	M	41	490	51:04.00
4	VICTORIA, JOHN 	LOVELAND, CO	M	51	527	52:03.00
5	KISH, WARREN 	EVERGREEN, CO	M	33	549	54:27.00
6	FULLER, CHRISTI	BOULDER, CO	M	31	448	55:16.00
7	PYZEL, ROB 	FRISCO, CO	M	49	498	56:23.00
8	MAMULA, JERON 	CASTLE ROCK, CO	M	31	472	56:40.00
9	O'SADNICK, DAVE	EVERGREEN, CO	M	50	489	57:17.00
10	BASSE, BOB 	DENVER, CO	M	51	413	59:57.00
11	BOWSER, JONATHA	LITTLETON, CO	M	40	419	1:01:00.00
12	STEIGERWALD, CH	COLO SPGS, CO	F	37	517	1:01:26.00
13	DANT, KEVIN 	HIGHLANDS RANCH	M	42	435	1:01:40.00
14	CRAIGHEAD, ED 	DALHART, TX	M	63	431	1:02:11.00
15	MATHEWS, DAVID 	BROOMFIELD, CO	M	52	475	1:02:34.00
16	KAUFFMAN, ZACH 	WHEAT RIDGE, CO	M	29	467	1:02:47.00
17	BURGER, JAN 	COLORADO SPGS	F	41	540	1:02:51.00
18	BOYLES, ROBERT 	ELIZABETH, CO	M	40	420	1:03:16.00
19	LIND, JULIE 	DENVER, CO	F	43	554	1:03:27.00
20	CONLEY, DEB 	DENVER, CO	F	40	553	1:03:37.00
21	SHEAR, DAVID 	HIGHLANDS RANCH	M	42	510	1:03:44.00
22	HIBBITS, INGRID	COLO SPGS, CO	F	39	457	1:05:18.00
23	GRECO, GEORGE 	COLO SPGS, CO	M	58	451	1:05:20.00
24	MOSKOWITZ, ADAM	DENVER, CO	M	38	481	1:05:40.00
25	DULLIEN, JACQUE	BOULDER, CO	F	25	441	1:05:54.00
26	MOODY, WILL 	BAILEY, CO	M	56	479	1:06:10.00
27	SCHRODER, NIKKI	BOULDER, CO	F	33	555	1:06:22.00
28	SPRING, JUSTIN 	DENVER, CO	M	30	516	1:06:23.00
29	ANDREW, SIGA 	BOULDER, CO	F	41	406	1:06:31.00
30	PUTERBAUGH, JOH	LAFAYETTE, CO	M	48	496	1:06:53.00
31	MOREAU, KRISTIN	GOLDEN, CO	F	39	480	1:07:09.00
32	SWARTZ, DAVE 	LITTLETON, CO	M	45	521	1:07:15.00
33	ARNOLD, DAN 	COLORADO SPGS	M	42	543	1:07:29.00
34	MARTINEZ, GWEN 	COLORADO SPGS	F	39	474	1:07:43.00
35	ROMERO, JIM 	DENVER, CO	M	66	505	1:08:01.00
36	HARPER, RAQUEL 	BOULDER, CO	F	26	559	1:08:03.00
37	MCMANUS, JOE 	BOULDER, CO	M	28	478	1:08:44.00
38	WALKER, JESSICA	BLACKSBURG, VA	F	99	528	1:08:47.00
39	PUTMAN, RENEE 	LAKEWOOD, CO	F	35	497	1:08:50.00
40	VAN STADEN, VAN	COLO SPGS, CO	F	19	526	1:09:15.00
41	HEIL, JOE 	PARKER, CO	M	42	455	1:09:17.00
42	COTTRELL, CHRIS	CASTLE ROCK, CO	M	21	544	1:09:28.00
43	KETRON, JEFF 	CASTLE ROCK, CO	M	39	469	1:09:30.00
44	HIBALGO, MARTIN	LITTLETON, CO	M	62	456	1:09:32.00
45	PROKUSKI, CURT 	LARKSPUR, CO	M	35	495	1:09:37.00
46	ZIMMERMAN, POLL	GOLDEN, CO	F	50	535	1:09:49.00
47	JOHNSON, ALAN 	WESTMINSTER, CO	M	45	546	1:10:21.00
48	RAPP, MELANIE 	LAKEWOOD, CO	F	39	499	1:11:02.00
49	BARRY, JACK 	LITTLETON, CO	M	68	412	1:11:08.00
50	BERGUSON, JIM 	HIGHLANDS RANCH M	36	417	1:11:31.00
51	ABBOTT, NATHAN 	DENVER, CO	M	31	401	1:11:37.00
52	RYAN, COLLEEN 	COLORADO SPGS	F	30	506	1:11:43.00
53	FICKEL, CHRIS 	DENVER, CO	M	32	445	1:11:45.00
54	BYLER, JILL 	COLORADO SPGS	F	41	424	1:11:48.00
55	LYNCH, JOHN 	CENTENNIAL, CO	M	42	558	1:11:53.00
56      TAYLOR, ANDREA  CASTLE ROCK, CO F       38      523     1:11:54:00
56	CHAMBERS, TOM 	LITTLETON, CO	M	63	428	1:12:14.00
57	ENION, MARGARET	BOULDER, CO	F	23	443	1:12:42.00
58	DIVINE, DAVID 	COLORADO SPGS	M	36	439	1:12:45.00
59	ROACH, JANE 	WHEAT RIDGE, CO	F	39	503	1:12:47.00
60	SHEEHAN, KELLY 	COMMERCE CITY	F	35	511	1:12:50.00
61	REYNOLDSON, KEL	CASTLE ROCK, CO	F	35	550	1:12:52.00
62	SKEELS, JENNIFE	CASTLE ROCK, CO	F	32	513	1:13:37.00
63	WHITE, DAVID 	COLORADO SPGS	M	33	532	1:13:43.00
64	HEFFRON, STELLA	PARKER, CO	F	39	454	1:13:48.00
65	SMITH, ROSS 	CHEYENNE, WY	M	41	515	1:13:57.00
66	GEYER, TINA 	CHEYENNE, WY	F	41	449	1:14:00.00
67	BUZZARD, ERIK 	AMARILLO, TX	M	45	423	1:14:20.00
68	PERRY, LYNN 	DENVER, CO	F	27	545	1:14:34.00
69	BURN, JOANNE 	ELIZABETH, CO	F	36	422	1:14:38.00
70	MULLINS, KEITH 	DENVER, CO	M	55	482	1:15:25.00
71	TODD, STEPHANIE	AURORA, CO	F	32	524	1:15:46.00
72	ASHLOCK, MEREDI	COLO SPGS, CO	F	20	408	1:15:49.00
73	STOVER, CHRISTI	BOULDER, CO	F	26	520	1:16:13.00
74	KAPLAN, JESSICA	BOULDER, CO	F	21	465	1:16:40.00
75	SHAUM, SCOTT 	MONUMENT, CO	M	43	548	1:16:43.00
76	FRIEDLANDER, PR	CENTENNIAL, CO	F	29	447	1:16:46.00
77	DESSART, TINA 	COLORADO SPGS	F	35	438	1:17:05.00
78	FREDERICK, GREG	HENDERSON, CO	M	31	446	1:17:23.00
79	CARD, JOSEF 	COLORADO SPGS	M	36	484	1:17:30.00
80	AHRNSBRAK, CONN	DENVER, CO	F	66	402	1:17:48.00
81	BRISTOL, SCOTT 	GOLDEN, CO	M	40	421	1:18:11.00
82	OLSON, JILL 	LONGMONT, CO	F	37	536	1:18:18.00
83	WOODS, LISA 	COLORADO SPGS	F	36	534	1:18:36.00
84	CRAMER, CATHY 	LA VETA, CO	F	42	432	1:18:39.00
85	PHILLIPS, TORI 	MONUMENT, CO	F	43	493	1:18:55.00
86	ARAGON, JENNIFE	COLORADO SPGS	F	30	407	1:18:59.00
87	JENSEN, BRIAN 	CENTENNIAL, CO	M	42	461	1:19:04.00
88	SMITH, RANDY 	LAKEWOOD, CO	M	48	514	1:19:18.00
89	DOLAN, ISABELLE	COLORADO SPGS	F	41	440	1:19:37.00
90	JOY, RICHARD 	PUEBLO WEST, CO	M	50	463	1:19:42.00
91	HOPPS, SCOT 	DENVER, CO	M	27	458	1:19:54.00
92	RHODES, MYRA 	CENTENNIAL, CO	F	73	501	1:20:58.00
93	BENSON, BILL 	DENVER, CO	M	49	415	1:21:24.00
94	BAILEY, MARK 	SUPERIOR, CO	M	55	409	1:21:38.00
95	RASHER, SUZI 	THORNTON, CO	F	37	500	1:21:41.00
96	JANUS, SCOTT 	COLO SPGS, CO	M	34	459	1:22:10.00
97	SCHNEIDER, JENN	HIGHLANDS RANCH	F	32	509	1:22:38.00
98	TAPP, DANA 	CASTLE ROCK, CO	F	33	522	1:23:02.00
99	O'NEAL, BRIAN 	PARKER, CO	M	31	488	1:23:53.00
100	EPPERSON, JON 	LARKSPUR, CO	M	68	560	1:24:09.00
101	PAGE, THOM 	DENVER, CO	M	24	491	1:24:13.00
102	CRESPIN, EMILY 	DENVER, CO	F	24	433	1:24:21.00
103	MARCELLO, THOMA	PONCHA SPGS, CO	M	39	473	1:24:26.00
104	YOUNG, STEVEN 	GRAND JUNCTION  M	48	556	1:24:42.00
105	RHODES, LEE 	CENTENNIAL, CO	M	73	502	1:24:59.00
106	BENSON, GARY 	DENVER, CO	M	36	547	1:25:06.00
107	WARGIN, LYNNETT	HIGHLANDS RANCH	F	31	529	1:25:31.00
108	STERN, CAROL 	DENVER, CO	F	31	518	1:26:02.00
109	BANKO, DAVE 	CASTLE ROCK, CO	M	54	410	1:26:04.00
110	MCLEAN, TARYN 	BROOMFIELD, CO	F	26	476	1:26:26.00
111	MCLEAN, NATHAN 	BROOMFIELD, CO	M	32	477	1:26:28.00
112	KENWORTHY, BILL	MOUNT LEBANON	M	73	468	1:26:36.00
113	CAKE, RONALD 	DENVER, CO	M	33	426	1:26:55.00
114	EBAT, LAURA 	COLORADO SPGS	F	37	542	1:27:04.00
115	SAITTA, PATRICI	PARKER, CO	F	30	507	1:27:19.00
116	ANDERSON, CHRIS	BOULDER, CO	F	49	404	1:27:27.00
117	DEROSS, DOREEN 	LAKEWOOD, CO	F	47	437	1:27:43.00
118	WILLETT, CHRIST	HAMPTON, VA	F	45	533	1:27:46.00
119	VAN HOORN, KRIS	AMARILLO, TX	F	46	525	1:28:11.00
120	CUSACK, MARY 	CENTENNIAL, CO	F	51	434	1:28:31.00
121	ROMBOCOS, JANNA	COLORADO SPGS	F	35	504	1:28:39.00
122	ANDERSON, ERIN 	SUPERIOR, CO	F	29	405	1:29:08.00
123	DAVIS, DARLENE 	CASTLE ROCK, CO	F	33	436	1:30:05.00
124	CARPENTER, DURA	CENTENNIAL, CO	M	59	427	1:30:07.00
125	BARBER, KENNETH	DENVER, CO	M	29	411	1:31:18.00
126	WEAVER, JOANN 	LITTLETON, CO	F	46	530	1:33:14.00
127	O'KEEFE, TOM 	PARKER, CO	M	70	486	1:34:49.00
128	HAAG, CARRIE 	MONUMENT, CO	F	55	452	1:35:48.00
129	BECK, SARAH 	DENVER, CO	F	22	414	1:36:02.00
130	JAWOROWSKI, MEG	DENVER, CO	F	26	460	1:36:20.00
131	MYERS, STEPHANI	AURORA, CO	F	22	483	1:36:23.00
132	PLESHE, TRACY 	COLORADO SPGS	F	39	494	1:36:59.00
133	CAKE, JULIE 	DENVER, CO	F	28	425	1:37:26.00
134	JOHNSON, KRISTI	DENVER, CO	F	23	462	1:37:36.00
135	ALEXANDER, SUSA	COLORADO SPGS	F	38	541	1:39:54.00
136	COLBURN, STEPHE	AUBURN, CA	M	64	430	1:40:06.00
137	JENSEN, STACY 	CENTENNIAL, CO	F	36	557	1:41:41.00
138	BONDAR, LINDA 	DENVER, CO	F	57	418	1:47:09.00
139	BAUGHMAN, MARIE	COLORADO SPGS	F	46	552	1:48:50.00
140	PEARSON, ALYSON	COLORADO SPGS	F	34	537	1:51:02.00
141	SCHIEIBNER, CAT	MONUMENT, CO	F	54	508	1:57:39.00
142	SHENK, ANGELA 	MORRISON, CO	F	48	512	2:01:30.00


About This Site | About Running Network | Privacy Policy | Copyright | Contact Us | FAQ | Advertise With Us | Help | Site Map