Colorado Runner

DATE:




COMMUNITY
Regional News

Regional Features

Photo Galleries

Bookstore

Nutritional Items

Resources

Message Board



EVENTS
Calendar

Featured Races

Register Online

Results

Racing Series



MAGAZINE
Advertise

Subscribe

Where to Find Us

Past Issues



eNEWSLETTER
Subscribe

Archive



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Greenland Trail Races
Results by Racing Undergorund
4/16/2005
Greenland, CO
Colorado Runner

If you started a race and then ran a shorter distance, you are listed in the evant that you started with and you split times are given up to the point at which you stopped.

50K

                                                                          LAP-1        LAP-2        LAP-3        LAP-4
PLACE NAME                CITY               ST AGE DIV/TOT  S TIME    RANK  TIME   RANK  TIME   RANK  TIME   RANK  TIME
===== =================== ================== == === ======== = ======= ============ ============ ============ ============
    1 Geldean Tim         Erie               CO  35   1/26   M 3:39:49    2   54:38    1   54:07    1   54:33    1   56:31
    2 Jaime Scott         Littleton          CO  35   2/26   M 3:52:44    3   54:44    2   55:04    4 1:00:08    4 1:02:48
    3 Ostrom Jason        Ft. Collins        CO  28   1/9    M 3:53:26    4   56:40    5   56:50    2   57:42    3 1:02:14
    4 Fisher Brian        Littleton          CO  39   3/26   M 3:59:10    5   56:51    6   58:21    5 1:00:27    5 1:03:31
    5 Hessek Rick         Colorado Springs   CO  39   4/26   M 4:02:16    9   59:36    7   58:44    3   59:58    6 1:03:58
    6 Graubins Garett     Carbondale         CO  32   5/26   M 4:04:19   20 1:05:07    4   56:27    6 1:00:35    2 1:02:10
    7 Kulak Joe           Lakewood           CO  37   6/26   M 4:09:29    6   58:35   13 1:01:49    8 1:04:31    7 1:04:34
    8 Muzny Chris         Boulder            CO  43   1/22   M 4:14:43   13 1:00:40   11 1:01:03   12 1:07:09    8 1:05:51
    9 Von Thun Matt       Colorado Springs   CO   6   2/9    M 4:17:37   10   59:44    8   58:44    7 1:02:14   18 1:16:55
   10 Truhe Eric          Denver             CO  30   7/26   M 4:19:29    7   59:08    9   59:23   10 1:06:11   15 1:14:47
   11 Staley Marc         Pueblo             CO  29   3/9    M 4:20:24   14 1:02:17   12 1:01:48    9 1:04:59   10 1:11:20
   12 Feerst Adam         Denver             CO  45   2/22   M 4:26:25   11   59:56   10   59:36   11 1:06:40   24 1:20:13
   13 Dewitt Larry        Colorado Springs   CO  47   3/22   M 4:30:43   17 1:04:30   14 1:05:40   13 1:08:37   11 1:11:56
   14 Pacev Tania         Littleton          CO  46   1/11   F 4:37:25   23 1:05:53   20 1:07:15   15 1:09:50   14 1:14:27
   15 Bidwell Ted         Colorado Springs   CO  55   1/10   M 4:39:32   36 1:10:42   30 1:09:24   14 1:08:47    9 1:10:39
   16 Farrett Bill        Parker             CO  34   8/26   M 4:41:52   32 1:08:16   15 1:05:43   18 1:11:37   16 1:16:16
   17 Crock Bret          Parker             CO  47   4/22   M 4:44:10   31 1:07:43   16 1:05:57   19 1:12:11   21 1:18:19
   18 Gabe Eric           Colorado Springs   CO  36   9/26   M 4:44:43   24 1:06:00   17 1:06:36   16 1:10:38   27 1:21:29
   19 Grimm Paul          Littleton          CO  36  10/26   M 4:45:20                             24 1:14:40   17 1:16:28
   20 Ehret Stephanie     Boulder            CO  42   2/11   F 4:45:58   34 1:09:49   31 1:10:46   20 1:12:33   12 1:12:50
   21 Grimes Keith        Colorado Springs   CO  45   5/22   M 4:49:11   27 1:06:47   29 1:09:10   30 1:16:05   19 1:17:09
   22 Harcrow Harry       Woodland Park      CO  37  11/26   M 4:49:58    8   59:13   19 1:06:47   33 1:17:51   29 1:26:07
   23 Laraio Lenny        Denver             CO  31  12/26   M 4:50:09   16 1:03:03   22 1:07:19   21 1:12:58   31 1:26:49
   24 Hinsey Kent         Lakewood           CO  49   6/22   M 4:52:33   18 1:04:38   24 1:08:28   23 1:13:42   28 1:25:45
   25 Grane Ernesto       Vail               CO  39  13/26   M 5:00:57   12 1:00:36   21 1:07:16   22 1:13:20   52 1:39:45
   26 Brennan Karen       Castle Rock        CO  38   1/9    F 5:01:16   40 1:12:10   40 1:13:49   26 1:15:05   23 1:20:12
   27 Fessick Michael     Ft. Collins        CO  33  14/26   M 5:03:49   45 1:12:44   38 1:13:32   34 1:17:58   22 1:19:35
   28 Schwartz Steph      Boulder            CO  32   2/9    F 5:04:01   51 1:15:33   42 1:14:17   31 1:16:19   20 1:17:52
   29 Duke Audra          Boulder            CO  32   3/9    F 5:04:06   53 1:17:26   37 1:13:02   36 1:19:24   13 1:14:14
   30 Fales Doug          Boulder            CO  26   4/9    M 5:05:31   21 1:05:36   26 1:08:59   35 1:18:55   38 1:32:01
   31 Gangelhoff Todd     Denver             CO  32  15/26   M 5:05:59   25 1:06:31   27 1:08:59   39 1:21:29   33 1:29:00
   32 Muzzy Richard       Colorado Springs   CO  38  16/26   M 5:06:08   28 1:07:16   35 1:12:07   27 1:15:22   37 1:31:23
   33 Blum Ray            Denver             CO  54   2/10   M 5:07:20                             40 1:22:22   30 1:26:13
   34 Striker Douglas     Denver             CO  30  17/26   M 5:11:21   49 1:14:44   32 1:11:41   29 1:15:45   34 1:29:11
   35 Miani Justine       Littleton          CO  41   3/11   F 5:13:04                             32 1:16:25   36 1:30:58
   36 Fehrman Ed          Monument           CO  45   7/22   M 5:13:47   26 1:06:45   33 1:11:53   44 1:24:56   35 1:30:13
   37 Ballonoff Ari       Denver             CO  29   5/9    M 5:15:19   48 1:14:16   34 1:12:04   28 1:15:34   42 1:33:25
   38 Steward Dan         Littleton          CO  44   8/22   M 5:18:13   43 1:12:41   43 1:15:45   38 1:20:52   32 1:28:55
   39 Seebohar Bob        Littleton          CO  33  18/26   M 5:19:23   46 1:12:51   39 1:13:34   37 1:19:46   41 1:33:12
   40 Gerber Vincent      Arvada             CO  50   3/10   M 5:25:46   52 1:17:16   55 1:23:01   43 1:24:45   26 1:20:44
   41 Lisak Mark          Olathe             CO  48   9/22   M 5:35:01   84 1:39:23   52 1:20:18   25 1:14:45   25 1:20:35
   42 Perry Dale          Loveland           CO  47  10/22   M 5:36:16   42 1:12:22   48 1:18:10   51 1:31:04   44 1:34:40
   43 Goodloe Marilyn     Colo Sprs          CO  43   4/11   f 5:36:17   55 1:19:24   46 1:17:13   41 1:23:16   45 1:36:24
   44 Freeze Robert       Falcon             CO  29   6/9    M 5:37:34   19 1:04:46   49 1:18:17   55 1:35:01   51 1:39:30
   45 Stiner Jeff         Colorado Springs   CO  32  19/26   M 5:38:53   37 1:12:06   45 1:16:46   53 1:31:59   48 1:38:02
   46 Watson Erin         Lafayette          CO  26   1/3    F 5:39:03   39 1:12:08   57 1:23:41   47 1:28:35   43 1:34:39
   47 Graubins Holly      Carbondale         CO  34   4/9    F 5:39:04   66 1:23:45   47 1:17:52   42 1:24:31   40 1:32:56
   48 Joy Ben             Wheat Ridge        CO  32  20/26   M 5:42:32   47 1:13:24   50 1:19:07   52 1:31:38   49 1:38:23
   49 Jungbauer Jason     Manitou Springs    CO  31  21/26   M 5:45:01   33 1:09:02   36 1:12:10   61 1:37:58   58 1:45:51
   50 Kmezich Jason       Fort Collins       CO  20   7/9    M 5:53:30   57 1:20:26   44 1:16:41   45 1:28:02   61 1:48:21
   51 Van Lancker Joseph  Colorado Springs   CO  40  11/22   M 5:54:02   35 1:10:41   41 1:14:08   56 1:35:10   67 1:54:03
   52 Handy Terri         Niwot              CO  40   5/11   F 5:54:57   67 1:23:57   56 1:23:21   48 1:29:58   47 1:37:41
   53 Bashor Cheri        Pueblo West        CO  51   1/3    F 5:55:10   56 1:20:09   59 1:25:25   50 1:31:02   50 1:38:34
   54 Macdonald Dougald   Louisville         CO  44  12/22   M 6:03:43   68 1:25:31   61 1:27:08   54 1:33:54   46 1:37:10
   55 Lamboy Jen          Denver             CO  28   2/3    F 6:06:01   54 1:18:28   60 1:25:49   60 1:36:55   55 1:44:49
   56 Huber Bruce         Colorado Springs   CO  54   4/10   M 6:08:25   58 1:20:50   53 1:22:01   59 1:36:46   62 1:48:48
   57 Burton Lee          Divide             CO  44  13/22   M 6:12:45   59 1:20:56   54 1:22:14   65 1:42:40   59 1:46:55
   58 Cotton Katy         Cheyenne           WY  39   5/9    F 6:15:12   60 1:22:42   62 1:28:32   67 1:43:54   53 1:40:04
   59 Fitzgerald Ray      Highlands Ranch    CO  40  14/22   M 6:16:34   44 1:12:43   51 1:19:59   72 1:47:48   68 1:56:04
   60 Richmeier Debra     Wheatridge         CO  44   6/11   F 6:17:48   80 1:31:33   76 1:37:21   58 1:36:37   39 1:32:17
   61 Beine Jo Ann        Centennial         CO  49   7/11   F 6:22:07   73 1:27:57   69 1:32:37   62 1:39:48   54 1:41:45
   62 Tirpak Catherine    Monument           CO  37   6/9    F 6:23:35   50 1:14:56                             65 1:51:02
   63 Stone Kyle          Mead               CO  36  22/26   M 6:28:39   72 1:27:45   68 1:32:22   66 1:43:00   56 1:45:32
   64 Hobbs Hjohn         Evergreen          CO  59   5/10   M 6:33:55   65 1:23:42   67 1:32:01   70 1:44:44   66 1:53:28
   65 Watts Matthew       Broomfield         CO  48  15/22   M 6:34:43   78 1:31:11   70 1:33:16   63 1:42:12   60 1:48:04
   66 Chow James          Highlands Ranch    CO  48  16/22   M 6:35:45   71 1:27:17   72 1:34:24   69 1:44:15   64 1:49:49
   67 Lachiewicz Gerard   Colorado Springs   CO  48  17/22   M 6:37:30   77 1:30:20   71 1:33:19   75 1:48:12   57 1:45:39
   68 Hermes Gary         Pueblo West        CO  41  18/22   M 6:38:37                             64 1:42:38   63 1:48:57
   69 Faulkner Bill       Broomfield         CO  63   1/3    M 6:39:23   64 1:23:40   65 1:31:46   68 1:44:10   70 1:59:47
   70 Delman Michele      Niwot              CO  34   7/9    F 6:48:28   81 1:31:41   64 1:31:28   73 1:47:55   69 1:57:24
   71 Pendersen Ron       Laramie            WY  58   6/10   M 6:53:34   76 1:30:19   74 1:34:58   71 1:46:53   72 2:01:24
   72 Eggert Robert       Highlands Ranch    CO  41  19/22   M 7:18:50   69 1:25:34   78 1:40:12   77 1:57:53   75 2:15:11
   73 Hamilton Tom        Colorado Springs   CO  57   7/10   M 7:28:01                             78 2:07:38   74 2:06:08
   74 Moyle Bill          Lone Tree          CO  66   2/3    M 7:34:56                             76 1:57:37   73 2:04:19
   75 Berquest Gail       Denver             CO  56   2/3    F 7:55:45   86 1:41:47   84 1:59:06   79 2:14:02   71 2:00:50
   76 Donaldson Jamie     Denver             CO  30   8/9    F           15 1:02:42   23 1:07:21   17 1:11:26
   77 Ricks Jayson        Woodland Park      CO  20   8/9    M           30 1:07:38   18 1:06:36   46 1:28:21
   78 Gschwendtner Darrel Denver             CO  29   9/9    M           38 1:12:07   28 1:09:07   57 1:36:23
   79 Cooper Bob          Thornton           CO  56   8/10   M           61 1:23:33   58 1:23:54   49 1:30:03
   80 Harrington Elise    Lakewood           CO  49   8/11   F           70 1:26:15   73 1:34:30   74 1:48:04
   81 O'keefe Tom         Parker             CO  69   3/3    M           85 1:41:04   82 1:50:42   80 2:19:29
   82 Vega Dan            Colorado Springs   CO  37  23/26   M            1   53:56    3   55:21
   83 Tanzer Herb         Woodland Park      CO  53   9/10   M           22 1:05:47   25 1:08:29
   84 Gurrell Wilson      Forest Hill        MO  37  24/26   M           41 1:12:11   63 1:29:41
   85 Hamilton Tom        Colorado Springs   CO  57  10/10   M
   86 Gibbons Wayne       Hackensack         NJ  45  20/22   M           62 1:23:37   66 1:31:57
   87 Gibbons Chris       Hackensack         NJ  43   9/11   F           29 1:07:37   80 1:47:58
   88 Daus-Weber Theresa  Littleton          CO  50   3/3    F           74 1:28:10   75 1:36:09
   89 Snyder Scott        Littleton          CO  49  21/22   M           63 1:23:37   79 1:42:28
   90 Vinci Carrie        Lakewood           CO  29   3/3    F           79 1:31:21   77 1:39:25
   91 Bone Theresa        Denver             CO  33   9/9    F           75 1:29:31   81 1:48:40
   92 Watts Anne          Broomfield         CO  49  10/11   F           82 1:34:59   83 1:53:45
   93 Nguyen Peter        Houston            TX  30  25/26   M           88 2:04:20   86 2:20:40
   94 Nguyen Yen          Houston            TX  43  11/11   F           89 2:04:34   85 2:20:26
   95 Minogue Larry       Florence           CO  48  22/22   M           83 1:37:12
   96 James Michael       Englewood          CO  33  26/26   M           87 1:46:15

37.5K

                                                                          LAP-1        LAP-2        LAP-3
PLACE NAME                CITY               ST AGE DIV/TOT  S TIME    RANK  TIME   RANK  TIME   RANK  TIME
===== =================== ================== == === ======== = ======= ============ ============ ============
    1 Gentry Tim          Castle Rock        CO  42   1/4    M 3:13:05    1 1:00:42    1 1:04:38    3 1:07:45
    2 Robbert Michael     Littleton          CO  29   1/2    M 3:24:29    2 1:05:28    4 1:08:40    4 1:10:21
    3 Colburn Steve       Parker             CO  37   1/3    M 3:24:51    9 1:13:52    2 1:06:29    1 1:04:30
    4 Fink Mark           Lakewood           CO  40   2/4    M 3:27:14    3 1:08:29    6 1:11:29    2 1:07:16
    5 Green Robin         New Castle         CO  28   1/3    F 3:31:39    6 1:10:10    5 1:08:50    5 1:12:39
    6 Benioff Ron         Golden             CO  42   3/4    M 3:44:47    4 1:08:29    7 1:11:31    9 1:24:47
    7 Watanabe Michio     Boulder            CO  33   2/3    M 3:47:23    5 1:08:44    8 1:16:03    6 1:22:36
    8 Pellowe Sharon      Parker             CO  38   1/2    F 3:57:19   10 1:13:56    9 1:18:39    7 1:24:44
    9 Ricks Kalee         Woodland Park      CO  16   2/3    F 3:57:26    8 1:13:24   10 1:19:10   10 1:24:52
   10 Greer Kimberly      Larkspur           CO  44   1/1    F 3:58:47   11 1:14:47   11 1:19:13    8 1:24:47
   11 Lamb Allen          Santa Fe           NM  52   1/3    M 4:15:34   12 1:19:21   12 1:23:40   11 1:32:33
   12 Wathen Amy          Castle Rock        CO  28   3/3    F 4:32:04   15 1:24:58   14 1:28:50   12 1:38:16
   13 Clark Michael       Phoenix            AZ  59   2/3    M 4:32:05   14 1:24:57   13 1:28:49   13 1:38:19
   14 Cooper Barrett      Colorado Springs   CO  33   3/3    M 4:50:42   16 1:26:01   15 1:31:05   14 1:53:36
   15 Krull Tara          Denver             CO  31   2/2    F 4:51:11   13 1:21:43   16 1:32:26   15 1:57:02
   16 Sirhal Alan         Littleton          CO  50   3/3    M 5:22:02   17 1:31:37   18 1:49:15   17 2:01:10
   17 Emigh Patricia      Westminster        CO  56   1/1    F 5:22:38   19 1:39:13   17 1:44:48   16 1:58:37
   18 Santo Matthew       Englewood          CO  28   2/2    M            7 1:13:10    3 1:08:14
   19 Cunning Gary        Longmont           CO  40   4/4    M           18 1:37:15

25K

                                                                          LAP-1        LAP-2
PLACE NAME                CITY               ST AGE DIV/TOT  S TIME    RANK TIME    RANK TIME
===== =================== ================== == === ======== = ======= ============ ============

1 Boettcher Bernie Silt CO 42 1/12 M 1:40:44 1 50:25 1 50:19 2 Lebo Scott Colorado Springs CO 38 1/12 M 1:42:59 2 51:41 2 51:18 3 Hola Tim Highlands Ranch CO 30 2/12 M 1:45:32 3 52:09 3 53:23 4 Bieger Kreighton Boulder CO 31 3/12 M 1:51:08 7 56:04 4 55:04 5 Davidson Alan Colorado Springs CO 34 4/12 M 1:52:34 5 55:50 5 56:44 6 Hunt Heather Englewood CO 30 1/16 F 1:53:18 6 56:01 6 57:17 7 Bremner Steve Colorado Springs CO 50 1/9 M 1:55:44 4 55:46 8 59:58 8 Rhodea Jonathan Colorado Springs CO 27 1/7 M 2:00:19 8 1:00:36 7 59:43 9 Romero Ted Boulder CO 24 2/7 M 2:00:41 9 1:00:38 9 1:00:03 10 Phillips Robert Denver CO 43 2/12 M 2:04:30 13 1:01:55 11 1:02:35 11 Mitchler Jason Denver CO 35 5/12 M 2:04:32 17 1:04:10 10 1:00:22 12 Selke Thomas Colorado Springs CO 37 6/12 M 2:06:59 11 1:01:43 14 1:05:16 13 Eagan Matthew Boulder CO 28 3/7 M 2:07:08 12 1:01:49 15 1:05:19 14 Huda Steve Centennial CO 51 2/9 M 2:08:17 16 1:03:26 13 1:04:51 15 Lanciloti Mike Denver CO 48 3/12 M 2:08:44 14 1:02:22 16 1:06:22 16 Brown Nathan Denver CO 25 4/7 M 2:10:49 22 1:06:30 12 1:04:19 17 Sager Marc Larkspur CO 17 5/7 M 2:11:11 15 1:02:54 20 1:08:17 18 Mackinnon Bridget Denver CO 28 1/6 F 2:11:35 18 1:05:06 17 1:06:29 19 Uccello Steve Highlands Ranch CO 39 7/12 M 2:14:21 23 1:06:52 19 1:07:29 20 Messick Scott Highlands Ranch CO 33 8/12 M 2:15:36 24 1:06:53 22 1:08:43 21 Greer Rodger Larkspur CO 44 4/12 M 2:15:55 25 1:06:59 23 1:08:56 22 Winslow Phyllis Colorado Springs CO 46 1/11 F 2:16:01 26 1:07:38 21 1:08:23 23 Boggs Kenneth Colordao Springs CO 50 3/9 M 2:16:04 20 1:06:21 25 1:09:43 24 Webber Cathi Colorado Springs CO 36 2/16 F 2:17:33 28 1:08:15 24 1:09:18 25 Overton Jennifer Boulder CO 41 2/11 F 2:17:46 31 1:10:21 18 1:07:25 26 Lind Julie Denver CO 42 3/11 F 2:18:07 27 1:08:05 26 1:10:02 27 Hilger Kristin Boulder CO 25 2/6 F 2:18:45 28 Stubler Sharon Minnetonka MN 40 4/11 F 2:18:45 19 1:05:46 29 1:12:59 29 Mitchler Ryan Denver CO 28 6/7 M 2:22:27 21 1:06:29 37 1:15:58 30 Baer Roger Colorado Springs CO 50 4/9 M 2:22:55 29 1:08:31 34 1:14:24 31 Schneider Bernie Colorado Springs CO 48 5/12 M 2:24:06 30 1:09:48 33 1:14:18 32 Reily David Colorado Springs CO 52 5/9 M 2:24:12 32 1:10:22 32 1:13:50 33 Butcher Donald Rapid City SD 25 7/7 M 2:24:15 39 1:14:01 27 1:10:14 34 Bosik Jim Evergreen CO 55 6/9 M 2:25:02 35 White Kathy Lakewood CO 54 1/2 F 2:25:20 34 1:11:32 31 1:13:48 36 Romero Jim Denver CO 65 1/4 M 2:25:54 33 1:10:33 36 1:15:21 37 Hola Nikki Highlands Ranch CO 31 3/16 F 2:26:02 35 1:11:35 35 1:14:27 38 Van Baalen Annette Laramie WY 37 4/16 F 2:26:08 38 1:12:49 30 1:13:19 39 Oliver Dave Monument CO 38 9/12 M 2:26:39 44 1:15:45 28 1:10:54 40 Randall Ken Wheat Ridge CO 66 2/4 M 2:28:54 36 1:12:35 38 1:16:19 41 Fogelberg Kate Englewood CO 25 3/6 F 2:35:29 37 1:12:38 47 1:22:51 42 Foehner Brett Littleton CO 38 10/12 M 2:37:11 41 1:15:37 43 1:21:34 43 Gualandi Liza Denver CO 28 4/6 f 2:37:42 53 1:19:44 39 1:17:58 44 Read Robert Denver CO 46 6/12 M 2:38:39 40 1:14:53 50 1:23:46 45 Lemaitre Brand Denver CO 30 11/12 M 2:39:44 52 1:19:36 40 1:20:08 46 Orgill Michelle Castle Rock CO 33 5/16 F 2:39:49 48 1:18:10 44 1:21:39 47 Orgill Larry Castle Rock CO 45 7/12 M 2:39:51 49 1:18:29 41 1:21:22 48 Kessler Brett Denver CO 37 12/12 m 2:39:57 45 1:15:58 51 1:23:59 49 Warner Diane COLORADO SPRINGS CO 45 5/11 F 2:40:11 46 1:16:48 49 1:23:23 50 Westley Ross Arvada CO 68 3/4 M 2:40:28 50 1:19:01 42 1:21:27 51 Ruiz Ana Denver CO 33 6/16 F 2:41:14 42 1:15:39 53 1:25:35 52 Handran Heather Denver CO 30 7/16 F 2:43:40 55 1:21:04 46 1:22:36 53 Kirkham Heather Lakewood CO 32 8/16 F 2:43:47 57 1:21:53 45 1:21:54 54 Rowe Trudy Colorado Springs CO 39 9/16 F 2:45:09 51 1:19:35 52 1:25:34 55 Lynch Donna Golden CO 31 10/16 F 2:45:27 58 1:22:13 48 1:23:14 56 Everson Michael Colorado Springs CO 40 8/12 M 2:49:13 47 1:17:00 61 1:32:13 57 Focht Joy Colorado Springs CO 41 6/11 F 2:49:40 56 1:21:16 54 1:28:24 58 Johnson Alan Peyton CO 57 7/9 M 2:52:10 43 1:15:43 64 1:36:27 59 Mcelwain Cathy Westminster CO 33 11/16 F 2:53:39 59 1:22:41 58 1:30:58 60 Perreault Leigh Boulder CO 36 12/16 F 2:54:19 54 1:20:20 63 1:33:59 61 Numair Megan Salida CO 29 5/6 F 2:56:20 64 1:27:41 56 1:28:39 62 Rico-Silver Janna Salida CO 32 13/16 F 2:56:21 65 1:27:48 55 1:28:33 63 Stone Lori Mead CO 42 7/11 F 2:57:39 61 1:27:16 57 1:30:23 64 Black Kendra Denver CO 41 8/11 F 2:59:10 62 1:27:23 59 1:31:47 65 Hobbs Michele Denver CO 43 9/11 F 2:59:11 63 1:27:24 60 1:31:47 66 Thomas Roland Higlnads Ranch CO 55 8/9 M 3:01:52 67 1:29:02 62 1:32:50 67 Lameman Geri Thornton CO 42 10/11 F 3:06:17 70 1:29:20 65 1:36:57 68 Auchincloss Hugh Winter Park CO 47 9/12 M 3:06:35 68 1:29:14 67 1:37:21 69 Miller Jamie Denver CO 27 6/6 F 3:07:12 71 1:30:05 66 1:37:07 70 Hawkinis Lori Colorado Springs CO 44 11/11 F 3:07:26 66 1:28:15 68 1:39:11 71 Morris Laree Morrison CO 57 2/2 F 3:16:43 75 1:36:37 69 1:40:06 72 Jones Tricia Englewood CO 37 14/16 F 3:17:35 74 1:35:49 70 1:41:46 73 Tougas Sarah Denver CO 32 15/16 F 3:18:22 73 1:35:30 71 1:42:52 74 Macur Chris Colorado Springs CO 47 10/12 M 3:18:39 69 1:29:18 73 1:49:21 75 Friedmann Rich Lakewood CO 68 4/4 M 3:21:04 72 1:32:41 72 1:48:23 76 Johnston Jane Lakewood CO 61 1/2 F 3:30:11 76 1:36:57 74 1:53:14 77 Sitzman Brenda McCook NE 32 16/16 F 3:41:20 77 1:40:55 75 2:00:25 78 Takeshita Lloyd Santa Fe NM 54 9/9 M 4:03:43 79 1:52:40 76 2:11:03 79 Pahl Martin Denver CO 43 11/12 M 10 1:00:45 80 Klosterman Ann Lakewood CO 68 2/2 F 60 1:26:31 81 Gay W. Alan Centennial CO 44 12/12 m 78 1:46:31

12.5K

PLACE NAME                CITY               ST AGE DIV/TOT  S Time
===== =================== ================== == === ======== = =======
    1 Spencer Bryan       Golden             CO  31   1/18   M   54:00
    2 Lawler Max          Denver             CO  26   1/3    M   57:07
    3 Brennan Troy        Colo Springs       CO  31   2/18   M   57:29
    4 Hanger Darren       Littleton          CO  36   3/18   M   58:09
    5 Bowser Jonathan     Littleton          CO  39   4/18   M   58:21
    6 Olson Bruce         Castle Rock        CO  39   5/18   M   59:25
    7 Owen Matt           Monument           CO  35   6/18   m 1:00:01
    8 Monroney Steve      Greeley            CO  40   1/13   M 1:00:44
    9 Rawlings Ervin      Highlands Ranch    CO  47   2/13   M 1:01:45
   10 Adamowski Christine Evergreen          CO  37   1/26   F 1:01:56
   11 Lloyd Chandra       Boulder            CO  23   1/5    F 1:04:36
   12 Dant Kevin          Highlands Ranch    CO  41   3/13   M 1:04:52
   13 Isley Kemper        Castle Rock        CO  42   4/13   M 1:05:33
   14 Ryan Monica         Denver             CO  44   1/8    F 1:06:06
   15 Johnson Ted         Pueblo             CO  33   7/18   M 1:06:23
   16 Park Richard        Colorado Springs   CO  52   1/6    M 1:07:36
   17 Boyles Robert       Elizabeth          CO  38   8/18   M 1:09:38
   18 Johnson Alan        Westminster        CO  44   5/13   M 1:10:09
   19 Delahaye David      Castle Rock        CO  43   6/13   M 1:10:27
   20 Kennedy Tom         Parker             CO  41   7/13   M 1:11:24
   21 Bolt Tom            Nederland          CO  40   8/13   M 1:11:30
   22 Haston Roger        Golden             CO  43   9/13   M 1:11:58
   23 Weese Charles       Golden             CO  38   9/18   M 1:12:13
   24 Hidalgo Martin      Littleton          CO  61   1/5    M 1:12:22
   25 Kroenke Thomas      Nederland          CO  42  10/13   M 1:12:30
   26 Moskowitz Adam      Lakewood           CO  37  10/18   M 1:13:04
   27 Chambers Tom        Littleton          CO  62   2/5    M 1:13:25
   28 Acree Deborah       Golden             CO  53   1/5    F 1:13:29
   29 Courington Steve    Lone Tree          CO  38  11/18   M 1:13:43
   30 Holmes Ken          Colorado Springs   CO  59   2/6    M 1:13:44
   31 Hannula Rebekka     Colorado Springs   CO  41   2/8    F 1:13:53
   32 Wiecks Stephanie    Palmer Lake        CO  58   2/5    F 1:14:51
   33 Rarey Steve         Littleton          CO  56   3/6    M 1:14:51
   34 Pratt Paul          Larkspur           CO  36  12/18   M 1:15:20
   35 Simons Ken          Arvada             CO  67   3/5    M 1:15:39
   36 Walker Cameron      Erie               CO  34  13/18   M 1:15:53
   37 Wiecks Reid         Palmer Lake        CO  59   4/6    M 1:15:57
   38 Ellison Morgan      Cheyenne           WY  24   2/5    F 1:15:59
   39 Schwindt Tanya      Colorado Springs   CO  43   3/8    F 1:16:41
   40 Finley-Rarey Gail   Littleton          CO  51   3/5    F 1:18:10
   41 Shenk Leland        Morrison           CO  43  11/13   M 1:18:40
   42 Singleton Leigh     Denver             CO  36   2/26   F 1:19:12
   43 Sawyer Brent        Broomfield         CO  41  12/13   M 1:19:25
   44 Freeze Lynette      Falcon             CO  31   3/26   F 1:19:26
   45 Taylor Andrea       Castle Rock        CO  37   4/26   F 1:20:20
   46 Frazier Katie       Colorado Springs   CO  31   5/26   F 1:20:21
   47 Mottram Keith       Englewood          CO  33  14/18   M 1:20:25
   48 Bristol Scott       Golden             CO  39  15/18   M 1:20:53
   49 Herr Eric           Denver             CO  29   2/3    M 1:21:02
   50 Madsen Andrea       Castle Rock        CO  35   6/26   F 1:21:06
   51 Williams Craig      Denver             CO  40  13/13   M 1:21:38
   52 Ahrnsbrak Constance Lakewood           CO  65   1/2    F 1:21:50
   53 Ramsay Wendy        Falcon             CO  31   7/26   F 1:22:20
   54 Hansen Scott        Denver             CO  35  16/18   M 1:22:25
   55 Bernard Mary        Bennett            CO  32   8/26   F 1:22:49
   56 Todd Stephanie      Centennial         CO  31   9/26   F 1:23:01
   57 Woods Lisa          Colorado Springs   CO  35  10/26   F 1:24:00
   58 Hutchens Julet      Franktown          CO  37  11/26   F 1:24:56
   59 Peterson Jim        Longmont           CO  66   4/5    M 1:25:56
   60 Rybicka Roger       Ft. Collins        CO  57   5/6    M 1:25:57
   61 Taylor Jocelyne     Colorado Springs   CO  34  12/26   F 1:26:12
   62 Marcello Thomas     Poncha Springs     CO  38  17/18   M 1:26:13
   63 Meyer Ina           Cascade            CO  41   4/8    F 1:27:22
   64 Schneider Amy       Aurora             CO  29   3/5    F 1:27:43
   65 Schneider Jennifer  Westminster        CO  31  13/26   F 1:27:44
   66 Walker Kristin      Erie               CO  28   4/5    F 1:28:43
   67 Dickinson Rebecca   Arvada             CO  45   5/8    F 1:31:30
   68 Santoro Kate        Broomfield         CO  31  14/26   F 1:31:57
   69 Banko David         Castle Rock        CO  53   6/6    M 1:32:26
   70 Racz Leeann         Falcon             CO  34  15/26   F 1:32:34
   71 Lang Darin          Castle Rock        CO  34  18/18   M 1:33:13
   72 Golding Jeanne      Colorado Springs   CO  44   6/8    F 1:33:54
   73 Sonksen Marla       Lakewood           CO  34  16/26   F 1:35:26
   74 Jensen Dana         Ft Collins         CO  31  17/26   f 1:36:37
