
Governor's Cup 10K
Colorado Runner Racing Series Results 9/18/2005 Denver, CO
Click
here for full results.
Open 1 Male and Female (29 and Under)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Gannon White 29 Greeley 32:09 100
2 Charlie Kelly 28 Boulder 33:56 90
3 Cameron Turner 19 Parker 37:24 80
4 Ringo Dingrando 28 Denver 37:40 70
5 Scott Nalbach 29 Colorado Springs 38:11 60
6 Jesse O'Shell 24 Aurora 40:22 50
7 Mark Kemleddine 28 Denver 40:30 45
8 Steven Ragsdale 15 Denver 42:39 40
9 Gregory Walsh 29 Denver 43:29 35
10 Mitchell Cooper 27 Boulder 46:40 30
11 Jesse Buckner 24 Firestone 47:13 25
12 Aaron Mieseler 29 Littleton 48:47 20
13 Clayton Sampson 26 Englewood 48:54 15
14 Linus Candelaria 28 Denver 49:30 10
15 Sean Lewis 29 Denver 50:21 5Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Jocelyn Petrella 25 Denver 38:33 100
2 Jena Pohle 25 Englewood 40:28 90
3 Ellen Reitsema 25 Denver 49:17 80
4 Dani Bourancello 28 52:22 70
5 Jenny McInturff 27 Centennial 52:31 60
6 Jessy Murat 26 Englewood 53:52 50
7 Julie Roberts 22 Denver 54:03 45
8 Debrah Howell 23 Denver 54:40 40
9 Kelly Lind 24 Denver 56:34 35
10 Christine Moralez 27 Wheat Ridge 56:37 30
11 Tara Norris 25 Parker 56:40 25
12 Celine Carbullido 26 Denver 56:40 20
13 Christine Miles 29 Denver 57:44 15
14 Brooke Johnson 28 Highlands Ranch 57:52 10
15 Kally Geddings 25 Denver 58:04 5
Open 2 Male and Female (30-39)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Chester Kurtz 31 Superior 33:15 100
2 Steven Fossel 37 Evergreen 37:19 90
3 Kevin Chenoweth 35 Highlands Ranch 40:18 80
4 Paulo Santos 34 Littleton 42:08 70
5 Steven Burnite 38 Denver 42:32 60
6 Wade Walker 39 Aurora 43:22 50
7 Tim Woods 31 Denver 44:22 45
8 Ty Kearns 34 Denver 45:05 40
9 Brian Brown 38 Denver 45:11 35
10 Mike Crawford 33 45:14 30
11 Michael Hoffman 37 Denver 45:16 25
12 Brett Allendorf 36 Arvada 45:58 20
13 John Difini 31 Denver 46:03 15
14 Marc Crawford 31 46:34 10
15 Mike Morrow 35 Denver 46:54 5Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Lesia Atkinson 39 Boulder 39:53 100
2 Nancy Thonen 39 Thornton 41:39 90
3 Jody Schrader 33 Denver 42:04 80
4 Julie Sturgeon 36 Littleton 47:49 70
5 Jennie Kil 38 Littleton 49:10 60
6 Tricia Kilzer 31 Centennial 49:30 50
7 Julie Miles 36 Englewood 49:51 45
8 Christina Jensen 39 Denver 50:25 40
9 Laura Hueue 32 Littleton 50:50 35
10 Kari Hunter 37 Littleton 51:13 30
11 Kelly Maestas 35 Denver 51:56 25
12 Nancy Jones 35 Denver 52:04 20
13 Laura Potter 35 Denver 52:06 15
14 Kimberly Delhanty 35 Aurora 52:09 10
15 Holly Harding 30 Denver 53:11 5
Masters Male and Female (40-49)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Erik Packard 40 Mesa 35:08 100
2 Steve Pye 43 Highlands Ranch 36:47 90
3 Andrew Loizeaux 44 Denver 37:36 80
4 Jay Survil 46 Aurora 37:46 70
5 Rich Hadley 49 Florence 37:53 60
6 Robert Hintermeister50 Aurora 38:20 50
7 Robert Schmidt 43 Denver 38:43 40
8 Neal McLaughlin 45 Littleton 39:00 30
9 Steve Sundstrom 40 Boulder 40:13 20
10 Gene Wassman 41 Denver 40:17 10Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Amy Regnier 43 Colorado Springs 38:37 100
2 Sheila Geere 42 Colorado Springs 39:39 90
3 Joanie Carew 42 Louisville 41:23 80
4 Ellen Hart 47 Denver 42:26 70
5 Deana Case 44 Denver 45:38 60
6 Phyllis Gianfrancesco40 Denver 46:45 50
7 Bridget Witsell 42 Centennial 47:41 40
8 Sherry Buckner 50 Firestone 47:58 30
9 Jennifer Rogers 43 Denver 50:26 20
10 Kelley Matthews 43 Evergreen 50:38 10
Grand Masters Male and Female (50-59)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 John Victoria 51 Glendo, WY 37:14 100
2 Ron Hendricks 52 Littleton 38:01 90
3 David Mathews 52 Broomfield 38:55 80
4 David Pierce 50 Englewood 39:20 70
5 Dan Korb 52 Ft. Collins 39:48 60
6 Bob Basse 50 Denver 41:10 50
7 Alfred Herzl 50 Littleton 41:52 40
8 Michael Zink 51 Thornton 42:26 30
9 Robert Hibschweiler 59 Littleton 43:38 20
10 Steve Snyder 54 Centennial 44:11 10Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Alyn Park 54 Denver 44:42 100
2 Maria Korb 52 Fort Collins 45:13 90
3 Louise Hecht 52 Littleton 46:58 80
4 Janice Webb 51 Larkspur 52:02 70
5 Deb Anderson 55 Colorado Springs 54:33 60
6 Cathy Patha 54 Monument 54:57 50
7 Robin Cunningham 52 Broomfield 59:59 40
8 Debbie Dispense 56 Denver 1:00:36 30
9 Lynne Mason 50 Denver 1:07:20 20
10 Brenda Demars 53 Colorado Springs 1:08:43 10
Seniors Male and Female (60 and over)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Larry Ingram 60 Grand Junction 39:42 100
2 Jim Romero 65 Denver 45:32 80
3 Jack Barry 67 Littleton 46:35 60
4 Rich Romero 69 Denver 46:42 40
5 Michael Chessnoe 64 Denver 47:21 20Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Sandra Rostie 61 Brighton 1:00:43 100
2 Marsha McNally 60 Denver 1:02:03 80
3 Mary Philbrook 70 Oakville 1:13:02 60
4 Lois Darnell 61 Denver 1:14:58 40
About This Site |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
FAQ |
Advertise With Us |
Help |
Site Map
|