Open Men
Place First Name Last Name Age City State Time Points
1 James McGown 33 Sidney NE 1:09:22 100
2 Jason Siatta 29 Parker CO 1:10:56 90
3 Omar Martinez 21 Grand Junction CO 1:11:52 80
4 Hector Martinez 24 Northglenn CO 1:12:57 70
5 Jonathan Huie 27 Colorado Springs CO 1:14:34 60
6 John Gaudette 22 Denver CO 1:16:17 50
7 Paul Brown 20 Ft. Collins CO 1:16:25 40
8 Justin Mock 25 Boulder CO 1:16:47 30
9 Peter Vail 33 Boulder CO 1:17:08 20
10 Campbell Ilfrey 33 Boulder CO 1:17:46 10
Open Women
Place First Name Last Name Age City State Time Points
1 Patty Rogers 33 Lakewood CO 1:20:14 100
2 Lori Zimmerman 37 Ceder Creek TX 1:22:18 90
3 Bridget MacKinnon 30 Littleton CO 1:22:45 80
4 Kara Ford 28 Thornton CO 1:24:22 70
5 Nicole Gurnicz 26 Evergreen CO 1:27:54 60
6 Kimberly Dobson 23 Ft. Collins CO 1:27:55 50
7 Emily Robbins 32 Wheat Ridge CO 1:29:00 40
8 Jennifer Lockman 26 Ft. Collins CO 1:29:18 30
9 Kris Lawson 28 Parker CO 1:29:46 20
10 Brooke Zeller 20 Centennial CO 1:29:47 10
Masters Men
Place First Name Last Name Age City State Time Points
1 Robert Weiner 42 Evergreen CO 1:11:19 100
2 Tim Jones 46 Loveland CO 1:16:55 90
3 Steve Roch 43 LaFayette CO 1:17:41 80
4 Henk Moorlag 44 Broomfield CO 1:20:34 70
5 Brian Bergt 47 Amherst NE 1:22:14 60
6 Matt Strand 40 Denver CO 1:22:31 50
7 Andrew Loizeaux 46 Denver CO 1:22:39 40
8 Paul Giannoblie 48 Minnatokna MN 1:23:11 30
9 Brian Thomas 47 Louisville CO 1:24:19 20
10 Steve Gartside 42 Evergreen CO 1:24:48 10
Masters Women
Place First Name Last Name Age City State Time Points
1 Tanya Poel 41 Boulder CO 1:22:34 100
2 Amy Regnier 45 Colorado Springs CO 1:25:55 90
3 Janet Rooney 43 Louisville CO 1:31:29 80
4 Karen Voss 42 Denver CO 1:34:41 70
5 Lisa McCone 41 Colorado Springs CO 1:34:53 60
6 Amelia Tanttila 40 Boulder CO 1:36:42 50
7 Mary Welch 40 Evergreen CO 1:36:51 40
8 Jenny Edgerley 40 Broomfield CO 1:36:58 30
9 Kelli Peckman 45 Highlands Ranch CO 1:37:52 20
10 Liz Sellyei 40 Denver CO 1:39:40 10
Grand Masters Men
Place First Name Last Name Age City State Time Points
1 Benji Durdan 55 Boulder CO 1:24:06 100
2 Tom Edwards 50 Evergreen CO 1:25:15 90
3 Dave O'Sadnick 51 Evergreen CO 1:25:42 80
4 Rich Hadley 51 Florence CO 1:27:06 70
5 Patrick Walentosey 50 Castle Rock CO 1:27:17 60
6 David Pierce 52 Englewood CO 1:28:05 50
7 David Broadwell 51 Denver CO 1:28:10 40
8 Jim Casey 50 Durango CO 1:29:15 30
9 Mark Donelson 55 Evergreen CO 1:29:43 20
10 Craig Hafer 50 Colorado Springs CO 1:30:04 10
Grand Masters Women
Place First Name Last Name Age City State Time Points
1 Cathy Condon 50 Boulder CO 1:40:29 100
2 Kathy Kirsling 58 Tijeres NM 1:42:55 90
3 Karyn Harkrader 53 Northglenn CO 1:44:11 80
4 Polly Zimmerman 51 Golden CO 1:45:30 70
5 Jill Fox 52 Highlands Ranch CO 1:46:48 60
6 Jan Kiehl 53 Westminster CO 1:47:00 50
7 Dani Hainds 50 Green Mountain F CO 1:47:40 40
8 Amie Durden 51 Boulder CO 1:48:12 30
9 Sherry Roberts 51 Northglenn CO 1:48:46 20
10 Judy Katsuno 52 North Bay ON 1:49:27 10
Senior Men
Place First Name Last Name Age City State Time Points
1 Charles Drage 63 Evergreen CO 1:31:00 100
2 Robert Hibschweiler 61 Littleton CO 1:37:36 90
3 Danny Trujillo 60 Littleton CO 1:43:05 80
4 William Bedell 61 Evergreen CO 1:43:12 70
5 Don Kinney 68 Lakewood CO 1:44:25 60
6 John Wallace 63 Silverthorne CO 1:44:40 50
7 Larry Avery 66 Boulder CO 1:45:45 40
8 Michael Klee 61 Lakewood CO 1:47:42 30
9 Jerry Brown 62 Longmont CO 1:49:14 20
10 Wayne Stewart 60 Englewood CO 1:49:29 10
Senior Women
Place First Name Last Name Age City State Time Points
1 Lola Ackerman 62 Longmont CO 1:50:48 100
2 Constance Ahrnsbark 67 Lakewood CO 1:58:20 90
3 Cathy Morgan 60 Ft. Collins CO 1:58:40 80
4 Sally Kennett 65 Salida CO 2:04:08 70
5 Tanya Wilson 60 Thornton CO 2:04:40 60
6 Myra Rhodes 75 Englewood CO 2:12:49 50
7 Liinda Knudsen 67 Lakewood CO 2:13:07 40
8 Patty Corbitt 62 Vail CO 2:14:51 30
9 Betty Duran 64 Pueblo CO 2:19:58 20
10 Ahmee Hewitt 60 Boulder CO 2:24:01 10