
Garden of the Gods 10 Mile
Colorado Runner Racing Series Results 6/12/2005 Garden of the Gods, Colorado Springs, CO 940 Finishers
Click
here for full results.
Open 1 Male and Female (29 and Under)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Paul Digrappa 24 Highlands Ranch 55:24 100
2 Greg Aigsperger 27 Manitou Springs 56:03 90
3 Ryan Hafer 19 Colorado Springs 56:54 80
4 Jonathan Luna 21 Fort Carson 58:26 70
5 Grant Scott 22 Colorado Springs 59:13 60
6 Jonathan Peeters 26 Boulder 59:36 50
7 John Gaudette 19 Denver 1:00:10 45
8 Jonathan Huie 25 Colorado Springs 1:00:43 40
9 Jeff Holt 18 Colorado Springs 1:02:00 35
10 Jonathan Welsh 25 Ewa Beach, HI 1:02:12 30
11 Christopher Borton 29 Golden 1:02:56 25
12 Andy Rinne 29 Colorado Springs 1:03:34 20
13 Adam Wade 28 Colorado Springs 1:04:34 15
14 Jeremy Dreher 24 Colorado Springs 1:05:31 10
15 William Gillaspie 29 Denver 1:05:42 5Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Elyse Adelson-Karp 29 Manitou Spring 1:13:52 100
2 Katherine Carpenter 25 Colorado Springs 1:15:33 90
3 Jennifer Haney 26 Colorado Springs 1:16:19 80
4 Joanna McIntyre 24 Colorado Springs 1:16:56 70
5 Ann-Marie Mabry 25 Colorado Springs 1:17:16 60
6 Laruel Hawkins 25 Colorado Springs 1:17:18 50
7 Cori Wroten 22 Colorado Springs 1:18:24 45
8 Tara Hettler 21 Monument 1:19:19 40
9 Jillian Trimboli 20 Woodland Park 1:20:56 35
10 Amy Reynolds 28 Denver 1:21:12 30
11 Jannelle Allen 29 Colorado Springs 1:21:29 25
12 Melody Hoert 17 Monument 1:22:16 20
13 Wendy Trimboli 21 Woodland Park 1:22:24 15
14 Kacy Beveridge 26 Colorado Springs 1:22:35 10
15 Jennifer Smith 25 Saint Marys, PA 1:22:40 5
Open 2 Male and Female (30-39)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Ken Pliska 39 Louisville 58:31 100
2 Michael Stewart 30 Colorado Springs 59:28 90
3 Paul Koch 37 Colorado Springs 1:00:57 80
4 Cody Hill 32 Colorado Springs 1:01:47 70
5 Erick Jordan 34 Colorado Springs 1:02:00 60
6 Gerald Romero 33 Colorado Springs 1:03:56 50
7 Anthony Armento 30 Denver 1:04:49 45
8 Aaron Sever 32 Colorado Springs 1:04:55 40
9 Daniel Sturgis 35 Boulder 1:05:59 35
10 Kevin Wilder 37 Colorado Springs 1:08:15 30
11 Robert Calzia 37 Aurora 1:08:27 25
12 John Hann 38 Colorado Springs 1:08:39 20
13 Troy Brennon 31 Colorado Springs 1:09:05 15
14 Henry Ongondi 35 Fort Carson 1:10:09 10
15 Kern Karkos 37 Denver 1:10:11 5Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Stacey Chaston 35 Colorado Springs 1:06:10 100
2 Stephanie Jones 35 Colorado Springs 1:06:10 90
3 Connilee Walter 32 Colorado Springs 1:08:51 80
4 Kari Cornwell 37 Fort Collins 1:10:46 70
5 Kathi Stewart 30 Colorado Springs 1:11:03 60
6 Susan Bass 38 Centennial 1:12:43 50
7 Shari Marshall 38 Crested Butte 1:13:42 45
8 Bridget Dunn 37 Denver 1:14:22 40
9 Gina Garcia-Shaw 38 Colorado Springs 1:16:30 35
10 Kendra Schleiker 31 Colorado Springs 1:17:27 30
11 Jill Montera 38 Pueblo West 1:17:47 25
12 Melissa Menard 31 Englewood 1:18:20 20
13 Pamela Tingle 30 Colorado Springs 1:18:25 15
14 Roberta Smith 32 Denver 1:18:57 10
15 Jessica Babbs 34 Colorado Springs 1:19:06 5
Masters Male and Female (40-49)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 James Elwell 44 Fort Collins 1:03:10 100
2 Randy Rodman 43 Centennial 1:03:15 90
3 Michael Hagen 42 Colorado Springs 1:04:01 80
4 Bill Means 40 Monument 1:05:01 70
5 Rick Bruess 46 Boulder 1:05:11 60
6 Jeff Ogren 48 Highlands Rnch 1:06:24 50
7 Rick Shoulberg 44 Manitou Springs 1:07:10 40
8 Tom Edwards 48 Evergreen 1:07:26 30
9 Thomas Santa Maria 41 Colorado Springs 1:07:58 20
10 David Meyer 44 Colorado Springs 1:08:31 10Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Laura Bruess 44 Boulder 1:08:26 100
2 Amy Regnier 42 Colorado Springs 1:11:16 90
3 Tania Pacev 46 Littleton 1:11:38 80
4 Janet Rooney 41 Louisville 1:12:25 70
5 Kim Grant 45 Denver 1:13:45 60
6 Joni Fehrenbacher 41 Colorado Springs 1:16:14 50
7 Bedra Cunningham 43 Denver 1:17:10 40
8 Peggy Nelson-Panzer43 Aurora 1:17:25 30
9 Diane Wright 43 Woodland Park 1:17:54 20
10 Kimberly Greer 44 Larkspur 1:19:23 10
Grand Masters Male and Female (50-59)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Steve Vigil 50 Fruita 1:05:45 100
2 Dwight Cornwell 58 Fort Collins 1:06:46 90
3 Al De La Roche 50 Colorado Springs 1:07:33 80
4 Dan Korb 52 Fort Collins 1:10:20 70
5 Hans Johansson 51 Colorado Springs 1:10:49 60
6 Ken Keen 52 Fort Carson 1:12:01 50
7 George Jones 55 Monument 1:12:43 40
8 William Cordova 51 Colorado Springs 1:13:59 30
9 Roger Bowles 51 Greenwood Village 1:14:07 20
10 Kenneth Boggs 50 Colorado Springs 1:14:32 10Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Maria Korb 52 Fort Collins 1:19:11 100
2 Sharon Dieter 51 Colorado Springs 1:22:11 90
3 Georgann Richardson 50 Colorado Springs 1:23:19 80
4 Carol Shively 59 Longmont 1:25:01 70
5 Shane Holonitch 54 Littleton 1:25:30 60
6 Peggy Roddy-Reeg 56 Colorado Springs 1:27:52 50
7 Carrie Slover 52 Pueblo 1:30:28 40
8 Carolyn Moon 51 Colorado Springs 1:33:20 30
9 Jean Townsend 58 Denver 1:33:23 20
10 Diane Cridennda 52 Colorado Springs 1:34:50 10
Seniors Male and Female (60 and over)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Marv Bradley 66 Canon City 1:15:19 100
2 Glen Ash 68 Colorado Springs 1:22:02 80
3 Jim Hubbs 63 Albuquerque, NM 1:22:55 60
4 Sam Giamarvo 60 Colorado Springs 1:24:30 40
5 Werner Stark 67 Colorado Springs 1:26:01 20Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Joyce McKelvey 60 Black Forest 1:27:20 100
2 Lola Ackerman 60 Longmont 1:28:28 80
3 Sally Kennett 63 Salida 1:37:11 60
4 Jessie Quintana 61 Pueblo 1:41:04 40
5 Linda Knudsen 65 Lakewood 1:41:44 20
About This Site |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
FAQ |
Advertise With Us |
Help |
Site Map
|