Open Men
Place First Name Last Name Age City State Time Points
1 Jonathan Huie 27 Colorado Springs CO 16:39 100
2 Dart Schwaderer 16 Wheat Ridge CO 17:25 90
3 Bradford Rogers 15 Monument CO 17:32 80
4 Clint Boston 39 Denver CO 17:55 70
5 Cheyne Heiny 19 Denver CO 17:59 60
6 Scott Fauble 15 Golden CO 18:20 50
7 Simon Escorcia 29 Denver CO 18:23 40
8 Aaron Fitzgerald 16 Conifer CO 18:48 30
9 Nick Echter 20 Wheat Ridge CO 18:48 20
10 Alejandro Tadeo 37 Denver CO 18:54 10
Open Women
Place First Name Last Name Age City State Time Points
1 Debroah Davies 34 Idaho Springs CO 19:54 100
2 Jennifer Prehn 24 Broomfield CO 20:45 90
3 Andrea Wilds 14 Denver CO 22:23 80
4 Shelby Sue Verretta 39 Littleton CO 22:34 70
5 Karissa Dietz 15 Colorado Springs CO 23:45 60
6 Stephanie Busby 28 Denver CO 24:02 50
7 Erin Diegel 35 Wheat Ridge CO 24:27 40
8 Nanci Kerr 37 Denver CO 24:31 30
9 Jaquelyn Wilds 15 Denver CO 24:31 20
10 Kelly Bettner 24 Golden CO 24:32 10
Masters Men
Place First Name Last Name Age City State Time Points
1 Steve Roch 43 Lafayette CO 17:43 100
2 Doug Croft 41 Erie CO 17:49 90
3 Steve Krebs 45 Wheat Ridge CO 18:34 80
4 Erik Packard 42 Grand Junction CO 18:44 70
5 Tedmund Struzeski 40 Denver CO 19:39 60
6 Dave Echter 46 Wheat Ridge CO 20:04 50
7 Kevin Lee 44 Golden CO 20:10 40
8 David Cook 42 Denver CO 20:49 30
9 Matt Landon 40 Denver CO 20:55 20
10 Stan Elzi 45 Wheat Ridge CO 21:04 10
Masters Women
Place First Name Last Name Age City State Time Points
1 Judy Chamberlin 49 Golden CO 20:20 100
2 Karen Smidt 41 Brighton CO 21:11 90
3 Tamara Rogers 40 Monumnet CO 21:52 80
4 Bonnie Ferrell 46 Golden CO 23:08 70
5 Mary Grace Colburn 43 Broomfield CO 23:42 60
6 Julie Lee 42 Golden CO 24:06 50
7 Susan Wilds 43 Denver CO 24:06 40
8 Renee Jones 43 Denver CO 24:14 30
9 Nicki Fauble 45 Golden CO 26:22 20
10 Lisa Schrag 44 Golden CO 28:04 10
Grand Masters Men
Place First Name Last Name Age City State Time Points
1 Robert Hintermeister 52 Avon CO 18:24 100
2 Dave O'Sadnick 51 Evergreen CO 18:56 90
3 Ken Applegate 59 Denver CO 20:37 80
4 Mike Fightmaster 54 Wheat Ridge CO 21:07 70
5 James Worsham 57 Aurora CO 22:26 60
6 David Lisser 57 Golden CO 23:07 50
7 Ron Williams 50 Denver CO 23:14 40
8 Kim Huffman 54 Brighton CO 23:21 30
9 Andrew Labonte 52 Golden CO 24:44 20
10 John Wall 58 Denver CO 26:21 10
Grand Masters Women
Place First Name Last Name Age City State Time Points
1 Peggy Muhn 55 Wheat Ridge CO 21:29 100
2 Barbara Ruddy 50 Denver CO 23:17 90
3 Polly Zimmerman 52 Golden CO 24:06 80
4 Maureen Ishii 52 Wheat Ridge CO 25:23 70
5 Kim Morris 57 Denver CO 25:36 60
6 Nancy Gardetto 54 San Diego CA 26:17 50
7 Irene Drabek 56 Arvada CO 26:50 40
8 Jan Huie 58 Colorado Springs CO 27:27 30
9 Janet Varveris 55 Golden CO 29:06 20
10 Donna Valori 50 Golden CO 29:14 10
Senior Men
Place First Name Last Name Age City State Time Points
1 William McIntyre 61 Cheyene WY 22:03 100
2 Robert Hibschweiler 61 Greenwood Villag CO 22:33 90
3 Lou Huie 61 Colorado Springs CO 23:07 80
4 Larry Avery 66 Boulder CO 23:52 70
5 Bill Smitham 63 Golden CO 24:17 60
6 Philip Omi 60 Wheat Ridge CO 28:58 50
7 Dick Graver 69 Golden CO 30:13 40
8 John Weadon 64 Westminster CO 30:49 30
9 Eddie Lyons 76 Arvada CO 31:11 20
10 Jon Berquist 65 Wheat Ridge CO 33:46 10
Senior Women
Place First Name Last Name Age City State Time Points
1 Constance Ahrnsbark 67 Lakewood CO 24:37 100
2 Lola Ackerman 62 Longmont CO 25:19 90
3 Myra Rhodes 75 Centennial CO 28:32 80
4 Suzy Rautenstraus 61 Louisville CO 32:48 70
5 Jan Sparks 62 Wheat Ridge CO 34:02 60
6 Janet Gold 60 Denver CO 35:21 50
7 Nona Chamberlin 75 Golden CO 36:34 40
8 Ruth Wayman 77 Westminster CO 38:09 30
9 Betty Ferrin 60 Wheat Ridge CO 45:43 20
10 Nadine Hayes 68 Golden CO 46:31 10