
Durango Marathon
Colorado Runner Racing Series Results 10/9/2005 Durango, CO 220 Finishers
Click
here for full results.
Open 1 Male and Female (29 and Under)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Alex Hodgins 22 3:08:30 100
2 Don Alexander 21 3:18:12 90
3 Thomas Hanson 20 3:18:13 80
4 Mario Ramos 26 3:45:15 70
5 Jordan McKnight 28 3:57:12 60
6 Jason Moore 28 4:02:57 50
7 Frank Knox 27 4:22:22 45
8 Thomas Nemann 28 4:39:15 40
9 Peter Maloney 22 5:01:10 35
10 Gabe Gillespie 26 5:17:06 30Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Katherine Carpenter 25 3:31:09 100
2 Katherine Meyer 27 3:52:54 90
3 Alyson Kreutzer 22 4:01:46 80
4 Kristin Snowden 29 4:07:25 70
5 Jenny Russell 29 4:19:20 60
6 Jessica Copp 29 4:31:02 50
7 Haley Nemann 28 4:39:15 45
8 Christy Gillespie 27 4:42:36 40
9 Hannah Long 25 4:49:01 35
10 Jessica Taylor 17 4:56:46 30
11 Kimberly Brinton 17 4:56:47 25
12 Christina Rinderle 29 5:26:48 20
13 Lindsey Butters 26 5:29:30 15
14 Cinamon Emde 27 5:42:45 10
15 Wendy Coleman 28 5:55:48 5
Open 2 Male and Female (30-39)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Greg Mikesell 39 3:13:52 100
2 Partrick Hickey 30 3:30:51 90
3 Chris Justice 32 3:33:28 80
4 Ivan Perez-Wurfl 32 3:45:28 70
5 Gonzalo Loveday 35 3:47:06 60
6 Tim Guidotti 39 3:49:36 50
7 Patrick Miller 37 3:54:24 45
8 Michael Malone 35 3:55:43 40
9 Edward deTar 33 4:03:55 35
10 Zach Pettijohn 31 4:08:05 30
11 Darren White 38 4:30:02 25
12 Brian Parry 31 4:32:26 20
13 Matthew Harrison 30 4:35:27 15
14 Daniel Kelly 37 4:35:39 10
15 Daniel Rodgers 37 4:39:01 5Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Michele Nelson 32 3:41:26 100
2 Karen Scott 38 3:42:09 90
3 Amy Wood 30 3:46:17 80
4 Laura Kustabirder 35 4:00:48 70
5 Jessica Babbs 35 4:02:27 60
6 Amy Thomason 33 4:05:14 50
7 Debra Wall 39 4:09:44 45
8 Megan Graham 31 4:14:35 40
9 Jacqueline Hulslander 30 4:22:30 35
10 Jenny Nunley 38 4:26:07 30
11 Jennifer Conrad 34 4:35:19 25
12 Kristin Reid 36 4:35:55 20
13 Rebecca Manville 32 4:37:41 15
14 Rachel Levine 33 4:45:04 10
15 Kathy Patterson 32 4:54:32 5
Masters Male and Female (40-49)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Daniel Rees 42 3:08:55 100
2 Brian Dunfey 46 3:11:55 90
3 Dan Kerns 47 3:12:03 80
4 Ambrose Pena 40 3:14:54 70
5 Paul Thomfold 46 3:20:23 60
6 Jim Casey 48 3:24:37 50
7 Bruce Bahner 40 3:36:14 40
8 Henry Guzman 41 3:42:46 30
9 Michael Ehredt 44 3:47:36 20
10 Darren Fowler 40 3:50:49 10Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Janet Park 42 3:24:52 100
2 Lisa Loughran 42 3:27:19 90
3 Deb Thomford 48 3:28:57 80
4 Kari Toney 41 4:04:35 70
5 Maxine Begay 47 4:06:16 60
6 Diane Brozek 42 4:11:53 50
7 Alsion Verlinich 42 4:22:54 40
8 Beverly Carver 46 4:42:01 30
9 Randi Levine 49 4:45:12 20
10 Myra Miller 43 4:46:01 10
Grand Masters Male and Female (50-59)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Steve Joyce 56 3:31:40 100
2 Stan Rabbe 55 3:51:41 90
3 John Stephenson 52 3:51:58 80
4 Tom Moorhead 57 3:59:50 70
5 Brian Sweeney 50 4:00:23 60
6 Pablo Hanrahan 52 4:07:28 50
7 Oscar Trono 50 4:17:33 40
8 Mark Brown 51 4:20:11 30
9 Craig Edwards 55 4:30:31 20
10 John Bozung 53 4:38:08 10Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Sheree Ganske 50 4:12:21 100
2 Melinda Bobell 54 4:19:18 90
3 Rae Mohrmann 57 4:24:24 80
4 Karen Naimoli Frost50 4:33:26 70
5 Linda Szady 50 4:41:11 60
6 Emily Irwin 59 4:49:37 50
7 Lori Temanson 50 5:04:19 40
8 Tilliw Calark 58 5:08:01 30
9 Beryl Carew 54 5:08:27 20
10 Paula Lutz 54 5:12:25 10
Seniors Male and Female (60 and over)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Clifford White 64 3:55:37 100
2 Marv Bradley 66 Canon City 3:56:52 80
3 Bill Macy 66 4:11:53 60
4 Ed Kopiak 63 4:19:14 40
5 Ronald Paquette 64 4:47:24 20Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Deborah Hoffman 62 6:30:17 100
2 Elaine Berkey 67 6:53:18 80
3 Sharon Bauer 64 6:53:54 60
4 Sandra Webber 67 7:01:20 40
5 Sheila Corrigan 61 7:19:27 20
About This Site |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
FAQ |
Advertise With Us |
Help |
Site Map
|