
Colorado Rockies Home Run 5K
Colorado Runner Racing Series Results 5/22/2005 Denver, CO 1439 Finishers
Click
here for full results.
Open 1 Male and Female (29 and Under)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Paul Digrappa 24 Highlands Ranch 15:36 100
2 Kevin Gallagher 25 Denver 16:34 90
3 Isaiah Rubio 18 Denver 16:53 80
4 Manila Fasha 14 Denver 17:38 70
5 Troy MacDonald 17 Littleton 17:43 60
6 Mauro Martinez Ramo14 Denver 17:57 50
7 Joel Dice 26 Denver 18:03 45
8 Thomas Slocum 23 Westminster 18:26 40
9 Vaughn Dice 22 Lafayette 18:27 35
10 Ryan Patterson 22 Littleton 18:46 30
11 William Hildebrand 20 USAFA 18:55 25
12 Jeremy O'Farrell 28 Lakewood 19:17 20
13 Eric Hettler 18 Monument 19:25 15
14 Mike Kasberg 14 Aurora 19:32 10
15 Eric Swihart 28 Woodland Park 19:35 5Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Jocelyn Petrella 25 Denver 19:11 100
2 Ashley Nicholson 21 Englewood 19:47 90
3 Jen Prince 28 Boulder 19:58 80
4 Missy Simpson 29 Boulder 20:30 70
5 Ashley Anne Mees 29 Westminster 20:35 60
6 Esmeralda Martinez 17 Denver 21:38 50
7 Janel Chin 23 Broomfield 21:44 45
8 Sarah Bowman 23 Broomfield 21:48 40
9 Jennifer Wertz 16 Littleton 22:25 35
10 Randi Miles 23 Aurora 22:55 30
11 Jennifer Dailey 28 Littleton 22:56 25
12 Ashly MacDonald 17 Bailey 23:11 20
13 Gretchen Sewczak 24 Berthoud 23:20 15
14 Elizabeth Schnieders 24 Denver 23:50 10
15 Jenna Smith 16 Woodland Park 24:07 5
Open 2 Male and Female (30-39)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Clint Boston 37 Denver 18:58 100
2 John Field 35 Broomfield 19:29 90
3 Ralph Loeffler 33 Erie 19:44 80
4 Manny Garcia 35 Denver 19:55 70
5 Barry Davret 33 Superior 20:24 60
6 Brian Firestone 35 Ft. Collins 20:48 50
7 Greg Ferraro 34 Denver 21:20 45
8 Erik Mikolajczyk 30 Denver 21:27 40
9 Neal Williams 34 Arvada 21:36 35
10 Jeremy Vincent 30 Littleton 21:43 30
11 Jay Allen 33 Morrison 21:54 25
12 Andrew Cuthill 39 Denver 21:55 20
13 Jason Blomquist 30 Englewood 22:15 15
14 Rodney Scarpella 37 Aurora 22:15 10
15 Michael Riley 34 Denver 22:18 5Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Tanya Poel 39 Boulder 18:05 100
2 Rachel Ann Luginbill 35 Denver 19:51 90
3 Jennifer Lee 32 Fort Collins 19:57 80
4 Laurie Mizener 35 Boulder 20:31 70
5 Jill Sellars 37 Superior 21:39 60
6 Liz Sellyei 38 Denver 22:10 50
7 Sarah Huck Bilthuis36 Highlands Ranch 23:16 45
8 Shannon Steele 30 Denver 24:19 40
9 Denise Tryner 32 Westminster 24:21 35
10 Stacy Freeburg 34 Littleton 24:52 30
11 Melissa Stratman 31 Boulder 24:54 25
12 Renee Barker 34 Denver 25:05 20
13 Katy Burke 34 Denver 25:07 15
14 Jennifer Lochr 36 Denver 25:20 10
15 Maria Stelacio 32 Arvada 25:22 5
Masters Male and Female (40-49)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Chris Spitz 41 Longmont 16:56 100
2 Jim Elwell 44 Ft. Collins 17:24 90
3 Steven Sellars 44 Superior 17:31 80
4 Steve Kovisto 41 Littleton 18:08 70
5 Jon Turner 41 Littleton 18:36 60
6 Gavin Slater 48 Broomfield 19:16 50
7 Robert Hintermeister49 Avon 19:18 40
8 Robert Killorin 49 Broomfield 19:43 30
9 Gene Wassman 41 Denver 20:02 20
10 William Mitchell 41 Denver 20:12 10
Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Diane Dussa 43 Broomfield 17:40 100
2 Ellen Hart 47 Denver 19:35 90
3 Joanie Carew 41 Louisville 20:22 80
4 Karen Voss 40 Denver 21:30 70
5 Mary Spear 41 Littleton 22:33 60
6 Sherry Buckner 49 Firestone 23:02 50
7 Paula Romine 44 Denver 23:54 40
8 Amie Durden 48 Boulder 24:23 30
9 Betsy Albers 40 Colorado Springs 24:52 20
10 Sue Cooney 47 Black Hawk 24:56 10
Grand Masters Male and Female (50-59)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Benji Durden 53 Boulder 17:39 100
2 Dan Korb 52 Ft. Collins 18:50 90
3 Bob Stoneman 50 Parker 20:14 80
4 George Greco II 57 Colorado Springs 20:28 70
5 Jon Hood 50 Centennial 20:48 60
6 Chris Dice 54 Lafayette 22:23 50
7 Tony Slavec 54 Littleton 22:46 40
8 Steve Smyth 50 Denver 23:17 30
9 Will McDonnell 53 Denver 23:36 20
10 David Servinsky 54 Denver 23:38 10Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Maria Korb 52 Fort Collins 22:17 100
2 Deb Anderson 55 Colorado Springs 25:20 90
3 Taunya Wilson 56 Denver 25:34 80
4 Dena Sorokin 50 Denver 25:43 70
5 Susan Hering 52 Boulder 26:21 60
6 Kimberly Tennison 50 Denver 27:12 50
7 Kathy Jensen 54 Denver 27:19 40
8 Lea Nachtrieb 51 Littleton 27:33 30
9 Dee Norris 56 Eaton 27:43 20
10 Beverly Fest 56 Boulder 27:56 10
Seniors Male and Female (60 and over)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Larry Ingram 60 Grand Junction 19:06 100
2 Don Larson 64 Boulder 20:24 80
3 Marvin Bradley 66 Canon City 20:50 60
4 Jim Romero 65 Denver 22:16 40
5 Arnie Willems 62 Laramie, WY 22:23 20Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Connie Ahrnsbrak 65 Denver 24:36 100
2 Lola Ackerman 60 Longmont 24:37 80
3 Wanda Willems 61 Laramie, WY 29:04 60
4 Cherylyn Ryan 60 Aurora 30:31 40
5 Carolyn Langford 63 Parker 30:41 20
About This Site |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
FAQ |
Advertise With Us |
Help |
Site Map
|