Open Men
Place First Name Last Name Age City State Time Points
1 Benson Cheruiyot 24 1:08:58 100
2 Charles Kamindo 27 Boulder CO 1:10:57 90
3 Andrew Smith 31 Denver CO 1:13:11 80
4 Jim Hallberg 29 Lamar CO 1:17:14 70
5 Tim Hola 32 Highlands Ranch CO 1:19:35 60
6 John Seiler II 33 Scottsbluff NE 1:22:36 50
7 Nolan Amy 21 Boulder CO 1:22:47 40
8 Dan Ruge 24 Denver CO 1:23:04 30
9 John Urban 39 Highlands Ranch CO 1:23:53 20
10 Joseph MacAluso 32 Greeley CO 1:26:59 10
Open Women
Place First Name Last Name Age City State Time Points
1 Naomi Wangui 28 1:20:20 100
2 Leah Larson 22 Boulder CO 1:32:24 90
3 Kris Lawson 27 Parker CO 1:33:39 80
4 Jena Pohle 27 Aurora CO 1:34:43 70
5 Kathleen Allen 35 1:36:01 60
6 Jessica Conney 31 Greeley CO 1:38:17 50
7 Kimberly Luba 39 Golden CO 1:40:24 40
8 Sarah Spilman 24 Lubbock TX 1:40:30 30
9 Darby Warr 23 Lakewood CO 1:40:50 20
10 Dana Deitz 31 Denver CO 1:41:27 10
Masters Men
Place First Name Last Name Age City State Time Points
1 Robert Weiner 42 Boulder CO 1:14:58 100
2 Steve Roch 42 Lafayette CO 1:21:01 90
3 Grzegorz Zgliczynski 41 Centennial CO 1:23:26 80
4 Ricky Denesik 47 Telluride CO 1:24:48 70
5 Todd Baldini 41 Denver CO 1:25:36 60
6 Mike Edwards 42 Greenwood Villag CO 1:26:08 50
7 Andrew Loizeaux 46 Denver CO 1:28:59 40
8 Craig Cary 46 Wheat Ridge CO 1:34:41 30
9 Vincent Trinquesse 42 Denver CO 1:37:20 20
10 Kirt Courkamp 44 Bailey CO 1:38:27 10
Masters Women
Place First Name Last Name Age City State Time Points
1 Deana Case 45 Denver CO 1:39:01 100
2 Suzanne Halonen 42 Highlands Ranch CO 1:44:40 90
3 Gwen Maratinez 40 Colorado Springs CO 1:44:42 80
4 Heather Hunley 42 Littleton CO 1:44:56 70
5 Victoria Johnson 42 Denver CO 1:45:09 60
6 Sharon Argenio 41 Littleton CO 1:47:45 50
7 Margaret Pflueger 43 Golden CO 1:49:39 40
8 Jeanne Blatter 49 Silt CO 1:50:57 30
9 Cecily Hemmingsen 40 Denver CO 1:51:25 20
10 Ilona Sullivan 44 Highlands Ranch CO 1:51:31 10
Grand Masters Men
Place First Name Last Name Age City State Time Points
1 Dan Spale 51 Lakewood CO 1:29:20 100
2 Kevin Berg 50 Littleton CO 1:32:27 90
3 Rich Hadley 51 Florence CO 1:32:44 80
4 Bob Basse 52 Denver CO 1:33:43 70
5 Dave O'Sadnick 51 Evergreen CO 1:34:51 60
6 Craig Hafer 50 Colorado Springs CO 1:35:57 50
7 Daniel Jensen 50 Colorado Springs CO 1:38:53 40
8 Luke Sanchez 51 Lakewood CO 1:41:39 30
9 Tim Colleran 52 Denver CO 1:41:58 20
10 Richard Park 54 Colorado Springs CO 1:42:27 10
Grand Masters Women
Place First Name Last Name Age City State Time Points
1 Davine Lieberman 51 Littleton CO 1:52:05 100
2 Polly Zimmerman 51 Golden CO 1:54:10 90
3 Sharon Weatherford 50 Colorado Springs CO 1:55:08 80
4 Judy Laney 54 Denver CO 1:57:28 70
5 Stephanie Ludwig 51 Littleton CO 2:01:02 60
6 Andrea Bell 54 Golden CO 2:01:36 50
7 Kathy Hull 50 Westminster CO 2:05:06 40
8 Sara Collyar 52 Denver CO 2:05:58 30
9 Jan Huie 57 Colorado Springs CO 2:08:22 20
10 Deb Spence 52 Broomfield CO 2:09:14 10
Senior Men
Place First Name Last Name Age City State Time Points
1 Robert Hibschweiler 61 Littleton CO 1:46:46 100
2 Lou Huie 60 Colorado Springs CO 1:48:21 90
3 Jim Romero 67 Denver CO 1:49:56 80
4 David Ellen 60 Broomfield CO 1:51:38 70
5 Richard Romero 70 Denver CO 1:52:06 60
6 Larry Avery 66 Boulder CO 1:53:15 50
7 Jay Wissot 62 Denver CO 1:54:27 40
8 Ken Randall 68 Wheat Ridge CO 1:55:05 30
9 Bill Plummer 61 Lakewood CO 1:59:46 20
10 Jack Barry 69 Littleton CO 2:01:13 10
Senoir Women
Place First Name Last Name Age City State Time Points
1 Jane Truesdale 60 Estes Park CO 1:56:39 100
2 Constance Ahrnsbark 67 Lakewood CO 2:05:37 90
3 Ann Gruneisen 60 Lakewood CO 2:08:26 80
4 Diane Tope 62 Edwards CO 2:09:55 70
5 Kay Chernoff 64 Denver CO 2:11:03 60
6 Myra Rhodes 74 Centennial CO 2:14:41 50
7 Gloria Heinitz 60 Holyoke CO 2:26:08 40
8 Nancy Mallon 61 Denver CO 2:37:52 30
9 Holley Lange 61 Ft. Collins CO 2:38:42 20
10 Mary Hall 63 Brandon FL 2:51:21 10