Open Men
Place First Name Last Name Age City State Time Points
1 Jonathan Huie 27 Colorado Springs CO 1:15:03 100
2 Todd Hagadone 22 Mount Solon VA 1:15:17 90
3 Jonathan Peeters 29 Boulder CO 1:15:59 80
4 Ahren Reiter 25 Colorado Springs CO 1:19:24 70
5 Bryan Dayton 34 Boulder CO 1:19:52 60
6 Rolf Wuethrich 34 Langhnau BE 1:20:23 50
7 Erik Frank 32 Westminster CO 1:20:50 40
8 Peter Valentyik 38 Boulder CO 1:21:42 30
9 Reuben Zylstra 30 Boulder CO 1:23:13 20
10 Bobby Stucky 38 Boulder CO 1:23:45 10
Open Women
Place First Name Last Name Age City State Time Points
1 Danielle Korb 23 Ft. Collins CO 1:23:07 100
2 Loring Watkins 24 Boulder CO 1:26:16 90
3 Susan Williams 38 Littleton CO 1:28:51 80
4 Nicole Chyr 29 Englewood CO 1:30:11 70
5 Brooke Davison 35 Boulder CO 1:30:47 60
6 Stacey LennChamberlain 36 Boulder CO 1:31:31 50
7 Kim McConnell 39 Erie CO 1:33:53 40
8 Fyfe Kellermyer 36 Boulder CO 1:34:15 30
9 Aree Stone 25 Golden CO 1:34:48 20
10 Becki Pierotti 22 Boulder CO 1:35:04 10
Masters Men
Place First Name Last Name Age City State Time Points
1 Andrew Loizeaux 46 Denver CO 1:22:18 100
2 Ken Mesarie 43 Longmont CO 1:23:19 90
3 Erik Packard 42 Grand Junction CO 1:23:57 80
4 Andy Kellermyer 40 Boulder CO 1:24:51 70
5 Stuart Geer 40 Boulder CO 1:25:10 60
6 Jay Survil 48 Auroa CO 1:25:37 50
7 Vincent Trinquesse 43 Denver CO 1:32:38 40
8 Jeffrey Angus 42 Greeley CO 1:33:01 30
9 Kevin Cubillas 44 Louisville CO 1:33:29 20
10 Andrew Morley 44 Boulder CO 1:33:46 10
Masters Women
Place First Name Last Name Age City State Time Points
1 Ellen Hart 49 Denver CO 1:24:47 100
2 Sarah Krakoff 42 Boulder CO 1:31:03 90
3 Kris Leader 41 Boulder CO 1:32:47 80
4 Kiyoko Kawano 48 Kasugai SHI 1:34:56 70
5 Karen Smidt 41 Brighton CO 1:35:38 60
6 Marianne Aiken 46 Ft. Collins CO 1:37:34 50
7 Leslie Hoffman 41 Louisville CO 1:38:39 40
8 Sarah Day 42 Longmont CO 1:40:41 30
9 Melissa Staley 42 Ft. Collins CO 1:42:52 20
10 Lisa Bennett 44 Boulder CO 1:42:59 10
Grand Masters Men
Place First Name Last Name Age City State Time Points
1 Greg Diamond 50 Cortlandt Manor NY 1:24:46 100
2 Bruce Pulford 52 Ft. Collins CO 1:25:15 90
3 Dave O'Sadnick 51 Evergreen CO 1:29:40 80
4 Bob Launsby 59 Colorado Springs CO 1:32:39 70
5 David Pierce 52 Englewood CO 1:33:22 60
6 Pete Mang 57 Denver CO 1:35:02 50
7 Sebastian Preisinger 51 Bailey CO 1:38:55 40
8 John Greff 51 Louisville CO 1:39:25 30
9 Duane Pearcy 51 Taft CA 1:42:20 20
10 Bruce Mansur 54 Houston TX 1:42:36 10
Grand Masters Women
Place First Name Last Name Age City State Time Points
1 Alyn Park 56 Denver CO 1:41:19 100
2 Maria Korb 54 Ft. Collins CO 1:44:47 90
3 Vicki Sue Bain 58 Boulder CO 1:49:57 80
4 Susan Lancashire 51 Boulder CO 1:50:01 70
5 Gail Moore 55 Ft. Collins CO 1:56:41 60
6 Virginia Landes 57 Boulder CO 1:59:16 50
7 Sharon Weatherford 50 Colorado Springs CO 2:00:09 40
8 Marcela Salazar 52 Littleton CO 2:01:23 30
9 Susan Poremba 50 Colorado Springs CO 2:01:35 20
10 Belinda Strickland 50 Boulder CO 2:02:19 10
Senior Men
Place First Name Last Name Age City State Time Points
1 Robert Hibschweiler 61 Greenwood Villag CO 1:43:10 100
2 Larry Avery 66 Boulder CO 1:48:39 90
3 Jay Wissot 62 Denver CO 1:52:12 80
4 Mel Skiles 62 Madison WI 1:54:21 70
5 John DouglaCaldwell 62 Longmont CO 1:55:13 60
6 Dick Patriacca 62 Edwards CO 1:56:52 50
7 David Hayes 64 Longmont CO 1:57:34 40
8 Robert Godfrey 64 Arvada CO 1:58:14 30
9 Richard Quigley 71 Longmont CO 2:01:48 20
10 Stephen Walker 60 Boulder CO 2:05:50 10
Senior Women
Place First Name Last Name Age City State Time Points
1 Lola Ackerman 62 Longmont CO 1:54:19 100
2 Diane Tope 62 Edwards CO 2:04:21 90
3 Elisabeth Kandel 65 Lafayette CO 2:04:44 80
4 Susan Krupa 61 Paradise Valley AZ 2:10:16 70
5 Grace Dyck 66 Granby CO 2:15:58 60
6 Nancy Mallon 62 Denver CO 2:19:37 50
7 Nancy Turtle 60 Littleton CO 2:37:17 40
8 Suzanne Moody 64 Boulder CO 2:38:48 30
9 Vici Dehaan 72 Boulder CO 2:45:41 20
10 June Cohen 60 Colorado Springs CO 2:48:43 10