
Boulder Backroads Marathon
Colorado Runner Racing Series Results 9/25/2005 Boulder Reservoir, Boulder, CO 697 Finishers
Click
here for full results.
Open 1 Male and Female (29 and Under)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Jason Saitta 27 Parker 2:35:50 100
2 Jeffrey Helfrich 25 Denver 2:53:53 90
3 Corey Hanson 29 Bellvue 3:04:20 80
4 Eric Michael Walker 29 Greeley 3:04:31 70
5 Jonathan Raessler 26 Lynchburg, VA 3:06:31 60
6 Doug Wilson 23 Ft. Collins 3:08:30 50
7 Elliott Wright 23 Colorado Springs 3:08:34 45
8 Brodie Ayers 26 Denver 3:12:44 40
9 Michael Savoie 27 Lakewood 3:27:21 35
10 Francis Donovan 24 Winter Park 3:27:37 30
11 Stuart Jessup 20 USAFA 3:27:39 25
12 Josh Johnson 28 Colorado Springs 3:27:41 20
13 Philip Yim 25 Glendale, CA 3:28:27 15
14 Brian Huang 27 Boulder 3:28:55 10
15 Brian Hans 24 Manhattan Beach, CA 3:28:59 5Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Kim Sommer 21 Littleton 3:15:49 100
2 Missy Simpson 30 Boulder 3:18:30 90
3 Christy Marvin 25 Denver 3:18:55 80
4 Erin Anderson 24 Denver 3:19:38 70
5 Tressa Breindel 27 Boulder 3:32:12 60
6 Joanna Virgin 21 Ft. Collins 3:35:34 50
7 Melissa Robson 21 Ft. Collins 3:36:21 45
8 Amy Sorensen 27 Denver 3:39:47 40
9 Esther Hartsky 28 New Raymer 3:40:11 35
10 Amy Tobin 27 Breckenridge 3:46:34 30
11 Anna Kirsten Erickson 25 Denver 3:50:50 25
12 Kathryn Richert 21 Boulder 3:52:04 20
13 Patricia Bowling 21 Boulder 3:54:47 15
14 Heather Harbridge 25 Ft. Collins 3:56:16 10
15 Marissa Anne Berman 25 Denver 3:58:22 5
Open 2 Male and Female (30-39)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Tim Luchinske 34 Lafayette 2:40:14 100
2 Bryan Dayton 32 Boulder 2:40:40 90
3 Tim Geldean 36 Erie 2:41:05 80
4 Chad Ricklefs 38 Boulder 2:41:50 70
5 Humberto Zelaya 31 Boulder 2:43:47 60
6 Florian Hild 32 Ft. Collins 2:49:31 50
7 Martin Tucek 30 Denver 2:52:16 45
8 Steven Nusser 36 Geneva, IL 2:53:12 40
9 Alexandro Rojas Sanders33 Boulder 2:56:52 35
10 Sascha Kaschewsky 35 Cheyenne, WY 2:58:45 30
11 Todd Beetcher 37 Boulder 3:01:48 25
12 Erik Solof 38 Denver 3:02:57 20
13 Mark Irvin Christensen 32 Golden 3:05:34 15
14 Matthew Bauer 32 Denver 3:05:51 10
15 Bobby Stuckey 36 Boulder 3:06:39 5Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Lorissa Kingsbury 31 Orchard 3:26:33 100
2 Jamie Donaldson 31 Littleton 3:27:42 90
3 Angelina Korb 30 Westminster 3:37:53 80
4 Monique Beausoleil 30 Erie 3:38:49 70
5 Lindsey Deneen 30 Boulder 3:45:20 60
6 Krista Painter-Rudol35 Ft. Collins 3:46:28 50
7 Linda June Stivers 36 Fountain 3:46:55 45
8 Julie St. Clair 36 Larkspur 3:49:52 40
9 Laurie Conway 38 Broomfield 3:50:53 35
10 Julie Ann Feist 38 Beatrice, NE 3:51:36 30
11 Amanda Perera 34 Lafayette 3:51:49 25
12 Kirsten McCay-Smith 32 Windsor 3:53:25 20
13 Jennifer Lee Kaufman 35 Denver 3:55:15 15
14 Sabine Ulrike Preisi36 Bailey 3:57:57 10
15 Kristine Bennett 32 Ft. Collins 4:00:11 5
Masters Male and Female (40-49)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Steve Krebs 43 Wheat Ridge 2:48:18 100
2 Kevin Bax 42 Denver 2:58:12 90
3 David Wheeler 47 Boulder 2:59:51 80
4 Tom Edwards 48 Evergreen 3:01:18 70
5 Chris Muzny 44 Boulder 3:07:04 60
6 Mark Merwin 40 Littleton 3:08:18 50
7 Steven Sellars 45 Superior 3:08:46 40
8 Terrance Ramirez 41 Westminster 3:09:15 30
9 Carl Mather 41 Littleton 3:10:05 20
10 Gregory Tantum 40 Boulder 3:11:23 10Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Janet Rooney 41 Louisville 3:34:29 100
2 Patricia Wassik 47 Denver 3:37:21 90
3 Rachel St. Claire 47 Boulder 3:45:43 80
4 Becky Swanstrom 41 Boulder 3:46:11 70
5 Rebecca Coffman 43 Westminster 3:45:12 60
6 Deb Cunningham 43 Denver 3:49:15 50
7 Atsuko Ohtake 46 Golden 3:53:37 40
8 Mary Ann Hewicker 41 Broomfield 3:55:41 30
9 Suzanne French 41 Littleton 3:58:54 20
10 Sydney Sexton 49 Parker 4:01:39 10
Grand Masters Male and Female (50-59)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 David Mathews 52 Broomfield 3:07:38 100
2 Tim Freeman 55 Louisville 3:14:20 90
3 David Hemken 53 Evergreen 3:19:21 80
4 Ted Bidwell 56 Colorado Springs 3:25:33 70
5 Geoff Marneau 54 Denver 3:34:31 60
6 Bob Basse 50 Denver 3:36:24 50
7 Jim Peoples 51 Westminster 3:37:47 40
8 Michael Travis 50 Boulder 3:38:40 30
9 Richard Pyle 56 Richmond, VA 3:38:40 20
10 Wayne Cousineau 55 Superior 3:49:17 10Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Nancy Breit 50 Denver 3:57:17 100
2 Sandee Miller 52 Palmer Lake 4:01:18 90
3 Paula Vaughn 53 Boulder 4:07:00 80
4 Isabelle Schweitzer 52 Lansing, NY 4:22:33 70
5 Carol Lyndell 57 Colorado Springs 4:30:04 60
6 Ann Stevenson 51 Albuquerque, NM 4:40:19 50
7 Laura Lynn Engleman 51 Woodland Park 4:51:06 40
8 Ginnie Kontnik 50 Greenwood Village 4:59:47 30
9 Jeanne Ruth 58 Calimesa, CA 5:12:28 20
10 Jan Gates 52 Boulder 5:19:19 10
Seniors Male and Female (60 and over)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Marv Bradley 66 Canon City 3:56:34 100
2 David Hardwick 65 Boulder 4:32:38 80
3 Jim Harman 64 Crest Hill, IL 4:34:47 60
4 George Graeber 63 Orleans, MA 4:35:14 40
5 Joseph Ely 61 Denver 4:37:09 20Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Marilyn Olen 78 Denver 6:09:59 100
2 Marie Schaffner 65 Ft. Collins 6:33:17 80
3 Sharon Kerson 63 Culver City, CA 6:37:19 60
About This Site |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
FAQ |
Advertise With Us |
Help |
Site Map
|