
Boogie's Diner Buddy Run 8K
Rseults by BKB Ltd. 7/4/2005 Aspen, CO 868 Finisher
Click
here for full results.
Open 1 Male and Female (29 and Under)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Jon Severy 23 Aspen 26:07 100
2 Cheyne Heiny 17 Lakewood 29:17 90
3 Richard Mendoza 28 Aspen 30:38 80
4 Kevin Bonilla 14 Weston, FL 30:55 70
5 Richie Bonilla 17 Weston, FL 30:55 60
6 Casey Waud 29 Aspen 31:11 50
7 John Tucker 21 Carbondale 31:11 45
8 Brandon Cooper 18 Aspen 31:14 40
9 Nick Echter 18 Wheat Ridge 31:38 35
10 Drew Scott 27 Basalt 31:52 30
11 Gregory Rhodes 25 Bloomington, MN 31:59 25
12 Mickey Nelson 15 Wheat Ridge 32:05 20
13 Justin Walk 23 Denver 32:38 15
14 Michael Otte 22 Aspen 32:38 10
15 Scott Evans 20 Aspen 32:41 5Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Natalie Florence 23 Boulder 31:15 100
2 Caroline Cretti 21 Carbondale 31:19 90
3 Elizabeth Mitchell 24 Aspen 35:30 80
4 Ali Seagle 29 Lone Tree 36:31 70
5 Christy Severy 17 Aspen 37:07 60
6 Robin Severy 26 Aspen 37:07 50
7 Jen Smyth 25 Aspen 37:23 45
8 Katrinadawn Selsor 13 Glenwood Springs 38:10 40
9 Alia Crum 22 Aspen 38:32 35
10 Noelle Larson 25 Woody Creek 38:39 30
11 Erin Haugh 25 Norwalk, CT 39:00 25
12 Alexandra Hall 16 Carbondale 39:01 20
13 Erin Kiernan 18 Aspen 39:28 15
14 Erin Crum 26 Boise, ID 39:32 10
15 Abby Walters 18 Glenwood Springs 39:37 5
Open 2 Male and Female (30-39)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Robert Ryan 32 Aspen 32:46 100
2 Lucas Franze 30 Aspen 32:47 90
3 Craig Macek 33 Marble 32:54 80
4 Marcos Cruz 30 Glenwood Springs 33:02 70
5 Andrew Lawrence 38 Plano, TX 33:04 60
6 Rick Carroll 36 Englewood 33:49 50
7 Seth Sachson 35 Aspen 34:16 45
8 Clint Phillips 30 Aspen 35:23 40
9 Toby Clark 39 Tulsa, OK 35:36 35
10 Henry Schoss 31 Denver 35:46 30
11 Chris Tyler 39 Aspen 36:02 25
12 Richard Mullen 36 Aspen 36:13 20
13 Matthew Seebaum 39 Boulder 36:37 15
14 Rick Tan 39 Castle Rock 36:43 10
15 Chris Barbour 35 Carbondale 36:52 5
Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Kari Cornwell 37 Fort Collins 33:10 100
2 Jennifer Brown 33 Aspen 33:50 90
3 Susan Nuzum 38 Boulder 34:12 80
4 Janica Penrose 38 San Diego, CA 35:02 70
5 Kristene Richards 34 Chicago, IL 35:29 60
6 Denise Bruder 36 Basalt 38:07 50
7 Leah Davis 35 Basalt 38:17 45
8 Tracy Eggleston 33 Aspen 39:42 40
9 Julie Rawdon 30 Aspen 39:42 35
10 Kristi Hoofnagle 33 Aspen 39:54 30
11 Marilyn Quinn 39 Boulder 39:57 25
12 Hala Bollock 33 Basalt 40:11 20
13 May Eynon 33 Aspen 40:32 15
14 Louise Hill 38 Baton Rouge, LA 40:34 10
15 Sarah Shaw 37 Aspen 40:52 5
Masters Male and Female (40-49)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Bernie Boettcher 42 Silt 29:00 100
2 Brian Gordon 48 Franklin, MI 30:28 90
3 Steve Gonzales 42 Aspen 31:31 80
4 John Runyon 40 Dallas, TX 32:19 70
5 Erik Packard 40 Mesa 32:30 60
6 Bob Hintermeister49 Avon 33:07 50
7 Todd Watchmaker 45 Edina, MN 33:40 40
8 Ronald Pappas 42 Aspen 34:05 30
9 Joakin Arroyo 42 Basalt 34:26 20
10 Brad Palmer 48 Carbondale 34:42 10Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Anne Gonzales 44 Aspen 34:06 100
2 Lisa Kistner 44 Aspen 34:53 90
3 Cindy Day 40 Aspen 35:01 80
4 Melinda Goldrich 43 Aspen 35:28 70
5 Catherine Cussaguet 42 Aspen 36:58 60
6 Silke Spang 40 Aspen 37:40 50
7 Judy Chamberlin 47 Golden 37:59 40
8 Susie Wells 43 Aspen 38:21 30
9 Jeanne Blatter 47 Silt 39:37 20
10 Laura Stovitz 43 Aspen 40:02 10
Grand Masters Male and Female (50-59)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Steve Vigil 50 Fruita 30:47 100
2 Dwight Cornwell 58 Fort Collins 33:10 90
3 David Trahan 50 Danville, CA 33:54 80
4 Bill von Stocken 51 Grand Junction 35:25 70
5 Douglas Pautz 52 Blanco, TX 35:42 60
6 George Greco II 57 Colorado Springs 36:04 50
7 Martin Cooney 50 Woody Creek 36:34 40
8 Jeff Kremer 53 Snowmass Village 36:54 30
9 Raleigh Green 51 Ft. Worth, TX 37:12 20
10 Dave Tolen 50 Aspen 38:38 10
Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Betty Severy 52 Aspen 38:18 100
2 Helen McQueeney 53 Carbondale 40:32 90
3 Camilla O'Keefe 51 Centennial 44:42 80
4 Laura Pether 51 New Castle 44:54 70
5 Debby Cuerden 57 Englewood 45:18 60
6 Shirley Bittner 55 Aspen 45:25 50
7 Mary Shea 53 Basalt 46:13 40
8 Nancy Lichty 50 Grand Junction 46:46 30
9 Diane Sebastian 51 Colorado Springs 47:06 20
10 Susis Wallace 57 Carbondale 47:23 10
Seniors Male and Female (60 and over)
Men
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Larry Ingram 60 Grand Junction 33:06 100
2 Warren Ohlrich 66 Basalt 37:33 80
3 Greg Feinsinger 64 Carbondale 40:06 60
4 Charlie Randall 64 Glenwood Springs 40:19 40
5 Elliott Robinson 69 Aspen 41:51 20Women
Place First Last Age City Time Points
===== ============ ============ === ==================== ======= ======
1 Joan Ulloyt 65 Snowmass Village 42:28 100
2 Sharon McPherron 66 St. Louis, MO 47:07 80
3 Patty Mack 61 Aspen 49:22 60
4 Kat Pitner 60 Aspen 49:38 40
5 Nancy Kempf 62 Chicago, IL 53:49 20
About This Site |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
FAQ |
Advertise With Us |
Help |
Site Map
|