National CalendarNational Results

2009 Colorado Runner Racing Series Results - CMRA Coal Creek Cross Country Challenge

CMRA Coal Creek XC Challenge
October 11, 2009
Louisville, CO

Open Men
Place First Name Last Name        Age  City             State    Time    Points
  1   Tommy      Manning           33                            31:55    100
  2   Peter      Remien            29                            32:16     90
  3   Nicholas   Cady              31                            32:38     80
  4   Rob        Mandje            28                            32:55     70
  5   Justin     Mock              27                            33:07     60
  6   Andrew     McCartin          22                            33:10     50
  7   Ryan       Ignatz            31                            33:37     40
  8   Will       Kelsay            28                            33:44     30
  9   Patrick    Cole              29                            34:06     20
  10  Kyle       Kattle            24                            35:10     10
Open Women
Place First Name Last Name        Age  City             State    Time    Points
  1   Melody     Fairchild         36                            35:53    100
  2   Lori       Walker            27                            37:13     90
  3   Maia       Bogert            29                            37:48     80
  4   Teri       Cady              33                            38:49     70
  5   Tressa     Breindel          31                            39:49     60
  6   Carina     Wasle             24                            40:32     50
  7   Michelle   Flilckinger       27                            43:57     40
  8   Katelyn    Wojan             17                            44:27     30
  9   Jitka      O'Farrell         31                            45:59     20
  10  Jackie     Carioscia         29                            46:07     10

Masters Men
Place First Name Last Name        Age  City             State    Time    Points
  1   James      Johnson           41                            33:05    100
  2   Keith      Johnson           48                            34:39     90
  3   Clint      Boston            41                            35:52     80
  4   Steven     Kohuth            44                            36:48     70
  5   Matthew    Gibble            44                            40:21     60
  6   Jim        Van Elan          40                            40:36     50
  7   Rick       Denning           48                            41:24     40
  8   Joe        Kosenski          47                            41:33     30
  9   Randall    Rockenbach        48                            42:53     20
  10  Jeff       Angus             44                            43:19     10
Masters Women
Place First Name Last Name        Age  City             State    Time    Points
  1   Jennifer   Cubilla           40                            38:21    100
  2   Lesia      Atkinson          43                            38:28     90
  3   Lisa       Goldsmith         45                            39:03     80
  4   Stella     Heffron           42                            42:29     70
  5   Sara       Pickering         42                            43:14     60
  6   Pat        Parkhill          49                            46:59     50
  7   Kathy      Johnson           48                            48:02     40
  8   Jane       Harbert           48                            48:13     30
  9   Kristina   Schneider         41                            50:20     20
  10  Liz        Negrey            43                            50:52     10

50-54 Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Steve      Gallegos          54                            35:23    100
  2   Kyle       Hubbart           53                            37:00     90
  3   David      Wheeler           53                            37:09     80
  4   Tim        Perley            50                            38:50     70
  5   Dan        Shaw              50                            42:33     60
  6   Robert     Kessler           53                            43:02     50
  7   Benjamin   Nell              52                            45:07     40
  8   Jonathan   Cawley            52                            46:14     30
  9   Curt       Elmore            50                            50:40     20
  10  Joe        Huggins           50                           1:03:39    10
50-54 Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Lori       Temanson          54                           1:03:21   100
  2                                                                        90
  3                                                                        80
  4                                                                        70
  5                                                                        60
  6                                                                        50
  7                                                                        40
  8                                                                        30
  9                                                                        20
  10                                                                       10

55-59 Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Simon      Martin            57                            37:43    100
  2   Devin      Croft             56                            40:09     90
  3   Rich       Holston           57                            43:22     80
  4   Bob        Irving            55                            43:39     70
  5   Jesse      Tijerina          57                            46:41     60
  6   Scott      McFarlane         58                            48:57     50
  7   Paul       Speck             56                            50:30     40
  8   John       Perez             58                            51:12     30
  9   Dave       Black             58                           1:13:25    20
  10                                                                       10
55-59 Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Ellen      Rickert           59                            51:52    100
  2   Ping       Dou               56                            52:23     90
  3   Marijane   Martinez          58                            55:34     80
  4   Joanne     Harms             57                            57:30     70
  5   Fanty      Owens             59                           1:02:03    60
  6   Chris      Vanori            58                           1:11:19    50
  7                                                                        40
  8                                                                        30
  9                                                                        20
  10                                                                       10

60-64 Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Dave       Dooley            62                            39:07    100
  2   Steve      Joyce             60                            43:49     90
  3   Jeff       Dumas             64                            44:36     80
  4   Gale       Meuret            62                            50:38     70
  5   Reid       Weicks            63                            53:33     60
  6                                                                        50
  7                                                                        40
  8                                                                        30
  9                                                                        20
  10                                                                       10
60-64 Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Stephanie  Wiecks            63                            50:34    100
  2   Patricia   Tolleson          60                            59:27     90
  3                                                                        80
  4                                                                        70
  5                                                                        60
  6                                                                        50
  7                                                                        40
  8                                                                        30
  9                                                                        20
  10                                                                       10

65+ Male
Place First Name Last Name        Age  City             State    Time    Points
  1   Jim        Romero            69                            49:15    100
  2   Tom        Chambers          66                            50:00     90
  3   Joe        Sanchez           72                            50:56     80
  4   David      Wise              66                            52:20     70
  5   Bill       Faulkner          68                            54:36     60
  6   Clifford   Owens             66                           1:00:58    50
  7   Rod        Smythe            79                           1:02:24    40
  8                                                                        30
  9                                                                        20
  10                                                                       10
65+ Female
Place First Name Last Name        Age  City             State    Time    Points
  1   Judy       Smythe            72                           1:00:57   100
  2                                                                        90
  3                                                                        80
  4                                                                        70
  5                                                                        60
  6                                                                        50
  7                                                                        40
  8                                                                        30
  9                                                                        20
  10                                                                       10